a26545 o4027 |
|
Venue | VRA Ground, Amstelveen on 1st August 2018 (50-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | Netherlands won by 55 runs |
Umpires | SS Prasad (Singapore), Rizwan Akram (England) |
Referee | P Whitticase (England) |
Reserve Umpire | HKG Jansen |
Man of the Match | MJG Rippon |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SJ Myburgh | b Lamichhane | 29 | 32 | 4 | 1 | 22 | 90.62 | |
DJ ter Braak | b Kami | 1 | 11 | - | - | 10 | 9.09 | |
BN Cooper | lbw b Khadka | 20 | 17 | 4 | - | 10 | 117.65 | |
W Barresi | c Sheikh b Khadka | 12 | 22 | 1 | - | 14 | 54.55 | |
BFW de Leede | c Sah b Kami | 30 | 60 | 1 | 1 | 38 | 50.00 | |
MJG Rippon | c Airee b Khadka | 51 | 76 | 2 | - | 41 | 67.11 | |
*PM Seelaar | c Gauchan b Regmi | 5 | 13 | - | - | 9 | 38.46 | |
+SA Edwards | lbw b Karan | 18 | 23 | 1 | - | 11 | 78.26 | |
S Snater | b Khadka | 0 | 2 | - | - | 2 | 0.00 | |
FJ Klaassen | c Sah b Kami | 11 | 27 | 1 | - | 19 | 40.74 | |
PA van Meekeren | not out | 3 | 3 | - | - | 0 | 100.00 | |
Extras | (5 b, 1 lb, 3 w) | 9 | ||||||
Total | (all out, 47.4 overs) | 189 | ||||||
Fall of wickets: | ||||||||
1-5 (ter Braak, 2.3 ov), 2-50 (Cooper, 7.4 ov), 3-58 (Myburgh, 12.2 ov), 4-72 (Barresi, 15.1 ov), 5-140 (de Leede, 33.4 ov), 6-157 (Seelaar, 38.2 ov), 7-159 (Rippon, 39.2 ov), 8-159 (Snater, 39.4 ov), 9-185 (Edwards, 46.4 ov), 10-189 (Klaassen, 47.4 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kami | 8.4 | 1 | 34 | 3 | 2 | - | 35 | 3 | 1 | 17.33 | 3.92 |
Karan | 7 | 1 | 38 | 1 | - | - | 24 | 6 | - | 42.00 | 5.43 |
Khadka | 10 | 0 | 26 | 4 | - | - | 46 | 3 | - | 15.00 | 2.60 |
Lamichhane | 10 | 0 | 42 | 1 | - | - | 35 | 2 | 1 | 60.00 | 4.20 |
Regmi | 8 | 0 | 28 | 1 | - | - | 25 | - | - | 48.00 | 3.50 |
Gauchan | 4 | 0 | 15 | 0 | 1 | - | 11 | - | - | - | 3.75 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
G Malla | lbw b Rippon | 51 | 61 | 8 | - | 39 | 83.61 | |
+AK Sah | c Barresi b Klaassen | 21 | 32 | 3 | - | 21 | 65.62 | |
*P Khadka | c Rippon b Seelaar | 12 | 21 | 1 | - | 13 | 57.14 | |
DS Airee | c Edwards b Klaassen | 33 | 48 | 2 | 1 | 29 | 68.75 | |
A Sheikh | c Barresi b Rippon | 0 | 3 | - | - | 3 | 0.00 | |
S Kami | lbw b Seelaar | 0 | 9 | - | - | 9 | 0.00 | |
B Regmi | c Snater b Seelaar | 0 | 9 | - | - | 9 | 0.00 | |
SP Gauchan | not out | 9 | 44 | - | - | 35 | 20.45 | |
KC Karan | c Edwards b Klaassen | 0 | 3 | - | - | 3 | 0.00 | |
S Lamichhane | c de Leede b Rippon | 1 | 6 | - | - | 5 | 16.67 | |
S Vesawkar | c Edwards b de Leede | 4 | 15 | - | - | 11 | 26.67 | |
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (all out, 41.5 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-58 (Sah, 12.2 ov), 2-85 (Khadka, 18.2 ov), 3-87 (Malla, 19.1 ov), 4-87 (Sheikh, 19.4 ov), 5-94 (Kami, 22.3 ov), 6-104 (Regmi, 26.1 ov), 7-122 (Airee, 33.6 ov), 8-122 (Karan, 35.3 ov), 9-123 (Lamichhane, 36.3 ov), 10-134 (Vesawkar, 41.5 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
van Meekeren | 7 | 0 | 31 | 0 | - | - | 29 | 4 | - | - | 4.43 |
Klaassen | 10 | 1 | 30 | 3 | 2 | - | 43 | 3 | - | 20.00 | 3.00 |
Snater | 3 | 0 | 22 | 0 | - | - | 11 | 5 | - | - | 7.33 |
Rippon | 10 | 3 | 23 | 3 | - | - | 46 | 1 | 1 | 20.00 | 2.30 |
Seelaar | 9 | 1 | 20 | 3 | - | - | 38 | 1 | - | 18.00 | 2.22 |
Barresi | 1 | 0 | 4 | 0 | - | - | 2 | - | - | - | 4.00 |
de Leede | 1.5 | 0 | 3 | 1 | - | - | 8 | - | - | 11.00 | 1.64 |