misc803546 | |
Venue | Lune Road, Lancaster on 29th June 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Royal Grammar School, Lancaster Second XI won by 3 runs |
Royal Grammar School, Lancaster Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Cross | b Cousen | 4 | |||||
Bennett | c Wyton b Hickey | 3 | |||||
Williams | c Wyton b Hickey | 11 | |||||
Brew | b Cousen | 2 | |||||
Bracewell | c and b Hickey | 6 | |||||
Lee | b Hickey | 7 | |||||
Whittle | b Cousen | 2 | |||||
Worthington | not out | 1 | |||||
Bentley | lbw b Shoreman | 4 | |||||
Cox | c Lord b Hickey | 3 | |||||
Lamb | c Lord b Hickey | 0 | |||||
Extras | 2 | ||||||
Total | (all out, 17 overs) | 45 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-45 (17 ov) |
Lancaster Friends School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hickey | 8.6 | 2 | 21 | 6 | - | - | |
Cousen | 7 | 1 | 18 | 3 | - | - | |
Shoreman | 1 | 0 | 4 | 1 | - | - | |
Lancaster Friends School innings | Runs | Balls | Mins | 4s | 6s | ||
Robertshaw | lbw b Worthington | 2 | |||||
Willis | run out | 8 | |||||
Curtis | c Cross b Worthington | 3 | |||||
Hughes | b Worthington | 0 | |||||
Hickey | lbw b Brew | 8 | |||||
Shoreman | c Bracewell b Brew | 1 | |||||
Lord | c Bennett b Bentley | 14 | |||||
Wyton | not out | 3 | |||||
Cousen | c Cox b Bentley | 0 | |||||
Ashcroft | c Cross b Worthington | 0 | |||||
[unknown] | b Brew | 0 | |||||
Extras | 4 | ||||||
Total | (all out, 22.5 overs) | 42 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-42 (22.5 ov) |
Royal Grammar School, Lancaster Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Worthington | 11.5 | 5 | 18 | 4 | - | - | |
Bentley | 6 | 4 | 4 | 2 | - | - | |
Brew | 5 | 2 | 16 | 3 | - | - | |