wtt4049 kia89 |
|
Venue | Trent Bridge, Nottingham on 25th August 2019 (20-over match) |
Balls per over | 6 |
Toss | Lancashire Thunder won the toss and decided to bat |
Result | Loughborough Lightning won by 8 wickets |
Points | Loughborough Lightning 4; Lancashire Thunder 0 |
Umpires | GD Lloyd, JW Lloyds |
Scorers | AM Cregan (Lancashire Thunder), K Gerrard (Loughborough Lightning) |
Player of the Match | AE Jones |
Lancashire Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TM McGrath | b Glenn | 5 | 9 | 16 | 1 | - | 7 | 55.56 |
SE Luus | c Adams b Gunn | 27 | 29 | 28 | 4 | - | 16 | 93.10 |
SIR Dunkley | b Gunn | 29 | 21 | 28 | 2 | 2 | 9 | 138.10 |
H Kaur | b Glenn | 0 | 1 | 1 | - | - | 1 | 0.00 |
+E Threlkeld | c and b Glenn | 6 | 8 | 11 | - | - | 2 | 75.00 |
EL Lamb | lbw b Bryce | 7 | 8 | 10 | 1 | - | 4 | 87.50 |
RA Fackrell | st Jones b Gardner | 7 | 8 | 16 | - | - | 1 | 87.50 |
S Ecclestone | c Adams b Jayangani | 2 | 4 | 4 | - | - | 2 | 50.00 |
*KL Cross | c Jones b Gunn | 11 | 6 | 10 | 2 | - | 1 | 183.33 |
N Brown | run out (Jones) | 14 | 14 | 17 | - | 1 | 7 | 100.00 |
A Hartley | not out | 12 | 11 | 13 | 1 | - | 3 | 109.09 |
Extras | (2 w) | 2 | ||||||
Total | (all out, 19.5 overs) | 122 | ||||||
Fall of wickets: | ||||||||
1-22 (McGrath, 4.4 ov), 2-48 (Luus, 7.6 ov), 3-48 (Kaur, 8.1 ov), 4-68 (Threlkeld, 10.6 ov), 5-70 (Dunkley, 11.3 ov), 6-81 (Lamb, 13.3 ov), 7-84 (Ecclestone, 14.2 ov), 8-96 (Fackrell, 15.3 ov), 9-96 (Cross, 16.1 ov), 10-122 (Brown, 19.5 ov) |
Loughborough Lightning bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bryce | 4 | 0 | 29 | 1 | - | - | 11 | 3 | 1 | 24.00 | 7.25 |
Jayangani | 4 | 0 | 19 | 1 | - | - | 10 | 1 | - | 24.00 | 4.75 |
Gardner | 4 | 0 | 35 | 1 | 2 | - | 11 | 5 | 1 | 24.00 | 8.75 |
Glenn | 4 | 0 | 25 | 3 | - | - | 9 | 1 | 1 | 8.00 | 6.25 |
Gunn | 3.5 | 0 | 14 | 3 | - | - | 12 | 1 | - | 7.67 | 3.65 |
Loughborough Lightning innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AMC Jayangani | c and b Lamb | 26 | 26 | 35 | 4 | - | 13 | 100.00 |
+AE Jones | not out | 66 | 52 | 61 | 8 | 1 | 20 | 126.92 |
GL Adams | c Dunkley b Hartley | 11 | 5 | 6 | 1 | 1 | 2 | 220.00 |
AJ Freeborn | not out | 14 | 14 | 22 | 2 | - | 6 | 100.00 |
HK Matthews | did not bat | |||||||
*GA Elwiss | did not bat | |||||||
M du Preez | did not bat | |||||||
KE Bryce | did not bat | |||||||
JL Gunn | did not bat | |||||||
S Glenn | did not bat | |||||||
JL Gardner | did not bat | |||||||
Extras | (3 lb, 3 w) | 6 | ||||||
Total | (2 wickets, 16.1 overs) | 123 | ||||||
Fall of wickets: | ||||||||
1-63 (Jayangani, 9.3 ov), 2-76 (Adams, 10.4 ov) |
Lancashire Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cross | 4 | 0 | 26 | 0 | 1 | - | 12 | 4 | - | - | 6.50 |
Ecclestone | 3 | 0 | 28 | 0 | - | - | 4 | 4 | - | - | 9.33 |
Lamb | 3 | 0 | 25 | 1 | 2 | - | 10 | 3 | 1 | 18.00 | 8.33 |
Hartley | 3.1 | 0 | 21 | 1 | - | - | 7 | 1 | 1 | 19.00 | 6.63 |
Dunkley | 1 | 0 | 8 | 0 | - | - | 2 | 1 | - | - | 8.00 |
Kaur | 1 | 0 | 9 | 0 | - | - | 3 | 2 | - | - | 9.00 |
Brown | 1 | 0 | 3 | 0 | - | - | 3 | - | - | - | 3.00 |