f59803 fran777 |
|
Venue | Imperial Wanderers Stadium, Johannesburg on 19th, 20th, 21st, 22nd December 2019 (4-day match) |
Balls per over | 6 |
Toss | Lions won the toss and decided to bat |
Result | Lions won by 161 runs |
Points | Lions 24.02 (Batting 4.02, Bowling 4); Titans 4 (Bowling 4) |
Umpires | MW Brown, AT Holdstock |
Referee | S Wadvalla |
Close of play day 1 | Lions (1) 301 all out |
Close of play day 2 | Lions (2) 180/6 (Potgieter 24*, Fortuin 6*; 54 overs) |
Close of play day 3 | Titans (2) 146/4 (Klaasen 26*, de Zorzi 0*; 44 overs) |
Player of the Match | EL Hawken |
Lions first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Richards | c Thomson b Mothoa | 26 | 43 | 73 | 5 | - | 32 | |
DA Hendricks | c Klaasen b Galiem | 0 | 13 | 16 | - | - | 13 | |
WJ Lubbe | c Markram b Shamsi | 100 | 137 | 213 | 18 | 1 | 98 | |
K Rapulana | c Klaasen b Moreki | 9 | 48 | 66 | 1 | - | 42 | |
*+NJ van den Bergh | c Klaasen b Mothoa | 63 | 70 | 94 | 13 | - | 48 | |
S Pillay | c Klaasen b Bosch | 8 | 29 | 57 | 1 | - | 24 | |
D Potgieter | b Shamsi | 36 | 80 | 103 | 6 | 1 | 67 | |
BC Fortuin | lbw b Shamsi | 16 | 20 | 33 | 4 | - | 16 | |
Z Pongolo | c Marshall b Moreki | 5 | 15 | 22 | 1 | - | 13 | |
MP Siboto | run out (Bosch->de Zorzi->Shamsi->Marshall) | 10 | 7 | 19 | 1 | - | 3 | |
EL Hawken | not out | 14 | 10 | 13 | 3 | - | 5 | |
Extras | (11 lb, 2 nb, 1 w) | 14 | ||||||
Total | (all out, 359 minutes, 78.2 overs) | 301 | ||||||
Fall of wickets: | ||||||||
1-2 (Hendricks, 3.5 ov), 2-45 (Richards, 15.3 ov), 3-108 (Rapulana, 30.6 ov), 4-211 (Lubbe, 50.5 ov), 5-211 (van den Bergh, 51.4 ov), 6-239 (Pillay, 63.5 ov), 7-268 (Fortuin, 70.6 ov), 8-277 (Potgieter, 74.5 ov), 9-277 (Pongolo, 75.4 ov), 10-301 (Siboto, 78.2 ov) |
Titans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bosch | 17 | 3 | 81 | 1 | 1 | - | 75 | 14 | 2 |
Galiem | 11 | 2 | 47 | 1 | - | 2 | 51 | 10 | - |
Moreki | 16 | 4 | 60 | 2 | - | - | 77 | 13 | - |
Mothoa | 13 | 5 | 42 | 2 | - | - | 61 | 8 | - |
Shamsi | 21.2 | 6 | 60 | 3 | - | - | 95 | 8 | - |
Titans first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AK Markram | b Hawken | 1 | 21 | 27 | - | - | 20 | |
WB Marshall | b Siboto | 19 | 32 | 58 | 4 | - | 25 | |
JD Vandiar | lbw b Pongolo | 24 | 35 | 51 | 5 | - | 28 | |
+H Klaasen | b Hawken | 40 | 44 | 77 | 7 | - | 28 | |
*GM Thomson | c Hendricks b Hawken | 8 | 19 | 31 | 1 | - | 16 | |
T de Zorzi | run out (Richards) | 2 | 24 | 31 | - | - | 22 | |
AD Galiem | c Lubbe b Pillay | 0 | 7 | 21 | - | - | 7 | |
C Bosch | not out | 17 | 21 | 31 | 1 | 1 | 13 | |
TL Moreki | c van den Bergh b Hawken | 0 | 5 | 4 | - | - | 5 | |
SA Mothoa | b Pillay | 0 | 6 | 6 | - | - | 6 | |
T Shamsi | c Pillay b Hawken | 0 | 3 | 5 | - | - | 3 | |
Extras | (3 lb, 7 nb) | 10 | ||||||
Total | (all out, 175 minutes, 35 overs) | 121 | ||||||
Fall of wickets: | ||||||||
1-15 (Markram, 6.1 ov), 2-42 (Marshall, 11.2 ov), 3-61 (Vandiar, 15.4 ov), 4-85 (Thomson, 22.1 ov), 5-103 (Klaasen, 26.6 ov), 6-104 (de Zorzi, 27.6 ov), 7-112 (Galiem, 31.2 ov), 8-113 (Moreki, 32.3 ov), 9-114 (Mothoa, 33.5 ov), 10-121 (Shamsi, 34.6 ov) |
Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hawken | 11 | 2 | 39 | 5 | - | 4 | 54 | 6 | 1 |
Siboto | 7 | 3 | 24 | 1 | - | - | 33 | 5 | - |
Potgieter | 6 | 0 | 29 | 0 | - | - | 24 | 4 | - |
Pongolo | 6 | 0 | 21 | 1 | - | 2 | 28 | 3 | - |
Pillay | 4 | 1 | 5 | 2 | - | 1 | 21 | - | - |
Fortuin | 1 | 1 | 0 | 0 | - | - | 6 | - | - |
Lions second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Richards | b Mothoa | 46 | 44 | 71 | 8 | 1 | 27 | |
DA Hendricks | c Thomson b Bosch | 23 | 58 | 108 | 5 | - | 50 | |
WJ Lubbe | c Klaasen b Thomson | 0 | 8 | 8 | - | - | 8 | |
K Rapulana | c Klaasen b Thomson | 0 | 6 | 10 | - | - | 6 | |
*+NJ van den Bergh | lbw b Galiem | 52 | 104 | 150 | 8 | - | 81 | |
S Pillay | c Klaasen b Moreki | 23 | 24 | 34 | 5 | - | 16 | |
D Potgieter | b Galiem | 74 | 172 | 249 | 11 | - | 132 | |
BC Fortuin | c sub (M Arnold) b Galiem | 19 | 48 | 64 | 3 | - | 38 | |
Z Pongolo | c Marshall b Galiem | 38 | 60 | 75 | 6 | 1 | 45 | |
MP Siboto | c Thomson b Bosch | 0 | 3 | 6 | - | - | 3 | |
EL Hawken | not out | 0 | 1 | 2 | - | - | 1 | |
Extras | (1 b, 6 lb, 5 nb) | 12 | ||||||
Total | (all out, 393 minutes, 87.1 overs) | 287 | ||||||
Fall of wickets: | ||||||||
1-68 (Richards, 14.3 ov), 2-70 (Lubbe, 15.5 ov), 3-71 (Rapulana, 17.4 ov), 4-80 (Hendricks, 21.2 ov), 5-111 (Pillay, 28.5 ov), 6-169 (van den Bergh, 50.3 ov), 7-204 (Fortuin, 65.6 ov), 8-284 (Pongolo, 85.4 ov), 9-287 (Siboto, 86.5 ov), 10-287 (Potgieter, 87.1 ov) |
Titans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bosch | 14 | 1 | 62 | 2 | - | - | 58 | 12 | - |
Galiem | 14.1 | 3 | 45 | 4 | - | - | 66 | 5 | 2 |
Mothoa | 15 | 5 | 50 | 1 | - | - | 73 | 10 | - |
Thomson | 9 | 1 | 30 | 2 | - | 3 | 40 | 4 | - |
Moreki | 13 | 4 | 27 | 1 | - | 2 | 69 | 5 | - |
Shamsi | 20 | 5 | 59 | 0 | - | - | 88 | 9 | - |
Markram | 2 | 0 | 7 | 0 | - | - | 8 | 1 | - |
Titans second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AK Markram | c Rapulana b Pongolo | 30 | 37 | 48 | 6 | - | 25 | |
WB Marshall | c Pillay b Hawken | 53 | 77 | 113 | 10 | - | 56 | |
JD Vandiar | c van den Bergh b Pongolo | 13 | 58 | 89 | 2 | - | 51 | |
+H Klaasen | c Hendricks b Hawken | 57 | 113 | 169 | 5 | - | 74 | |
*GM Thomson | lbw b Siboto | 17 | 37 | 37 | 3 | - | 30 | |
T de Zorzi | lbw b Fortuin | 34 | 86 | 113 | 5 | 1 | 74 | |
AD Galiem | c Fortuin b Hawken | 25 | 56 | 67 | 3 | 1 | 45 | |
C Bosch | not out | 47 | 82 | 113 | 5 | - | 54 | |
TL Moreki | run out (Siboto->Pongolo) | 10 | 38 | 39 | 1 | - | 32 | |
SA Mothoa | lbw b Fortuin | 2 | 3 | 4 | - | - | 2 | |
T Shamsi | run out (Pillay) | 0 | 4 | 6 | - | - | 4 | |
Extras | (5 b, 4 lb, 9 nb) | 18 | ||||||
Total | (all out, 403 minutes, 97 overs) | 306 | ||||||
Fall of wickets: | ||||||||
1-49 (Markram, 11.2 ov), 2-100 (Marshall, 24.6 ov), 3-109 (Vandiar, 32.4 ov), 4-145 (Thomson, 42.4 ov), 5-216 (Klaasen, 66.2 ov), 6-216 (de Zorzi, 67.1 ov), 7-270 (Galiem, 84.6 ov), 8-294 (Moreki, 94.3 ov), 9-298 (Mothoa, 95.2 ov), 10-306 (Shamsi, 96.6 ov) |
Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hawken | 22 | 5 | 73 | 3 | - | 1 | 102 | 11 | 1 |
Siboto | 22 | 7 | 58 | 1 | - | 1 | 106 | 9 | - |
Potgieter | 12 | 1 | 32 | 0 | - | - | 53 | 4 | - |
Pongolo | 14 | 2 | 68 | 2 | - | 5 | 57 | 10 | - |
Fortuin | 20 | 3 | 51 | 2 | - | - | 92 | 5 | 1 |
Lubbe | 4 | 0 | 5 | 0 | - | - | 19 | - | - |
Pillay | 3 | 0 | 10 | 0 | - | 2 | 13 | 1 | - |