tt8539 satt53 |
|
Venue | Eurolux Boland Park, Paarl on 4th December 2019 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Durban Heat won the toss and decided to field |
Result | Durban Heat won by 6 wickets |
Points | Paarl Rocks 0; Durban Heat 4 |
Umpires | LB Gcuma, S George |
TV umpire | MW Brown |
Referee | D Govindjee |
Reserve Umpire | CD Isaacs |
Player of the Match | AD Hales |
Paarl Rocks innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
H Davids | b Abbott | 14 | 10 | 26 | 2 | - | 4 | 140.00 |
CS Delport | b Siboto | 84 | 49 | 52 | 10 | 3 | 17 | 171.43 |
*F du Plessis | not out | 66 | 36 | 66 | 3 | 4 | 5 | 183.33 |
JM Vince | not out | 25 | 25 | 37 | 1 | - | 6 | 100.00 |
+K Verreynne | did not bat | |||||||
BS Makhanya | did not bat | |||||||
I Udana | did not bat | |||||||
BC Fortuin | did not bat | |||||||
GC Viljoen | did not bat | |||||||
T Shamsi | did not bat | |||||||
KP Mungroo | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (2 wickets, innings closed, 93 minutes, 20 overs) | 195 | ||||||
Fall of wickets: | ||||||||
1-52 (Davids, 5.4 ov), 2-105 (Delport, 11.2 ov) |
Durban Heat bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Lubbe | 3 | 0 | 21 | 0 | - | - | 4 | 2 | - | - | 7.00 |
Abbott | 3 | 0 | 40 | 1 | - | - | 7 | 7 | 1 | 18.00 | 13.33 |
Dupavillon | 2 | 0 | 18 | 0 | 1 | - | 4 | 2 | - | - | 9.00 |
Phehlukwayo | 3 | 0 | 26 | 0 | 1 | - | 5 | - | 2 | - | 8.67 |
Maharaj | 4 | 0 | 44 | 0 | - | - | 5 | 4 | 2 | - | 11.00 |
Bopara | 1 | 0 | 15 | 0 | - | - | 1 | 1 | 1 | - | 15.00 |
Siboto | 4 | 0 | 29 | 1 | 2 | - | 6 | - | 1 | 24.00 | 7.25 |
Durban Heat innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WB Marshall | c du Plessis b Udana | 13 | 11 | 19 | 2 | - | 4 | 118.18 |
AD Hales | not out | 97 | 55 | 91 | 9 | 4 | 11 | 176.36 |
WJ Lubbe | c Viljoen b Shamsi | 12 | 10 | 16 | - | 1 | 4 | 120.00 |
DA Miller | c Verreynne b Shamsi | 40 | 22 | 22 | 1 | 3 | 3 | 181.82 |
*+DJ Vilas | c Delport b Mungroo | 7 | 6 | 7 | 1 | - | 2 | 116.67 |
AL Phehlukwayo | not out | 9 | 10 | 23 | - | - | 2 | 90.00 |
RS Bopara | did not bat | |||||||
KA Maharaj | did not bat | |||||||
KJ Abbott | did not bat | |||||||
MP Siboto | did not bat | |||||||
DM Dupavillon | did not bat | |||||||
Extras | (4 lb, 1 nb, 14 w) | 19 | ||||||
Total | (4 wickets, 91 minutes, 18.5 overs) | 197 | ||||||
Fall of wickets: | ||||||||
1-30 (Marshall, 4.1 ov), 2-67 (Lubbe, 7.6 ov), 3-129 (Miller, 13.2 ov), 4-139 (Vilas, 14.3 ov) |
Paarl Rocks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mungroo | 3 | 0 | 30 | 1 | 3 | 1 | 7 | 1 | 2 | 18.00 | 10.00 |
Fortuin | 4 | 0 | 39 | 0 | 1 | - | 3 | 3 | 1 | - | 9.75 |
Udana | 3 | 0 | 18 | 1 | - | - | 7 | 2 | - | 18.00 | 6.00 |
Viljoen | 3.5 | 0 | 56 | 0 | 2 | - | 2 | 7 | 2 | - | 14.61 |
Shamsi | 4 | 0 | 37 | 2 | 2 | - | 7 | - | 3 | 12.00 | 9.25 |
Makhanya | 1 | 0 | 13 | 0 | 1 | - | - | - | - | - | 13.00 |