neplp747 | |
Venue | Station Road, Norton on 29th July 2006 (1-day single innings match) |
Balls per over | 6 |
Toss | Norton won the toss and decided to field |
Result | Norton won by 5 wickets |
Points | Norton 22 (Batting 2, Bowling 5); Gateshead Fell 4 (Batting 2, Bowling 2) |
Umpires | AJ Howe, W Jackson |
Gateshead Fell innings | Runs | Balls | Mins | 4s | 6s | ||
BD Young | b Kean | 4 | |||||
P Towner | c Purcifer b Park | 42 | |||||
J Foster | b Kean | 5 | |||||
M Bekker | b Kean | 0 | |||||
ML Turner | c Barker b A Fawcett | 8 | |||||
M Cairns | b Armstrong | 17 | |||||
*NC Phillips | c Watson b Kean | 37 | |||||
S Devenport | run out | 4 | |||||
A Etherington | not out | 8 | |||||
+C Taylor | c Armstrong b Barker | 7 | |||||
A Trotter | b Barker | 0 | |||||
Extras | 27 | ||||||
Total | (all out, 48.5 overs) | 159 | |||||
Fall of wickets: | |||||||
1-4 (Young), 2-11 (Foster), 3-17 (Bekker), 4-29 (Turner), 5-76 (Cairns), 6-95 (Towner), 7-128 (Devenport), 8-141 (Phillips), 9-159 (Taylor), 10-159 (Trotter, 48.5 ov) |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kean | 16 | 7 | 36 | 4 | - | - | |
A Fawcett | 10 | 4 | 31 | 1 | - | - | |
Park | 8 | 2 | 24 | 1 | - | - | |
Armstrong | 11 | 5 | 32 | 1 | - | - | |
Puri | 3 | 2 | 6 | 0 | - | - | |
Barker | 0.5 | 0 | 5 | 2 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
J Watson | c Taylor b Turner | 0 | |||||
C Fawcett | lbw b Trotter | 59 | |||||
GT Park | c Devenport b Trotter | 46 | |||||
J Rickard | not out | 25 | |||||
+R Barker | c Taylor b Trotter | 0 | |||||
S Puri | b Trotter | 15 | |||||
JJ Kean | not out | 4 | |||||
S Purcifer | did not bat | ||||||
C Dunwell | did not bat | ||||||
*PJ Armstrong | did not bat | ||||||
A Fawcett | did not bat | ||||||
Extras | 14 | ||||||
Total | (5 wickets, 39.4 overs) | 163 | |||||
Fall of wickets: | |||||||
1-4 (Watson), 2-97 (Park), 3-139 (C Fawcett), 4-139 (Barker), 5-155 (Puri) |
Gateshead Fell bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Turner | 11 | 4 | 34 | 1 | - | - | |
Bekker | 8 | 1 | 30 | 0 | - | - | |
Phillips | 12.4 | 2 | 58 | 0 | - | - | |
Trotter | 8 | 2 | 29 | 4 | - | - | |