neplp478 | |
Venue | Station Road, Norton on 12th June 2004 (1-day single innings match) |
Balls per over | 6 |
Toss | Norton won the toss and decided to field |
Result | Norton won by 7 wickets |
Points | Norton 23 (Batting 5, Bowling 3); Tynemouth 6 (Batting 5, Bowling 1) |
Umpires | W Oswald, G Russell |
Tynemouth innings | Runs | Balls | Mins | 4s | 6s | ||
W Falla | c CP Symington b C Fawcett | 111 | |||||
IC Purdy | st CP Symington b Purcifer | 34 | |||||
*G Hallam | c Armstrong b Purcifer | 20 | |||||
CI Armstrong | lbw b MJ Symington | 17 | |||||
B Stewart | c Brown b Armstrong | 19 | |||||
J Burn | not out | 25 | |||||
B Debnam | run out | 17 | |||||
K Spratt | not out | 0 | |||||
+S Scott | did not bat | ||||||
R Perry | did not bat | ||||||
JM Callaghan | did not bat | ||||||
Extras | 14 | ||||||
Total | (6 wickets, declared, 58 overs) | 257 | |||||
Fall of wickets: | |||||||
1-116 (Purdy), 2-166 (Hallam), 3-181 (Falla), 4-200 (Armstrong), 5-221 (Stewart), 6-256 (Debnam) |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
MJ Symington | 15 | 1 | 59 | 1 | - | - | |
A Fawcett | 8 | 2 | 31 | 0 | - | - | |
Kean | 2 | 0 | 8 | 0 | - | - | |
Hewson | 4 | 1 | 28 | 0 | - | - | |
Armstrong | 6 | 0 | 22 | 1 | - | - | |
Purcifer | 17 | 1 | 78 | 2 | - | - | |
C Fawcett | 6 | 1 | 20 | 1 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
*MJ Symington | c Scott b Stewart | 25 | |||||
MJ Brown | c Scott b Stewart | 3 | |||||
S Riddell | not out | 127 | |||||
K Hewson | lbw b Callaghan | 3 | |||||
+CP Symington | not out | 95 | |||||
KD Gresham | did not bat | ||||||
C Fawcett | did not bat | ||||||
JJ Kean | did not bat | ||||||
S Purcifer | did not bat | ||||||
PJ Armstrong | did not bat | ||||||
A Fawcett | did not bat | ||||||
Extras | 8 | ||||||
Total | (3 wickets, 55.5 overs) | 261 | |||||
Fall of wickets: | |||||||
1-8 (Brown), 2-38 (MJ Symington), 3-59 (Hewson) |
Tynemouth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Callaghan | 18.5 | 3 | 70 | 1 | - | - | |
Stewart | 12 | 1 | 57 | 2 | - | - | |
Perry | 7 | 3 | 37 | 0 | - | - | |
Falla | 14 | 2 | 69 | 0 | - | - | |
Purdy | 4 | 0 | 23 | 0 | - | - | |