tt9524 itt1145 |
|
Venue | Imperial Wanderers Stadium, Johannesburg on 10th April 2021 (20-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | Pakistan won by 4 wickets |
Umpires | AT Holdstock, A Paleker |
TV umpire | BP Jele |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | S George |
Player of the Match | Mohammad Rizwan |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JN Malan | lbw b Mohammad Nawaz | 24 | 16 | 18 | 2 | 2 | 8 | 150.00 |
AK Markram | c Mohammad Rizwan b Mohammad Nawaz | 51 | 32 | 45 | 8 | 1 | 10 | 159.38 |
WJ Lubbe | c Shaheen Shah Afridi b Hasan Ali | 4 | 3 | 3 | 1 | - | 2 | 133.33 |
*+H Klaasen | c Fakhar Zaman b Hasan Ali | 50 | 28 | 55 | 2 | 4 | 7 | 178.57 |
PJ van Biljon | c Mohammad Nawaz b Shaheen Shah Afridi | 34 | 24 | 40 | - | 2 | 4 | 141.67 |
GF Linde | lbw b Haris Rauf | 6 | 7 | 13 | - | - | 1 | 85.71 |
AL Phehlukwayo | not out | 9 | 5 | 13 | 1 | - | 0 | 180.00 |
SSB Magala | not out | 9 | 5 | 7 | - | 1 | 1 | 180.00 |
BE Hendricks | did not bat | |||||||
LB Williams | did not bat | |||||||
T Shamsi | did not bat | |||||||
Extras | (1 lb) | 1 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 188 | ||||||
Fall of wickets: | ||||||||
1-31 (Malan, 3.6 ov), 2-36 (Lubbe, 4.4 ov), 3-98 (Markram, 10.1 ov), 4-159 (Klaasen, 16.2 ov), 5-168 (van Biljon, 17.5 ov), 6-171 (Linde, 18.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 45 | 1 | - | - | 8 | 4 | 3 | 24.00 | 11.25 |
Mohammad Nawaz | 4 | 0 | 21 | 2 | - | - | 9 | 2 | - | 12.00 | 5.25 |
Hasan Ali | 4 | 0 | 28 | 2 | - | - | 8 | 2 | 1 | 12.00 | 7.00 |
Usman Qadir | 3 | 0 | 38 | 0 | - | - | 3 | 4 | 2 | - | 12.67 |
Haris Rauf | 3 | 0 | 37 | 1 | - | - | 3 | 2 | 3 | 18.00 | 12.33 |
Fahim Ashraf | 2 | 0 | 18 | 0 | - | - | 2 | - | 1 | - | 9.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | not out | 74 | 50 | 99 | 9 | 2 | 15 | 148.00 |
*Babar Azam | c Williams b Hendricks | 14 | 14 | 22 | 3 | - | 9 | 100.00 |
Fakhar Zaman | c Malan b Shamsi | 27 | 19 | 26 | 4 | 1 | 9 | 142.11 |
Mohammad Hafeez | st Klaasen b Shamsi | 13 | 11 | 14 | 1 | - | 3 | 118.18 |
Haider Ali | lbw b Hendricks | 14 | 8 | 12 | 3 | - | 3 | 175.00 |
Mohammad Nawaz | c Klaasen b Hendricks | 0 | 1 | 1 | - | - | 1 | 0.00 |
Fahim Ashraf | b Williams | 30 | 14 | 20 | 4 | 1 | 2 | 214.29 |
Hasan Ali | not out | 9 | 3 | 3 | 1 | - | 0 | 300.00 |
Shaheen Shah Afridi | did not bat | |||||||
Usman Qadir | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Extras | (2 lb, 1 nb, 5 w) | 8 | ||||||
Total | (6 wickets, 19.5 overs) | 189 | ||||||
Fall of wickets: | ||||||||
1-41 (Babar Azam, 4.5 ov), 2-86 (Fakhar Zaman, 9.6 ov), 3-110 (Mohammad Hafeez, 13.1 ov), 4-132 (Haider Ali, 15.1 ov), 5-132 (Mohammad Nawaz, 15.2 ov), 6-180 (Fahim Ashraf, 19.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Linde | 3 | 0 | 31 | 0 | - | - | 5 | 6 | - | - | 10.33 |
Williams | 3.5 | 0 | 39 | 1 | - | - | 6 | 4 | 1 | 23.00 | 10.17 |
Hendricks | 4 | 0 | 32 | 3 | 1 | - | 13 | 5 | 1 | 8.00 | 8.00 |
Magala | 3 | 0 | 35 | 0 | 2 | 1 | 7 | 5 | 1 | - | 11.67 |
Shamsi | 4 | 0 | 29 | 2 | - | - | 9 | 3 | 1 | 12.00 | 7.25 |
Phehlukwayo | 2 | 0 | 21 | 0 | 2 | - | 2 | 2 | - | - | 10.50 |