wtt4808 whund28 |
|
Venue | Trent Bridge, Nottingham on 15th August 2021 (100-ball match) |
Toss | Manchester Originals Women won the toss and decided to field |
Result | Manchester Originals Women won by 9 wickets |
Points | Trent Rockets Women 0; Manchester Originals Women 2 |
Umpires | GD Lloyd, S Redfern |
TV umpire | PK Baldwin |
Referee | JJ Whitaker |
Scorers | JEM Hough (Trent Rockets Women), KN Hutchinson (Manchester Originals Women) |
Player of the Match | L Lee |
Trent Rockets Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+RH Priest | c Griffith b Hartley | 8 | 15 | 14 | 1 | - | 10 | 53.33 |
SJ Johnson | c Lamb b Hartley | 33 | 20 | 24 | 1 | 4 | 10 | 165.00 |
*NR Sciver | c Ecclestone b Cross | 13 | 13 | 16 | 2 | - | 6 | 100.00 |
KH Brunt | c Lee b Cross | 15 | 16 | 22 | 2 | - | 8 | 93.75 |
HL Graham | c Jones b Ecclestone | 21 | 22 | 28 | 2 | - | 7 | 95.45 |
S Glenn | not out | 23 | 12 | 20 | 1 | 1 | 1 | 191.67 |
AJ Freeborn | lbw b Ecclestone | 0 | 1 | 3 | - | - | 1 | 0.00 |
KE Bryce | not out | 2 | 2 | 5 | - | - | 0 | 100.00 |
LF Higham | did not bat | |||||||
GK Davis | did not bat | |||||||
NH Harman | did not bat | |||||||
Extras | (1 b, 2 nb, 4 w) | 7 | ||||||
Total | (6 wickets, innings closed, 100 balls) | 122 | ||||||
Fall of wickets: | ||||||||
1-29 (Priest, 30 balls), 2-48 (Johnson, 42 balls), 3-60 (NR Sciver, 51 balls), 4-85 (KH Brunt, 73 balls), 5-110 (Graham, 93 balls), 6-110 (Freeborn, 94 balls) |
Manchester Originals Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
Cross | 20 | 11 | 21 | 2 | - | - | 4 | - | 10.00 | 105.00 |
Ecclestone | 20 | 14 | 11 | 2 | 1 | - | 1 | - | 10.00 | 55.00 |
Jones | 20 | 7 | 30 | 0 | - | - | 3 | 1 | - | 150.00 |
Hartley | 20 | 6 | 25 | 2 | 1 | 1 | 1 | 1 | 10.00 | 125.00 |
Brown | 5 | 2 | 15 | 0 | 1 | - | - | 2 | - | 300.00 |
Lamb | 15 | 2 | 19 | 0 | - | - | - | 1 | - | 126.67 |
Manchester Originals Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Lee | not out | 47 | 45 | 59 | 5 | 1 | 22 | 104.44 |
EL Lamb | c KH Brunt b Davis | 46 | 31 | 46 | 7 | 1 | 11 | 148.39 |
M du Preez | not out | 10 | 11 | 14 | 1 | - | 4 | 90.91 |
CL Griffith | did not bat | |||||||
S Ecclestone | did not bat | |||||||
AE Dyson | did not bat | |||||||
+E Threlkeld | did not bat | |||||||
*KL Cross | did not bat | |||||||
N Brown | did not bat | |||||||
A Hartley | did not bat | |||||||
HE Jones | did not bat | |||||||
Extras | (5 lb, 16 w) | 21 | ||||||
Total | (1 wicket, 87 balls) | 124 | ||||||
Fall of wickets: | ||||||||
1-96 (Lamb, 67 balls) |
Trent Rockets Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
KH Brunt | 17 | 7 | 25 | 0 | 4 | - | 2 | - | - | 147.06 |
Johnson | 20 | 10 | 24 | 0 | 1 | - | 2 | 1 | - | 120.00 |
Bryce | 10 | 3 | 18 | 0 | - | - | 2 | 1 | - | 180.00 |
NR Sciver | 10 | 3 | 17 | 0 | 2 | - | 1 | - | - | 170.00 |
Glenn | 15 | 7 | 20 | 0 | - | - | 4 | - | - | 133.33 |
Graham | 5 | 0 | 6 | 0 | - | - | - | - | - | 120.00 |
Davis | 10 | 7 | 9 | 1 | - | - | 2 | - | 10.00 | 90.00 |