sec6707 | |
Venue | Chester Road North, Kidderminster on 12th, 13th, 14th, 15th April 2021 (4-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Worcestershire Second XI won the toss and decided to bat |
Result | Gloucestershire Second XI won by 6 wickets |
Points | Worcestershire Second XI 5 (Batting 2, Bowling 3); Gloucestershire Second XI 22 (Batting 3, Bowling 3) |
Umpires | JD Middlebrook, RW Tolchard |
Scorers | SM Drinkwater (Gloucestershire Second XI), PM Mellish (Worcestershire Second XI) |
Close of play day 1 | Gloucestershire Second XI (1) 37/0 (Howell 25*, Hammond 5*; 11 overs) |
Close of play day 2 | Gloucestershire Second XI (1) 338/9 (Meadows 58*, Syed 6*; 107 overs) |
Close of play day 3 | Gloucestershire Second XI (2) 24/1 (Meadows 8*, Warner 3*; 9 overs) |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Haynes | b Warner | 21 | 25 | 31 | 3 | - | |
JJ Dell | c Trotman b Warner | 13 | 26 | 39 | 2 | - | |
TC Fell | c Warner b Howell | 25 | 42 | 61 | 4 | - | |
+AG Milton | b Howell | 28 | 69 | 111 | 4 | - | |
*RA Whiteley | c Howell b Hankins | 59 | 84 | 95 | 12 | - | |
RM Edavalath | c Howell b Naish | 17 | 55 | 81 | 3 | - | |
RL Evitts | lbw b Smith | 11 | 33 | 40 | 1 | - | |
GS Drissell | st Trotman b Smith | 34 | 79 | 72 | 5 | - | |
PR Brown | b Smith | 26 | 67 | 81 | 4 | - | |
AW Finch | lbw b Russell | 5 | 11 | 17 | 1 | - | |
JC Tongue | not out | 2 | 4 | 4 | - | - | |
MT Stanley | did not bat | ||||||
Extras | (8 b, 4 lb, 2 nb, 5 w) | 19 | |||||
Total | (all out, 317 minutes, 82.2 overs) | 260 | |||||
Fall of wickets: | |||||||
1-30 (Haynes, 6.6 ov), 2-40 (Dell, 8.3 ov), 3-76 (Fell, 21.4 ov), 4-139 (Milton, 35.5 ov), 5-169 (Whiteley, 44.2 ov), 6-190 (Evitts, 55.2 ov), 7-190 (Edavalath, 56.1 ov), 8-251 (Drissell, 77.1 ov), 9-254 (Brown, 81.2 ov), 10-260 (Finch, 82.2 ov) |
Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Warner | 9 | 1 | 40 | 2 | - | - | |
Goodman | 13 | 6 | 23 | 0 | - | - | |
Hankins | 14 | 2 | 62 | 1 | 5 | 1 | |
Howell | 11 | 5 | 27 | 2 | - | - | |
Naish | 11 | 3 | 39 | 1 | - | - | |
Smith | 15 | 5 | 26 | 3 | - | - | |
Russell | 6.2 | 2 | 12 | 1 | - | - | |
Syed | 3 | 0 | 19 | 0 | - | - | |
Gloucestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BAC Howell | c Milton b Stanley | 44 | 73 | 99 | 7 | - | |
MAH Hammond | c Dell b Whiteley | 87 | 203 | 262 | 12 | - | |
IA Cockbain | c Drissell b Banton | 71 | 153 | 214 | 9 | 1 | |
*TMJ Smith | c Brown b Whiteley | 6 | 9 | 9 | 1 | - | |
WL Naish | c Dell b Drissell | 0 | 9 | 14 | - | - | |
OJW Meadows | not out | 59 | 94 | 148 | 6 | - | |
+MR Trotman | c Drissell b Banton | 1 | 7 | 7 | - | - | |
JD Warner | lbw b Tongue | 11 | 31 | 37 | 2 | - | |
HJ Hankins | b Tongue | 7 | 19 | 21 | 1 | - | |
Zain-ul-Hassan | lbw b Finch | 2 | 13 | 21 | - | - | |
AM Syed | b Finch | 6 | 34 | 33 | 1 | - | |
AK Russell | did not bat | ||||||
Extras | (19 b, 20 lb, 4 nb, 2 w) | 45 | |||||
Total | (all out, 434 minutes, 107.2 overs) | 339 | |||||
Fall of wickets: | |||||||
1-79 (Howell, 23.6 ov), 2-214 (Hammond, 64.1 ov), 3-220 (Smith, 66.2 ov), 4-227 (Naish, 69.6 ov), 5-250 (Cockbain, 78.4 ov), 6-258 (Trotman, 80.3 ov), 7-290 (Warner, 90.3 ov), 8-304 (Hankins, 94.4 ov), 9-320 (Zain-ul-Hassan, 98.6 ov), 10-339 (Syed, 107.2 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tongue | 21 | 5 | 61 | 2 | - | - | |
Finch | 16.2 | 2 | 49 | 2 | - | - | |
Stanley | 9 | 2 | 25 | 1 | - | - | |
Brown | 8 | 2 | 25 | 0 | - | 2 | |
Evitts | 14 | 3 | 30 | 0 | - | - | |
Whiteley | 11 | 2 | 30 | 2 | 2 | - | |
Drissell | 20 | 0 | 56 | 1 | - | - | |
Banton | 8 | 2 | 24 | 2 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JA Haynes | c Trotman b Hankins | 35 | 77 | 89 | 5 | - | |
JJ Dell | b Hankins | 29 | 65 | 98 | 4 | - | |
J Banton | lbw b Hankins | 6 | 18 | 20 | - | - | |
+AG Milton | lbw b Howell | 8 | 31 | 45 | 1 | - | |
*RA Whiteley | c Trotman b Smith | 6 | 26 | 28 | 1 | - | |
RM Edavalath | lbw b Zain-ul-Hassan | 29 | 80 | 96 | 3 | - | |
RL Evitts | lbw b Russell | 9 | 57 | 66 | - | - | |
GS Drissell | lbw b Russell | 14 | 20 | 21 | 3 | - | |
PR Brown | c Cockbain b Zain-ul-Hassan | 2 | 19 | 26 | - | - | |
AW Finch | not out | 17 | 70 | 68 | 2 | - | |
JC Tongue | c Warner b Smith | 17 | 30 | 44 | 3 | - | |
MT Stanley | did not bat | ||||||
Extras | (8 b, 12 lb, 2 nb) | 22 | |||||
Total | (all out, 303 minutes, 82 overs) | 194 | |||||
Fall of wickets: | |||||||
1-70 (Haynes, 22.3 ov), 2-73 (Dell, 24.3 ov), 3-82 (Banton, 28.1 ov), 4-97 (Whiteley, 35.3 ov), 5-97 (Milton, 36.3 ov), 6-134 (Evitts, 55.6 ov), 7-154 (Drissell, 61.5 ov), 8-154 (Edavalath, 62.2 ov), 9-165 (Brown, 68.4 ov), 10-194 (Tongue, 82 ov) |
Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hankins | 13 | 3 | 27 | 3 | - | 1 | |
Howell | 14 | 5 | 31 | 1 | - | - | |
Zain-ul-Hassan | 14 | 3 | 27 | 2 | - | - | |
Naish | 6 | 0 | 23 | 0 | - | - | |
Smith | 18 | 9 | 26 | 2 | - | - | |
Russell | 12 | 4 | 25 | 2 | - | - | |
Syed | 5 | 1 | 15 | 0 | - | - | |
Gloucestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
BAC Howell | lbw b Finch | 9 | 14 | 14 | 2 | - | |
OJW Meadows | c Milton b Finch | 11 | 38 | 67 | 1 | - | |
JD Warner | not out | 31 | 97 | 152 | 5 | - | |
IA Cockbain | c Drissell b Brown | 12 | 15 | 36 | 1 | - | |
*TMJ Smith | lbw b Brown | 5 | 18 | 27 | 1 | - | |
WL Naish | not out | 38 | 39 | 34 | 8 | - | |
+MR Trotman | did not bat | ||||||
HJ Hankins | did not bat | ||||||
AM Syed | did not bat | ||||||
AK Russell | did not bat | ||||||
Zain-ul-Hassan | did not bat | ||||||
TW Boorman | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
Total | (4 wickets, 166 minutes, 36.4 overs) | 116 | |||||
Fall of wickets: | |||||||
1-9 (Howell, 3.4 ov), 2-32 (Meadows, 13.5 ov), 3-58 (Cockbain, 21.2 ov), 4-68 (Smith, 27.1 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tongue | 9 | 2 | 20 | 0 | - | - | |
Finch | 9 | 3 | 31 | 2 | - | - | |
Stanley | 6 | 1 | 11 | 0 | - | 1 | |
Brown | 5 | 3 | 16 | 2 | - | - | |
Whiteley | 4 | 0 | 22 | 0 | - | - | |
Drissell | 2 | 0 | 6 | 0 | - | - | |
Banton | 1.4 | 0 | 2 | 0 | - | - | |