tt10120 itt1296 |
|
Venue | Desert Springs, Almeria on 15th October 2021 (20-over match) |
Balls per over | 6 |
Toss | Germany won the toss and decided to field |
Result | Jersey won by 4 runs |
Points | Germany 0; Jersey 2 |
Umpires | DA Haggo (Scotland), HE Kearns (Jersey) |
Referee | G McCrea (Ireland) |
Reserve Umpire | NR Bathi (Netherlands) |
Man of the Match | HL Carlyon |
Jersey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HL Carlyon | b Sahir Naqash | 50 | 44 | 5 | 2 | 113.64 | |
NJ Ferraby | c Bharathi b Ghulam Ahmadi | 5 | 8 | 1 | - | 62.50 | |
ZM Tribe | c and b Sahir Naqash | 18 | 18 | 1 | - | 100.00 | |
JW Jenner | c Richardson b Sahir Naqash | 22 | 16 | 2 | - | 137.50 | |
AM Tribe | run out (Blignaut) | 5 | 7 | - | - | 71.43 | |
BT Ward | run out (Klein->Richardson) | 15 | 13 | 2 | - | 115.38 | |
JTS Sumerauer | run out (Klein) | 2 | 2 | - | - | 100.00 | |
DG Blampied | not out | 13 | 10 | - | - | 130.00 | |
+JSE Dunford | not out | 1 | 2 | - | - | 50.00 | |
EJB Miles | did not bat | ||||||
*CW Perchard | did not bat | ||||||
Extras | (1 b, 1 lb, 4 w) | 6 | |||||
Total | (7 wickets, innings closed, 20 overs) | 137 | |||||
Fall of wickets: | |||||||
1-7 (Ferraby, 2.2 ov), 2-75 (ZM Tribe, 11.3 ov), 3-76 (Carlyon, 11.5 ov), 4-93 (AM Tribe, 14.1 ov), 5-120 (Ward, 17.3 ov), 6-121 (Jenner, 17.5 ov), 7-127 (Sumerauer, 18.4 ov) |
Germany bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ghulam Ahmadi | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
Klein | 4 | 0 | 27 | 0 | 1 | - | - | 6.75 |
Blignaut | 4 | 0 | 21 | 0 | 3 | - | - | 5.25 |
Ganesan | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Bharathi | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Sahir Naqash | 4 | 0 | 30 | 3 | - | - | 8.00 | 7.50 |
Germany innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VB Chikkannaiah | st Dunford b Carlyon | 21 | 22 | - | 1 | 95.45 | |
Talha Khan | run out (Carlyon) | 32 | 28 | 2 | 2 | 114.29 | |
+MJ Richardson | b Perchard | 18 | 21 | 1 | - | 85.71 | |
Faisal Mubashir | not out | 31 | 33 | 1 | 1 | 93.94 | |
DA Blignaut | b Perchard | 1 | 3 | - | - | 33.33 | |
Harmanjot Singh | c Sumerauer b Blampied | 6 | 4 | 1 | - | 150.00 | |
D Klein | not out | 10 | 9 | 1 | - | 111.11 | |
SVE Bharathi | did not bat | ||||||
Ghulam Ahmadi | did not bat | ||||||
*V Ganesan | did not bat | ||||||
Sahir Naqash | did not bat | ||||||
Extras | (3 b, 2 lb, 9 w) | 14 | |||||
Total | (5 wickets, innings closed, 20 overs) | 133 | |||||
Fall of wickets: | |||||||
1-57 (Chikkannaiah, 7.5 ov), 2-61 (Talha Khan, 8.5 ov), 3-91 (Richardson, 14.2 ov), 4-93 (Blignaut, 14.6 ov), 5-103 (Harmanjot Singh, 16.5 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Carlyon | 3 | 0 | 15 | 1 | - | - | 18.00 | 5.00 |
Blampied | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Sumerauer | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Perchard | 4 | 0 | 32 | 2 | 1 | - | 12.00 | 8.00 |
Miles | 3 | 0 | 26 | 0 | 4 | - | - | 8.67 |
Ward | 4 | 0 | 15 | 0 | - | - | - | 3.75 |