tt10127 itt1303 |
|
Venue | Desert Springs, Almeria on 16th October 2021 (20-over match) |
Balls per over | 6 |
Toss | Jersey won the toss and decided to bat |
Result | Jersey won by 41 runs |
Points | Italy 0; Jersey 2 |
Umpires | DA Haggo (Scotland), HE Kearns (Jersey) |
Referee | G McCrea (Ireland) |
Reserve Umpire | NR Bathi (Netherlands) |
Man of the Match | BT Ward |
Jersey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HL Carlyon | c Smith b Fernando | 29 | 31 | 1 | 1 | 93.55 | |
NJ Ferraby | c Warnakulasuriya b Dernbach | 1 | 5 | - | - | 20.00 | |
ZM Tribe | c Smith b Jaspreet Singh | 29 | 25 | 4 | - | 116.00 | |
JW Jenner | b Jaspreet Singh | 19 | 19 | - | 1 | 100.00 | |
AM Tribe | c Jaspreet Singh b Stewart | 14 | 17 | 1 | - | 82.35 | |
BT Ward | not out | 33 | 18 | 1 | 3 | 183.33 | |
JTS Sumerauer | not out | 6 | 5 | - | - | 120.00 | |
DG Blampied | did not bat | ||||||
+JSE Dunford | did not bat | ||||||
RJG Palmer | did not bat | ||||||
*CW Perchard | did not bat | ||||||
Extras | (5 lb, 3 w) | 8 | |||||
Total | (5 wickets, innings closed, 20 overs) | 139 | |||||
Fall of wickets: | |||||||
1-4 (Ferraby, 1.4 ov), 2-54 (ZM Tribe, 8.5 ov), 3-66 (Carlyon, 10.5 ov), 4-95 (Jenner, 14.6 ov), 5-105 (AM Tribe, 17.2 ov) |
Italy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fernando | 4 | 0 | 20 | 1 | 1 | - | 24.00 | 5.00 |
Dernbach | 4 | 0 | 36 | 1 | - | - | 24.00 | 9.00 |
Jaspreet Singh | 3 | 0 | 17 | 2 | 1 | - | 9.00 | 5.67 |
Stewart | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Meade | 4 | 0 | 28 | 0 | 1 | - | - | 7.00 |
Warnakulasuriya | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Italy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NL Smith | lbw b Carlyon | 6 | 7 | - | - | 85.71 | |
BBJL Perera | b Ward | 12 | 21 | 1 | - | 57.14 | |
GPS Meade | c and b Blampied | 6 | 8 | 1 | - | 75.00 | |
JB Grassi | c Dunford b Blampied | 20 | 22 | - | 1 | 90.91 | |
*GK Berg | c Carlyon b Perchard | 9 | 6 | - | 1 | 150.00 | |
G Stewart | b Ward | 0 | 1 | - | - | 0.00 | |
+Manpreet Singh | run out (Sumerauer) | 17 | 22 | - | 1 | 77.27 | |
MGSM Fernando | run out (Ward->Dunford) | 9 | 7 | - | 1 | 128.57 | |
JW Dernbach | b Perchard | 5 | 7 | 1 | - | 71.43 | |
Jaspreet Singh | c Jenner b Sumerauer | 0 | 3 | - | - | 0.00 | |
DKD Warnakulasuriya | not out | 2 | 6 | - | - | 33.33 | |
Extras | (8 b, 4 w) | 12 | |||||
Total | (all out, 18.2 overs) | 98 | |||||
Fall of wickets: | |||||||
1-13 (Smith, 3.1 ov), 2-20 (Meade, 4.5 ov), 3-29 (Perera, 7.3 ov), 4-40 (Berg, 8.6 ov), 5-41 (Stewart, 9.3 ov), 6-59 (Grassi, 12.4 ov), 7-74 (Fernando, 14.4 ov), 8-91 (Manpreet Singh, 16.2 ov), 9-91 (Jaspreet Singh, 16.5 ov), 10-98 (Dernbach, 18.2 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blampied | 3 | 0 | 19 | 2 | - | - | 9.00 | 6.33 |
Carlyon | 3 | 0 | 7 | 1 | - | - | 18.00 | 2.33 |
Sumerauer | 3 | 0 | 16 | 1 | - | - | 18.00 | 5.33 |
Perchard | 3.2 | 0 | 16 | 2 | 1 | - | 10.00 | 4.80 |
Ward | 4 | 0 | 17 | 2 | 1 | - | 12.00 | 4.25 |
Palmer | 2 | 0 | 15 | 0 | 1 | - | - | 7.50 |