wa10319 | |
Venue | Emirates Old Trafford, Manchester on 18th September 2022 (50-over match) |
Balls per over | 6 |
Toss | Western Storm won the toss and decided to field |
Result | Western Storm won by 2 wickets (Duckworth/Lewis method) |
Points | Thunder 0; Western Storm 4 |
Umpires | GS Bambury, Naeem Ashraf |
Referee | AJ Swann |
Scorers | VK Holliday (Western Storm), GL Morgan (Thunder) |
Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DJS Dottin | c Wilson b Skelton | 46 | 60 | 69 | 6 | - | 36 | 76.67 |
SA Smale | c and b Skelton | 57 | 93 | 111 | 5 | - | 60 | 61.29 |
DL Collins | c Wraith b Filer | 32 | 65 | 59 | 4 | - | 49 | 49.23 |
L Marshall | b Filer | 8 | 14 | 25 | 1 | - | 9 | 57.14 |
*+E Threlkeld | not out | 30 | 31 | 47 | 4 | - | 17 | 96.77 |
DE Mullan | c Gibson b Filer | 8 | 20 | 22 | - | - | 12 | 40.00 |
LN Heap | not out | 36 | 18 | 18 | 3 | 2 | 4 | 200.00 |
LE Jackson | did not bat | |||||||
S Turner | did not bat | |||||||
PC Graham | did not bat | |||||||
HE Jones | did not bat | |||||||
Extras | (6 b, 6 lb, 1 nb, 12 w) | 25 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 242 | ||||||
Fall of wickets: | ||||||||
1-87 (Dottin, 19.4 ov), 2-129 (Smale, 33.1 ov), 3-157 (Collins, 37.5 ov), 4-158 (Marshall, 39.2 ov), 5-184 (Mullan, 45.1 ov) |
Western Storm bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Geach | 10 | 1 | 52 | 0 | - | - | 35 | 5 | 1 | - | 5.20 |
Filer | 10 | 0 | 46 | 3 | 7 | - | 40 | 5 | - | 20.00 | 4.60 |
Smale | 10 | 0 | 48 | 0 | 2 | 1 | 35 | 4 | 1 | - | 4.80 |
Holland | 5 | 0 | 29 | 0 | 1 | - | 17 | 3 | - | - | 5.80 |
Skelton | 10 | 0 | 33 | 2 | 2 | - | 42 | 3 | - | 30.00 | 3.30 |
Griffiths | 5 | 0 | 22 | 0 | - | - | 18 | 3 | - | - | 4.40 |
Western Storm innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EV Corney | b Graham | 23 | 28 | 34 | 3 | - | 16 | 82.14 |
AC Griffiths | c Threlkeld b Turner | 33 | 49 | 57 | 4 | - | 30 | 67.35 |
*SN Luff | c Threlkeld b Turner | 12 | 39 | 61 | 1 | - | 30 | 30.77 |
FC Wilson | c Threlkeld b Heap | 28 | 30 | 32 | 2 | 1 | 16 | 93.33 |
+NAJ Wraith | c Mullan b Jackson | 32 | 30 | 38 | 4 | - | 12 | 106.67 |
DR Gibson | c Graham b Jackson | 56 | 40 | 58 | 8 | - | 14 | 140.00 |
NF Holland | b Jackson | 6 | 14 | 12 | 1 | - | 11 | 42.86 |
SAE Smale | not out | 9 | 24 | 32 | - | - | 17 | 37.50 |
LL Filer | c Marshall b Graham | 1 | 3 | 5 | - | - | 2 | 33.33 |
CN Skelton | not out | 6 | 14 | 16 | - | - | 9 | 42.86 |
ER Geach | did not bat | |||||||
Extras | (4 b, 6 lb, 4 nb, 19 w) | 33 | ||||||
Total | (8 wickets, 44.3 overs) | 239 | ||||||
Fall of wickets: | ||||||||
1-53 (Corney, 8.5 ov), 2-74 (Griffiths, 14.3 ov), 3-113 (Wilson, 23.3 ov), 4-115 (Luff, 24.2 ov), 5-196 (Wraith, 32.6 ov), 6-210 (Holland, 36.2 ov), 7-225 (Gibson, 38.6 ov), 8-229 (Filer, 40.2 ov) |
Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Graham | 8.3 | 1 | 35 | 2 | 1 | 1 | 33 | 3 | - | 25.50 | 4.12 |
Jackson | 10 | 0 | 50 | 3 | 4 | - | 37 | 5 | - | 20.00 | 5.00 |
Jones | 10 | 0 | 44 | 0 | - | - | 34 | 5 | - | - | 4.40 |
Turner | 10 | 1 | 44 | 2 | 1 | 2 | 38 | 4 | 1 | 30.00 | 4.40 |
Heap | 3 | 0 | 22 | 1 | 1 | 1 | 7 | 2 | - | 18.00 | 7.33 |
Dottin | 3 | 0 | 34 | 0 | 3 | - | 6 | 4 | - | - | 11.33 |