wtt5536 whund42 |
|
Venue | Trent Bridge, Nottingham on 17th August 2022 (100-ball match) |
Toss | Oval Invincibles Women won the toss and decided to field |
Result | Oval Invincibles Women won by 5 wickets |
Points | Trent Rockets Women 0; Oval Invincibles Women 2 |
Umpires | JD Middlebrook, S Redfern |
TV umpire | MJ Saggers |
Referee | WM Noon |
Scorers | JEM Hough (Trent Rockets Women), H Vernon (Oval Invincibles Women) |
Reserve Umpire | J Ibbotson |
Player of the Match | SW Bates |
Trent Rockets Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EJ Villani | run out (Bates->Kapp) | 17 | 16 | 26 | 3 | - | 8 | 106.25 |
BF Smith | c and b Smale | 10 | 11 | 10 | 2 | - | 7 | 90.91 |
*NR Sciver-Brunt | not out | 59 | 48 | 59 | 8 | - | 17 | 122.92 |
M du Preez | b Gray | 10 | 11 | 18 | 1 | - | 4 | 90.91 |
AM King | c Villiers b MacDonald-Gay | 2 | 5 | 10 | - | - | 3 | 40.00 |
M Kelly | c and b Capsey | 0 | 1 | 1 | - | - | 1 | 0.00 |
KH Sciver-Brunt | run out (Capsey) | 1 | 1 | 1 | - | - | 0 | 100.00 |
+AJ Freeborn | b Kapp | 5 | 3 | 4 | 1 | - | 1 | 166.67 |
S Glenn | c Capsey b Gray | 1 | 3 | 3 | - | - | 2 | 33.33 |
KE Bryce | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
SEN Munro | did not bat | |||||||
Extras | (1 b, 2 lb, 3 w) | 6 | ||||||
Total | (8 wickets, innings closed, 100 balls) | 112 | ||||||
Fall of wickets: | ||||||||
1-12 (Smith, 16 balls), 2-45 (Villani, 39 balls), 3-75 (du Preez, 70 balls), 4-96 (King, 85 balls), 5-96 (Kelly, 86 balls), 6-97 (KH Sciver-Brunt, 88 balls), 7-105 (Freeborn, 94 balls), 8-111 (Glenn, 99 balls) |
Oval Invincibles Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
Smale | 20 | 6 | 24 | 1 | - | - | 3 | - | 20.00 | 120.00 |
Kapp | 20 | 11 | 18 | 1 | - | - | 3 | - | 20.00 | 90.00 |
Ismail | 20 | 10 | 20 | 0 | - | - | 3 | - | - | 100.00 |
Gray | 20 | 10 | 16 | 2 | - | - | 2 | - | 10.00 | 80.00 |
Capsey | 15 | 5 | 21 | 1 | - | - | 3 | - | 15.00 | 140.00 |
MacDonald-Gay | 5 | 1 | 10 | 1 | 1 | - | 1 | - | 5.00 | 200.00 |
Oval Invincibles Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+L Winfield-Hill | c Glenn b Smith | 5 | 7 | 11 | - | - | 2 | 71.43 |
*SW Bates | b Glenn | 41 | 32 | 39 | 3 | 2 | 12 | 128.12 |
AR Capsey | c KH Sciver-Brunt b Glenn | 24 | 18 | 23 | 2 | 1 | 6 | 133.33 |
M Kapp | not out | 34 | 27 | 29 | 6 | - | 13 | 125.93 |
MK Villiers | c Glenn b Smith | 6 | 10 | 19 | - | - | 6 | 60.00 |
KM Chathli | b Smith | 0 | 4 | 3 | - | - | 4 | 0.00 |
KE White | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
E Gray | did not bat | |||||||
RL MacDonald-Gay | did not bat | |||||||
S Ismail | did not bat | |||||||
SAE Smale | did not bat | |||||||
Extras | (2 lb, 2 w) | 4 | ||||||
Total | (5 wickets, 99 balls) | 115 | ||||||
Fall of wickets: | ||||||||
1-26 (Winfield-Hill, 18 balls), 2-73 (Capsey, 55 balls), 3-80 (Bates, 60 balls), 4-110 (Villiers, 93 balls), 5-110 (Chathli, 97 balls) |
Trent Rockets Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
KH Sciver-Brunt | 20 | 8 | 22 | 0 | - | - | 3 | - | - | 110.00 |
NR Sciver-Brunt | 15 | 5 | 25 | 0 | - | - | 3 | 1 | - | 166.67 |
Bryce | 5 | 1 | 8 | 0 | 1 | - | 1 | - | - | 160.00 |
Smith | 19 | 8 | 21 | 3 | - | - | 1 | 1 | 6.33 | 110.53 |
King | 20 | 15 | 8 | 0 | - | - | 1 | - | - | 40.00 |
Glenn | 20 | 6 | 29 | 2 | 1 | - | 2 | 1 | 10.00 | 145.00 |