sett1011 | |
Venue | St George's Road, Harrogate on 3rd June 2022 (20-over match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match tied |
Points | Yorkshire Second XI 1; Nottinghamshire Second XI 1 |
Umpires | JB Farrell, S Redfern |
Scorers | A Cusworth (Nottinghamshire Second XI), JR Virr (Yorkshire Second XI) |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+DJ Schadendorf | b Waite | 6 | 4 | 7 | 1 | - | 150.00 |
BT Slater | b Loten | 30 | 19 | 24 | 5 | - | 157.89 |
*H Hameed | not out | 71 | 53 | 85 | 7 | - | 133.96 |
JDM Evison | st Duke b Shutt | 4 | 4 | 5 | 1 | - | 100.00 |
LA Patterson-White | run out (Jones->Doughney) | 36 | 23 | 33 | 3 | 3 | 156.52 |
M Montgomery | c Loten b Waite | 18 | 11 | 18 | 2 | 1 | 163.64 |
SIM King | c Duke b Loten | 4 | 5 | 5 | 1 | - | 80.00 |
BJR Martindale | not out | 4 | 1 | 3 | 1 | - | 400.00 |
F Singh | did not bat | ||||||
THS Pettman | did not bat | ||||||
JPH Hayes | did not bat | ||||||
Extras | (4 lb, 11 w) | 15 | |||||
Total | (6 wickets, innings closed, 92 minutes, 20 overs) | 188 | |||||
Fall of wickets: | |||||||
1-15 (Schadendorf, 1.6 ov), 2-61 (Slater, 5.5 ov), 3-67 (Evison, 6.4 ov), 4-128 (Patterson-White, 14.1 ov), 5-176 (Montgomery, 18.4 ov), 6-183 (King, 19.5 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shutt | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Waite | 4 | 0 | 35 | 2 | - | - | 12.00 | 8.75 |
Cliff | 2 | 0 | 35 | 0 | 1 | - | - | 17.50 |
Gunn | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Loten | 4 | 0 | 21 | 2 | 2 | - | 12.00 | 5.25 |
Doughney | 3 | 0 | 34 | 0 | 1 | - | - | 11.33 |
Jones | 2 | 0 | 18 | 0 | 2 | - | - | 9.00 |
Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WA Luxton | hit wkt b Pettman | 76 | 54 | 66 | 3 | 5 | 140.74 |
*JH Wharton | b Martindale | 21 | 12 | 16 | 2 | 1 | 175.00 |
FJ Bean | not out | 72 | 46 | 65 | 9 | 1 | 156.52 |
MJ Waite | run out (Hayes) | 13 | 9 | 15 | - | 1 | 144.44 |
+HG Duke | did not bat | ||||||
TW Loten | did not bat | ||||||
JW Shutt | did not bat | ||||||
JA Gunn | did not bat | ||||||
BM Cliff | did not bat | ||||||
AWG Jones | did not bat | ||||||
CD Doughney | did not bat | ||||||
Extras | (1 lb, 2 nb, 3 w) | 6 | |||||
Total | (3 wickets, innings closed, 81 minutes, 20 overs) | 188 | |||||
Fall of wickets: | |||||||
1-31 (Wharton, 4.2 ov), 2-161 (Luxton, 17.1 ov), 3-188 (Waite, 20 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Singh | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
Hayes | 3 | 0 | 43 | 0 | 1 | 1 | - | 14.33 |
Martindale | 4 | 0 | 37 | 1 | 2 | - | 24.00 | 9.25 |
Patterson-White | 4 | 0 | 42 | 0 | - | - | - | 10.50 |
Montgomery | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Pettman | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |