neplp792 | |
Venue | Station Road, Norton on 5th May 2007 (1-day single innings match) |
Balls per over | 6 |
Toss | Norton won the toss and decided to bat |
Result | South Northumberland won by 7 wickets |
Points | Norton 1 (Bowling 1); South Northumberland 25 (Batting 5, Bowling 5) |
Umpires | E Collins, P Haley |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Brown | c Brook b Smith | 1 | |||||
CE Knox | lbw b Humble | 0 | |||||
J Rickard | b Humble | 7 | |||||
PG Holdsworth | b Humble | 21 | |||||
C Fawcett | b Smith | 5 | |||||
C Dunwell | c Corby b Humble | 12 | |||||
JJ Kean | c Corby b Smith | 0 | |||||
*PJ Armstrong | c Hewison b Humble | 1 | |||||
+L Dalby | b Crozier | 35 | |||||
A Fawcett | b Ford | 6 | |||||
B Duncan | not out | 0 | |||||
Extras | 3 | ||||||
Total | (all out, 27.3 overs) | 91 | |||||
Fall of wickets: | |||||||
1-1 (Brown), 2-8 (Knox), 3-21 (Rickard), 4-30 (C Fawcett), 5-38 (Holdsworth), 6-39 (Kean), 7-42 (Armstrong), 8-61 (Dunwell), 9-91 (A Fawcett), 10-91 (Dalby, 27.3 ov) |
South Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Humble | 11 | 3 | 20 | 5 | - | - | |
Smith | 11 | 1 | 48 | 3 | - | - | |
Ford | 3 | 1 | 5 | 1 | - | - | |
Brook | 2 | 0 | 16 | 0 | - | - | |
Crozier | 0.3 | 0 | 0 | 1 | - | - | |
South Northumberland innings | Runs | Balls | Mins | 4s | 6s | ||
*JA Graham | c Dalby b Knox | 11 | |||||
JN Miller | not out | 61 | |||||
BNW Ford | lbw b Duncan | 9 | |||||
F Mohammed | c Dalby b A Fawcett | 0 | |||||
CJ Hewison | not out | 4 | |||||
AD Cragg | did not bat | ||||||
S Humble | did not bat | ||||||
LJ Crozier | did not bat | ||||||
+N Corby | did not bat | ||||||
CRD Smith | did not bat | ||||||
RM Brook | did not bat | ||||||
Extras | 10 | ||||||
Total | (3 wickets, 19.3 overs) | 95 | |||||
Fall of wickets: | |||||||
1-51 (Graham), 2-72 (Ford), 3-75 (Mohammed) |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Knox | 8 | 1 | 35 | 1 | - | - | |
Kean | 4 | 0 | 17 | 0 | - | - | |
Armstrong | 4 | 3 | 12 | 0 | - | - | |
Duncan | 2 | 0 | 18 | 1 | - | - | |
A Fawcett | 1.3 | 0 | 7 | 1 | - | - | |