neplp868 | |
Venue | Station Road, Norton on 12th August 2007 (1-day single innings match) |
Balls per over | 6 |
Toss | Newcastle won the toss and decided to field |
Result | Match drawn |
Points | Norton 5; Newcastle 7 (Bowling 2) |
Umpires | JD Davidson, S Greensword |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
J Rickard | b Wilson | 40 | |||||
C Fawcett | c Wilson b McLaren | 6 | |||||
CE Knox | c Penfold b McLaren | 16 | |||||
D Nowell | lbw b Robson | 3 | |||||
PG Holdsworth | c McLaren b McCredie | 5 | |||||
MJ Brown | not out | 25 | |||||
JJ Kean | not out | 8 | |||||
M Thomas | did not bat | ||||||
+H Linton | did not bat | ||||||
*PJ Armstrong | did not bat | ||||||
A Fawcett | did not bat | ||||||
Extras | 11 | ||||||
Total | (5 wickets, 39 overs) | 114 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Newcastle bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McLaren | 9 | 5 | 16 | 2 | - | - | |
Saxton | 9 | 5 | 15 | 0 | - | - | |
Robson | 6 | 2 | 16 | 1 | - | - | |
McCredie | 8 | 0 | 34 | 1 | - | - | |
Wilson | 7 | 1 | 24 | 1 | - | - | |
Newcastle innings | Runs | Balls | Mins | 4s | 6s | ||
LR Bruce | did not bat | ||||||
R Evans | did not bat | ||||||
NJ Tomlinson | did not bat | ||||||
JGR Davidson | did not bat | ||||||
JR McCredie | did not bat | ||||||
J Carr | did not bat | ||||||
+N Penfold | did not bat | ||||||
*RD McLaren | did not bat | ||||||
R Wilson | did not bat | ||||||
AR Robson | did not bat | ||||||
GR Saxton | did not bat |