misc895523 | |
Venue | Felsted School Ground, Dunmow on 26th May 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Felsted School innings | Runs | Balls | Mins | 4s | 6s | ||
IM Peek | lbw b McClure | 31 | |||||
KFG Thomas | c Davis b McClure | 36 | |||||
PN Marsden | lbw b McClure | 0 | |||||
AA Mitchell | c [unknown] b McClure | 11 | |||||
FHV Davis | c McClure b Page | 15 | |||||
JCR Downing | not out | 19 | |||||
AH Knight | c JBF Mathews b McClure | 2 | |||||
JA Rymer-Jones | did not bat | ||||||
H Wallace | did not bat | ||||||
RS Rowland | did not bat | ||||||
PJ Howell | did not bat | ||||||
Extras | (9 b, 1 w) | 10 | |||||
Total | (6 wickets, declared, 46.3 overs) | 124 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-124 (46.3 ov) |
KPA Mathews' XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Atkinson | 14 | 3 | 29 | 0 | - | ||
Bennett | 9 | 0 | 23 | 0 | - | ||
JBF Mathews | 3 | 0 | 11 | 0 | - | ||
McClure | 14 | 3 | 26 | 5 | - | ||
Bland | 4 | 0 | 7 | 0 | - | ||
Page | 2.3 | 0 | 18 | 1 | - | ||
KPA Mathews' XI innings | Runs | Balls | Mins | 4s | 6s | ||
J Robertson | b Mitchell | 4 | |||||
C Page | b Mitchell | 1 | |||||
MWL Davis | b Mitchell | 13 | |||||
J Bland | c Thomas b Knight | 25 | |||||
D Day | c Knight b Mitchell | 7 | |||||
DT Atkinson | c Thomas b Mitchell | 12 | |||||
G Bennett | c Wallace b Rymer-Jones | 28 | |||||
*KPA Mathews | lbw b Mitchell | 19 | |||||
J McClure | b Rymer-Jones | 1 | |||||
TCH Mathews | not out | 0 | |||||
JBF Mathews | not out | 6 | |||||
Extras | (4 b) | 4 | |||||
Total | (9 wickets, 24 overs) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mitchell | 12 | 2 | 46 | 6 | - | - | |
Knight | 8 | 0 | 39 | 1 | - | - | |
Rymer-Jones | 4 | 0 | 31 | 2 | - | - | |