wtc127 f61483 t2497 |
|
West Indies in South Africa 2022/23 (2nd Test) | |
Venue | Imperial Wanderers Stadium, Johannesburg on 8th, 9th, 10th, 11th March 2023 (5-day match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 284 runs |
Points | South Africa 12; West Indies 0 |
Umpires | M Erasmus, PR Reiffel (Australia) |
TV umpire | HDPK Dharmasena (Sri Lanka) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | AT Holdstock |
Close of play day 1 | South Africa (1) 311/7 (Klaasen 17*; 89.2 overs) |
Close of play day 2 | South Africa (2) 4/0 (Markram 1*, Elgar 3*; 3 overs) |
Close of play day 3 | South Africa (2) 287/7 (Bavuma 171*, Maharaj 3*; 93 overs) |
Man of the Match | T Bavuma |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
D Elgar | c Chase b Motie | 42 | 54 | 75 | 7 | - | 35 | |
AK Markram | c Blackwood b Motie | 96 | 139 | 175 | 17 | - | 95 | |
T de Zorzi | b Motie | 85 | 155 | 220 | 11 | - | 106 | |
*T Bavuma | lbw b Holder | 28 | 64 | 76 | 3 | - | 46 | |
RD Rickelton | c Da Silva b Joseph | 22 | 49 | 59 | 3 | - | 37 | |
+H Klaasen | c Da Silva b Mayers | 17 | 45 | 67 | 1 | - | 34 | |
PWA Mulder | b Mayers | 12 | 30 | 42 | 1 | - | 23 | |
SR Harmer | c Da Silva b Mayers | 1 | 5 | 7 | - | - | 4 | |
KA Maharaj | c Motie b Joseph | 1 | 7 | 10 | - | - | 6 | |
GW Coetzee | c Da Silva b Joseph | 1 | 4 | 14 | - | - | 3 | |
K Rabada | not out | 6 | 5 | 8 | 1 | - | 3 | |
Extras | (5 lb, 3 nb, 1 w) | 9 | ||||||
Total | (all out, 92.2 overs) | 320 | ||||||
Fall of wickets: | ||||||||
1-76 (Elgar, 17.3 ov), 2-192 (Markram, 44.3 ov), 3-248 (Bavuma, 64.4 ov), 4-278 (de Zorzi, 75.2 ov), 5-286 (Rickelton, 78.1 ov), 6-309 (Mulder, 87.6 ov), 7-311 (Harmer, 89.2 ov), 8-312 (Klaasen, 89.5 ov), 9-312 (Maharaj, 90.6 ov), 10-320 (Coetzee, 92.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 16 | 3 | 55 | 0 | - | 2 | 74 | 9 | - |
Joseph | 18.2 | 3 | 60 | 3 | 1 | - | 78 | 8 | - |
Mayers | 9 | 0 | 32 | 3 | - | - | 38 | 5 | - |
Holder | 16 | 5 | 39 | 1 | - | 1 | 73 | 4 | - |
Motie | 19 | 3 | 75 | 3 | - | - | 72 | 10 | - |
Chase | 14 | 2 | 54 | 0 | - | - | 55 | 8 | - |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | c Elgar b Rabada | 17 | 42 | 45 | 3 | - | 37 | |
T Chanderpaul | run out (Bavuma) | 1 | 8 | 14 | - | - | 7 | |
RA Reifer | c de Zorzi b Coetzee | 15 | 34 | 61 | 3 | - | 28 | |
J Blackwood | c Klaasen b Coetzee | 6 | 6 | 8 | 1 | - | 3 | |
RL Chase | b Mulder | 28 | 53 | 75 | 3 | 1 | 39 | |
KR Mayers | c Elgar b Rabada | 29 | 83 | 96 | 4 | - | 68 | |
+JM Da Silva | b Harmer | 26 | 63 | 103 | 4 | - | 51 | |
JO Holder | not out | 81 | 117 | 163 | 8 | 4 | 82 | |
AS Joseph | c de Zorzi b Maharaj | 4 | 7 | 6 | 1 | - | 6 | |
KAJ Roach | c Elgar b Coetzee | 13 | 27 | 26 | 1 | 1 | 22 | |
G Motie | c Bavuma b Harmer | 17 | 40 | 69 | 3 | - | 34 | |
Extras | (4 b, 7 lb, 3 nb) | 14 | ||||||
Total | (all out, 79.3 overs) | 251 | ||||||
Fall of wickets: | ||||||||
1-1 (Chanderpaul, 3.2 ov), 2-22 (Brathwaite, 10.4 ov), 3-28 (Blackwood, 12.2 ov), 4-51 (Reifer, 16.3 ov), 5-103 (Chase, 31.5 ov), 6-116 (Mayers, 41.1 ov), 7-157 (Da Silva, 57.2 ov), 8-162 (Joseph, 58.6 ov), 9-193 (Roach, 65.4 ov), 10-251 (Motie, 79.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rabada | 12 | 5 | 19 | 2 | - | - | 62 | 2 | - |
Mulder | 15 | 4 | 40 | 1 | - | 3 | 76 | 5 | 1 |
Coetzee | 14 | 4 | 41 | 3 | - | - | 70 | 8 | - |
Harmer | 17.3 | 2 | 63 | 2 | - | - | 76 | 7 | 2 |
Maharaj | 21 | 4 | 77 | 1 | - | - | 91 | 9 | 3 |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AK Markram | c Da Silva b Roach | 18 | 56 | 74 | 3 | - | 47 | |
D Elgar | c Chase b Mayers | 5 | 13 | 16 | - | - | 9 | |
T de Zorzi | b Mayers | 1 | 9 | 15 | - | - | 8 | |
*T Bavuma | c Roach b Holder | 172 | 280 | 376 | 20 | - | 182 | |
RD Rickelton | c Da Silva b Reifer | 10 | 29 | 55 | 1 | - | 24 | |
+H Klaasen | c Da Silva b Joseph | 14 | 38 | 56 | 2 | - | 30 | |
PWA Mulder | c Chanderpaul b Joseph | 42 | 71 | 111 | 8 | - | 53 | |
SR Harmer | lbw b Holder | 19 | 59 | 88 | 2 | - | 48 | |
KA Maharaj | c Motie b Mayers | 10 | 24 | 36 | 1 | - | 18 | |
GW Coetzee | not out | 9 | 19 | 30 | - | - | 13 | |
K Rabada | c and b Holder | 16 | 10 | 18 | - | 2 | 4 | |
Extras | (4 nb, 1 w) | 5 | ||||||
Total | (all out, 100.4 overs) | 321 | ||||||
Fall of wickets: | ||||||||
1-6 (Elgar, 3.4 ov), 2-8 (de Zorzi, 7.1 ov), 3-32 (Markram, 16.6 ov), 4-69 (Rickelton, 29.4 ov), 5-103 (Klaasen, 42.3 ov), 6-206 (Mulder, 68.6 ov), 7-277 (Harmer, 90.2 ov), 8-293 (Bavuma, 94.3 ov), 9-297 (Maharaj, 97.2 ov), 10-321 (Rabada, 100.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 14 | 2 | 54 | 1 | - | - | 60 | 10 | - |
Joseph | 14 | 1 | 49 | 2 | - | 1 | 59 | 7 | - |
Holder | 19.4 | 2 | 48 | 3 | - | 1 | 89 | 2 | 1 |
Mayers | 17 | 5 | 46 | 3 | 1 | 1 | 78 | 4 | 1 |
Reifer | 11 | 0 | 36 | 1 | - | 1 | 49 | 4 | - |
Motie | 10 | 1 | 40 | 0 | - | - | 42 | 7 | - |
Chase | 14 | 1 | 45 | 0 | - | - | 54 | 3 | - |
Blackwood | 1 | 0 | 3 | 0 | - | - | 3 | - | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | lbw b Rabada | 18 | 38 | 36 | 4 | - | 32 | |
T Chanderpaul | c Elgar b Harmer | 2 | 36 | 50 | - | - | 34 | |
RA Reifer | c Klaasen b Rabada | 0 | 2 | 3 | - | - | 2 | |
J Blackwood | c Bavuma b Harmer | 4 | 10 | 24 | 1 | - | 9 | |
RL Chase | b Maharaj | 0 | 6 | 9 | - | - | 6 | |
KR Mayers | lbw b Maharaj | 7 | 12 | 17 | 1 | - | 9 | |
+JM Da Silva | b Coetzee | 34 | 52 | 61 | 5 | 1 | 38 | |
JO Holder | b Coetzee | 19 | 19 | 33 | 4 | - | 13 | |
KAJ Roach | c sub (KD Petersen) b Coetzee | 2 | 23 | 34 | - | - | 21 | |
AS Joseph | st Klaasen b Harmer | 18 | 13 | 23 | 1 | 2 | 8 | |
G Motie | not out | 0 | 1 | 4 | - | - | 1 | |
Extras | (1 b, 1 nb) | 2 | ||||||
Total | (all out, 35.1 overs) | 106 | ||||||
Fall of wickets: | ||||||||
1-21 (Brathwaite, 10.4 ov), 2-21 (Reifer, 10.6 ov), 3-25 (Chanderpaul, 13.3 ov), 4-26 (Chase, 14.5 ov), 5-26 (Blackwood, 15.2 ov), 6-34 (Mayers, 18.5 ov), 7-82 (Holder, 26.5 ov), 8-87 (Da Silva, 30.5 ov), 9-106 (Roach, 34.5 ov), 10-106 (Joseph, 35.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rabada | 7 | 1 | 19 | 2 | - | 1 | 36 | 4 | - |
Harmer | 17.1 | 8 | 45 | 3 | - | - | 88 | 5 | 3 |
Maharaj | 2.5 | 1 | 4 | 2 | - | - | 14 | - | - |
Markram | 0.1 | 0 | 0 | 0 | - | - | 1 | - | - |
Coetzee | 8 | 1 | 37 | 3 | - | - | 33 | 7 | - |