ut296 | |
Venue | County Ground, Northampton on 16th, 17th, 18th, 19th September 2023 (4-day match) |
Balls per over | 6 |
Toss | Australia Under-19s won the toss and decided to bat |
Result | Match drawn |
Umpires | RJ Bailey, JD Shantry |
Referee | PM Such |
Scorers | SA Fraser (England Under-19s), QLS Jones (Australia Under-19s) |
Close of play day 1 | Australia Under-19s (1) 359/6 (Frendo 32*, MacMillan 14*; 86 overs) |
Close of play day 2 | England Under-19s (1) 182/5 (Carney 24*, Kelly 26*; 47.3 overs) |
Close of play day 3 | Australia Under-19s (2) 152/4 (Dixon 78*; 39.3 overs) |
Australia Under-19s first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
S Konstas | c Carney b Kelly | 3 | 9 | 13 | - | - | 6 | |
HT Dixon | c Kelly b Griffiths | 51 | 45 | 72 | 8 | - | 25 | |
H Singh | c Shaikh b Thain | 100 | 169 | 232 | 15 | - | 124 | |
*HD Weibgen | c Carney b Thain | 2 | 11 | 13 | - | - | 9 | |
+RR Hicks | c Griffiths b Barnard | 131 | 182 | 252 | 19 | 2 | 124 | |
CK Wasley | c Thain b Griffiths | 13 | 17 | 23 | 2 | - | 12 | |
CN Frendo | not out | 53 | 116 | 149 | 6 | - | 87 | |
R MacMillan | c Carney b Kelly | 17 | 25 | 35 | 2 | - | 17 | |
CZ Reynolds | c McKinney b Kelly | 0 | 2 | 1 | - | - | 2 | |
M Beardman | c Kelly b Weatherall | 9 | 15 | 23 | 2 | - | 12 | |
L Callanan | lbw b Barnard | 3 | 10 | 15 | - | - | 9 | |
Extras | (8 lb, 5 nb, 1 w) | 14 | ||||||
Total | (all out, 431 minutes, 99.2 overs) | 396 | ||||||
Fall of wickets: | ||||||||
1-11 (Konstas, 2.2 ov), 2-77 (Dixon, 15.3 ov), 3-80 (Weibgen, 18.4 ov), 4-223 (Singh, 56.6 ov), 5-248 (Wasley, 61.5 ov), 6-333 (Hicks, 79.6 ov), 7-368 (MacMillan, 90.1 ov), 8-368 (Reynolds, 90.3 ov), 9-389 (Beardman, 95.6 ov), 10-396 (Callanan, 99.2 ov) |
England Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Kelly | 19 | 3 | 67 | 3 | 1 | - | 87 | 12 | - |
Weatherall | 21 | 6 | 76 | 1 | - | 2 | 96 | 10 | - |
Thain | 16 | 3 | 47 | 2 | - | - | 71 | 6 | - |
Griffiths | 16 | 1 | 62 | 2 | - | 3 | 67 | 7 | - |
Benkenstein | 8 | 0 | 47 | 0 | - | - | 22 | 5 | 1 |
Barnard | 15.2 | 1 | 68 | 2 | - | - | 63 | 11 | - |
Denly | 4 | 1 | 21 | 0 | - | - | 18 | 3 | 1 |
England Under-19s first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JK Denly | c Hicks b Callanan | 42 | 64 | 74 | 6 | - | 46 | |
*BS McKinney | c Hicks b Reynolds | 38 | 40 | 71 | 8 | - | 26 | |
H Shaikh | c Dixon b Reynolds | 5 | 18 | 25 | - | - | 14 | |
LM Benkenstein | c Dixon b Beardman | 20 | 34 | 70 | 3 | - | 24 | |
CWJ Allison | lbw b Reynolds | 0 | 3 | 2 | - | - | 3 | |
+JLR Carney | c Hicks b Singh | 41 | 137 | 180 | 4 | - | 111 | |
DC Kelly | c Frendo b Reynolds | 88 | 146 | 198 | 12 | - | 103 | |
NRM Thain | b MacMillan | 88 | 100 | 122 | 12 | 1 | 59 | |
LA Griffiths | c Dixon b Callanan | 15 | 26 | 33 | 2 | - | 19 | |
CM Barnard | st Hicks b MacMillan | 19 | 15 | 32 | 2 | - | 5 | |
RA Weatherall | not out | 0 | 5 | 5 | - | - | 5 | |
Extras | (16 b, 15 lb, 5 nb, 16 w) | 52 | ||||||
Total | (all out, 417 minutes, 97.1 overs) | 408 | ||||||
Fall of wickets: | ||||||||
1-96 (McKinney, 16.5 ov), 2-96 (Denly, 17.1 ov), 3-111 (Shaikh, 22.2 ov), 4-112 (Allison, 22.4 ov), 5-145 (Benkenstein, 31.2 ov), 6-255 (Carney, 66.6 ov), 7-317 (Kelly, 82.1 ov), 8-350 (Griffiths, 89.6 ov), 9-407 (Thain, 95.5 ov), 10-408 (Barnard, 97.1 ov) |
Australia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Beardman | 10 | 1 | 38 | 1 | - | - | 47 | 7 | - |
Reynolds | 21.1 | 2 | 90 | 4 | 3 | 5 | 88 | 13 | - |
Callanan | 20 | 1 | 98 | 2 | 4 | - | 75 | 12 | - |
Singh | 17.5 | 5 | 57 | 1 | 5 | - | 81 | 5 | 1 |
MacMillan | 19.1 | 5 | 52 | 2 | - | - | 88 | 7 | - |
Frendo | 9 | 0 | 42 | 0 | - | - | 31 | 5 | - |
Australia Under-19s second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
S Konstas | c Benkenstein b Weatherall | 27 | 46 | 67 | 5 | - | 35 | |
HT Dixon | c Benkenstein b Weatherall | 105 | 153 | 271 | 13 | 1 | 101 | |
H Singh | b Griffiths | 31 | 36 | 49 | 4 | 1 | 24 | |
*HD Weibgen | c Carney b Thain | 8 | 23 | 26 | 1 | - | 19 | |
+RR Hicks | lbw b Thain | 6 | 23 | 35 | - | - | 20 | |
CK Wasley | c Benkenstein b Griffiths | 32 | 37 | 50 | 5 | 1 | 26 | |
CN Frendo | b Barnard | 9 | 38 | 33 | 1 | - | 33 | |
R MacMillan | c Barnard b Kelly | 2 | 34 | 47 | - | - | 32 | |
CZ Reynolds | c Allison b Thain | 32 | 90 | 113 | 4 | - | 74 | |
M Beardman | b Weatherall | 8 | 34 | 37 | 1 | - | 30 | |
L Callanan | not out | 5 | 26 | 30 | - | - | 23 | |
Extras | (6 b, 3 lb, 4 nb, 1 w) | 14 | ||||||
Total | (all out, 395 minutes, 89.2 overs) | 279 | ||||||
Fall of wickets: | ||||||||
1-70 (Konstas, 14.5 ov), 2-114 (Singh, 25.6 ov), 3-134 (Weibgen, 31.5 ov), 4-152 (Hicks, 39.3 ov), 5-205 (Wasley, 50.1 ov), 6-221 (Frendo, 58.6 ov), 7-221 (Dixon, 59.1 ov), 8-238 (MacMillan, 71.1 ov), 9-258 (Beardman, 81.2 ov), 10-279 (Reynolds, 89.2 ov) |
England Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Kelly | 18 | 4 | 43 | 1 | 1 | 1 | 88 | 5 | - |
Weatherall | 19 | 3 | 82 | 3 | - | 1 | 83 | 14 | - |
Griffiths | 15 | 1 | 65 | 2 | - | 2 | 60 | 8 | 1 |
Barnard | 19 | 10 | 37 | 1 | - | - | 96 | 2 | 2 |
Thain | 15.2 | 4 | 42 | 3 | - | - | 70 | 5 | - |
Benkenstein | 3 | 2 | 1 | 0 | - | - | 17 | - | - |
England Under-19s second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JK Denly | c Wasley b MacMillan | 74 | 77 | 94 | 8 | 2 | 40 | |
*BS McKinney | lbw b MacMillan | 22 | 18 | 26 | 1 | 1 | 8 | |
H Shaikh | not out | 49 | 59 | 71 | 6 | - | 29 | |
LM Benkenstein | not out | 1 | 2 | 2 | - | - | 1 | |
CWJ Allison | did not bat | |||||||
NRM Thain | did not bat | |||||||
+JLR Carney | did not bat | |||||||
DC Kelly | did not bat | |||||||
LA Griffiths | did not bat | |||||||
CM Barnard | did not bat | |||||||
RA Weatherall | did not bat | |||||||
Extras | (12 b, 2 lb, 3 w) | 17 | ||||||
Total | (2 wickets, 107 minutes, 26 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-52 (McKinney, 5.4 ov), 2-161 (Denly, 25.1 ov) |
Australia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Beardman | 6 | 1 | 25 | 0 | - | - | 19 | 2 | - |
Reynolds | 2 | 0 | 31 | 0 | - | - | 3 | 4 | 2 |
MacMillan | 11 | 0 | 58 | 2 | 2 | - | 33 | 6 | - |
Callanan | 3 | 0 | 15 | 0 | - | - | 11 | 1 | 1 |
Weibgen | 4 | 0 | 20 | 0 | - | - | 12 | 2 | - |