wtt6417 whund78 |
|
Venue | Trent Bridge, Nottingham on 17th August 2023 (100-ball match) |
Toss | Manchester Originals Women won the toss and decided to bat |
Result | Trent Rockets Women won by 9 wickets |
Points | Trent Rockets Women 2; Manchester Originals Women 0 |
Umpires | NL Bainton, AY Harris |
TV umpire | J Naeem |
Referee | AM Smith |
Scorers | JEM Hough (Trent Rockets Women), PJ Rogers (Manchester Originals Women) |
Reserve Umpire | N Pratt |
Player of the Match | BF Smith |
Manchester Originals Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Wolvaardt | st Lee b Gordon | 23 | 31 | 38 | 3 | - | 17 | 74.19 |
EL Lamb | c Gardner b KH Sciver-Brunt | 2 | 6 | 11 | - | - | 4 | 33.33 |
FMK Morris | c Kaur b Stonehouse | 1 | 4 | 2 | - | - | 3 | 25.00 |
DJS Dottin | c King b Smith | 30 | 26 | 30 | 3 | 1 | 10 | 115.38 |
A Wellington | not out | 22 | 19 | 24 | 3 | - | 7 | 115.79 |
*S Ecclestone | run out (Gordon->Lee) | 5 | 3 | 3 | 1 | - | 1 | 166.67 |
KL George | not out | 14 | 13 | 13 | 2 | - | 6 | 107.69 |
A Campbell | did not bat | |||||||
KE Bryce | did not bat | |||||||
+E Threlkeld | did not bat | |||||||
M Gaur | did not bat | |||||||
Extras | (2 b, 1 lb, 4 nb, 3 w) | 10 | ||||||
Total | (5 wickets, innings closed, 100 balls) | 107 | ||||||
Fall of wickets: | ||||||||
1-14 (Lamb, 18 balls), 2-15 (Morris, 22 balls), 3-55 (Wolvaardt, 61 balls), 4-67 (Dottin, 73 balls), 5-72 (Ecclestone, 77 balls) |
Trent Rockets Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
Stonehouse | 20 | 9 | 27 | 1 | 2 | 2 | 3 | - | 20.00 | 135.00 |
KH Sciver-Brunt | 20 | 11 | 20 | 1 | 1 | - | 3 | - | 20.00 | 100.00 |
Gordon | 20 | 11 | 18 | 1 | - | - | 3 | - | 20.00 | 90.00 |
King | 20 | 11 | 12 | 0 | - | - | 1 | - | - | 60.00 |
Smith | 20 | 4 | 27 | 1 | - | - | 2 | 1 | 20.00 | 135.00 |
Trent Rockets Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+L Lee | not out | 44 | 27 | 40 | 6 | 2 | 12 | 162.96 |
BF Smith | c Gaur b Ecclestone | 28 | 19 | 22 | 6 | - | 9 | 147.37 |
*NR Sciver-Brunt | not out | 33 | 18 | 17 | 5 | - | 3 | 183.33 |
H Kaur | did not bat | |||||||
FC Wilson | did not bat | |||||||
JL Gardner | did not bat | |||||||
ND Dattani | did not bat | |||||||
AM King | did not bat | |||||||
KH Sciver-Brunt | did not bat | |||||||
AK Stonehouse | did not bat | |||||||
KL Gordon | did not bat | |||||||
Extras | (4 b, 1 lb) | 5 | ||||||
Total | (1 wicket, 64 balls) | 110 | ||||||
Fall of wickets: | ||||||||
1-60 (Smith, 36 balls) |
Manchester Originals Women bowling | Balls | Dots | Runs | Wkts | Wides | No-Balls | 4s | 6s | S-Rate | Econ |
Gaur | 20 | 9 | 30 | 0 | - | - | 6 | - | - | 150.00 |
Wellington | 10 | 4 | 21 | 0 | - | - | 5 | - | - | 210.00 |
Ecclestone | 19 | 6 | 34 | 1 | - | - | 5 | 1 | 19.00 | 178.95 |
Bryce | 5 | 1 | 9 | 0 | - | - | - | 1 | - | 180.00 |
Morris | 10 | 4 | 11 | 0 | - | - | 1 | - | - | 110.00 |