ov50cc4670 | |
Venue | Cricket Field Road, Horsham on 14th June 2023 (45-over match) |
Balls per over | 6 |
Toss | Essex Over-50s won the toss and decided to field |
Result | Essex Over-50s won by 7 wickets |
Points | Sussex Over-50s 0; Essex Over-50s 4 |
Umpires | J Holland, J Stratford |
Scorer | A Harland (Sussex Over-50s) |
Sussex Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
+M Barry | lbw b Smith | 22 | 33 | 3 | - | ||
*S Stratton | st Knightley b Izrar Khan | 16 | 24 | 2 | - | ||
MT Peirce | run out (Nazir) | 2 | 11 | - | - | ||
B Smith | lbw b Smith | 4 | 15 | - | - | ||
JM Finch | b Izrar Khan | 28 | 51 | 3 | - | ||
CD Atherton | c Elliott b Fairall | 4 | 6 | 1 | - | ||
M Edmunds | b Desai | 10 | 14 | 2 | - | ||
M Murray | lbw b Izrar Khan | 3 | 20 | - | - | ||
M Isepp | b Izrar Khan | 0 | 2 | - | - | ||
M Barnett | lbw b Izrar Khan | 0 | 6 | - | - | ||
A Chappell | not out | 0 | 5 | - | - | ||
Extras | (2 b, 2 lb, 19 w) | 23 | |||||
Total | (all out, 31.1 overs) | 112 | |||||
Fall of wickets: | |||||||
1-34 (Stratton), 2-45 (Barry), 3-49 (Peirce), 4-56 (Smith), 5-67 (Atherton), 6-79 (Edmunds), 7-92 (Murray), 8-92 (Isepp), 9-96 (Barnett), 10-112 (Finch, 31.1 ov) |
Essex Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 9 | 2 | 14 | 2 | 3 | - | |
Izrar Khan | 8.1 | 1 | 44 | 5 | 8 | - | |
Fairall | 7 | 0 | 29 | 1 | 8 | - | |
Desai | 7 | 1 | 21 | 1 | - | - | |
Essex Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
GW Ecclestone | lbw b Barnett | 11 | 14 | 1 | - | ||
*SJ Felstead | c and b Peirce | 19 | 29 | 3 | - | ||
+CS Knightley | c Smith b Atherton | 10 | 18 | 2 | - | ||
A Richards | not out | 43 | 43 | 6 | - | ||
I Elliott | not out | 23 | 39 | 4 | - | ||
C Desai | did not bat | ||||||
Izrar Khan | did not bat | ||||||
TS Smith | did not bat | ||||||
I Fairall | did not bat | ||||||
Z Nazir | did not bat | ||||||
AG Grinonneau | did not bat | ||||||
Extras | (1 b, 1 lb, 7 w) | 9 | |||||
Total | (3 wickets, 23.5 overs) | 115 | |||||
Fall of wickets: | |||||||
1-19 (Ecclestone), 2-36 (Knightley), 3-61 (Felstead) |
Sussex Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chappell | 5 | 0 | 34 | 0 | 6 | - | |
Barnett | 4 | 1 | 14 | 1 | - | - | |
Peirce | 5 | 1 | 17 | 1 | 1 | - | |
Atherton | 5 | 0 | 24 | 1 | - | - | |
Murray | 4.5 | 0 | 24 | 0 | - | - | |