wtt6229 | |
Venue | Seat Unique Stadium, Bristol on 14th May 2023 (20-over match) |
Balls per over | 6 |
Toss | Dorset Women won the toss and decided to field |
Result | Gloucestershire Women won by 105 runs |
Scorer | C Thomas (Dorset Women) |
Gloucestershire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Dolman | c Kothiyal b E Butler | 34 | 35 | 5 | - | 97.14 | |
B Ellis | not out | 60 | 55 | 5 | 1 | 109.09 | |
F Wilson | b Williams | 46 | 29 | 7 | - | 158.62 | |
+KA Jones | not out | 1 | 1 | - | - | 100.00 | |
CN Skelton | did not bat | ||||||
MJ Robbins | did not bat | ||||||
*AV Hill | did not bat | ||||||
CR Phillips | did not bat | ||||||
MG Story | did not bat | ||||||
B Bhat | did not bat | ||||||
I Davies | did not bat | ||||||
Extras | (2 b, 2 lb, 10 w) | 14 | |||||
Total | (2 wickets, innings closed, 20 overs) | 155 | |||||
Fall of wickets: | |||||||
1-73 (Dolman), 2-154 (Wilson) |
Dorset Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dean | 3 | 0 | 23 | 0 | 2 | - | - | 7.67 |
E Butler | 3 | 0 | 26 | 1 | - | - | 18.00 | 8.67 |
Roberts | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
K Harris | 2 | 0 | 17 | 0 | 3 | - | - | 8.50 |
Whitaker | 1 | 0 | 8 | 0 | 2 | - | - | 8.00 |
C Harris | 3 | 0 | 23 | 0 | 2 | - | - | 7.67 |
Williams | 4 | 0 | 29 | 1 | 1 | - | 24.00 | 7.25 |
Dorset Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VM Pack | c Hill b Bhat | 15 | 34 | 2 | - | 44.12 | |
R Barron | lbw b Story | 1 | 3 | - | - | 33.33 | |
*MK Kothiyal | c Phillips b Story | 6 | 9 | 1 | - | 66.67 | |
+K Butler | st Jones b Bhat | 0 | 15 | - | - | 0.00 | |
E Butler | c Davies b Bhat | 0 | 9 | - | - | 0.00 | |
E Roberts | b Phillips | 6 | 17 | - | - | 35.29 | |
L Dean | st Jones b Skelton | 3 | 13 | - | - | 23.08 | |
L Williams | c Ellis b Skelton | 4 | 11 | 1 | - | 36.36 | |
K Harris | b Skelton | 0 | 1 | - | - | 0.00 | |
C Harris | not out | 3 | 5 | - | - | 60.00 | |
A Whitaker | absent | ||||||
Extras | (1 b, 6 lb, 1 nb, 4 w) | 12 | |||||
Total | (all out, 19.2 overs) | 50 | |||||
Fall of wickets: | |||||||
1-5 (Barron), 2-13 (Kothiyal), 3-21 (K Butler), 4-22 (E Butler), 5-27 (Pack), 6-37 (Roberts), 7-43 (Williams), 8-43 (K Harris), 9-50 (Dean, 19.2 ov) |
Gloucestershire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Story | 3 | 0 | 11 | 2 | - | - | 9.00 | 3.67 |
Phillips | 4 | 1 | 4 | 1 | - | - | 24.00 | 1.00 |
Skelton | 3.2 | 1 | 7 | 3 | - | - | 6.67 | 2.10 |
Bhat | 4 | 2 | 3 | 3 | - | - | 8.00 | 0.75 |
Hill | 2 | 0 | 4 | 0 | - | 1 | - | 2.00 |
Davies | 3 | 0 | 14 | 0 | 4 | - | - | 4.67 |