wtt7154 witt1886 |
|
Venue | County Ground, Northampton on 17th May 2024 (20-over match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to bat |
Result | England Women won by 65 runs |
Umpires | AY Harris, S Redfern |
TV umpire | KD Cotton (New Zealand) |
Referee | DA Cosker |
Reserve Umpire | WRP Dovey (Sri Lanka) |
Player of the Match | AR Capsey |
Ball-by-ball | Innings 1, Innings 2 |
England Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
ME Bouchier | run out (Diana Baig->Muneeba Ali) | 30 | 26 | 41 | 5 | - | 12 | 115.38 |
DN Wyatt | b Waheeda Akhtar | 6 | 6 | 9 | 1 | - | 3 | 100.00 |
AR Capsey | c Muneeba Ali b Nida Dar | 31 | 33 | 36 | 5 | - | 18 | 93.94 |
NR Sciver-Brunt | c Fatima Sana b Sadia Iqbal | 31 | 21 | 19 | 6 | - | 8 | 147.62 |
*HC Knight | c Waheeda Akhtar b Diana Baig | 4 | 8 | 19 | - | - | 4 | 50.00 |
+AE Jones | st Muneeba Ali b Nida Dar | 15 | 14 | 15 | 1 | - | 5 | 107.14 |
DR Gibson | not out | 18 | 9 | 12 | 2 | 1 | 2 | 200.00 |
S Ecclestone | not out | 7 | 3 | 2 | 1 | - | 0 | 233.33 |
CE Dean | did not bat | |||||||
S Glenn | did not bat | |||||||
LK Bell | did not bat | |||||||
Extras | (1 b, 1 lb) | 2 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 144 | ||||||
Fall of wickets: | ||||||||
1-17 (Wyatt, 2.1 ov), 2-66 (Bouchier, 10.1 ov), 3-76 (Capsey, 11.4 ov), 4-103 (Sciver-Brunt, 15.1 ov), 5-109 (Knight, 16.4 ov), 6-127 (Jones, 19.1 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Waheeda Akhtar | 3 | 0 | 31 | 1 | - | - | 9 | 7 | - | 18.00 | 10.33 |
Diana Baig | 4 | 0 | 24 | 1 | - | - | 10 | 3 | - | 24.00 | 6.00 |
Sadia Iqbal | 4 | 0 | 20 | 1 | - | - | 13 | 3 | - | 24.00 | 5.00 |
Fatima Sana | 2 | 0 | 10 | 0 | - | - | 6 | 1 | - | - | 5.00 |
Nashra Sandhu | 3 | 0 | 24 | 0 | - | - | 6 | 4 | - | - | 8.00 |
Nida Dar | 4 | 0 | 33 | 2 | - | - | 8 | 3 | 1 | 12.00 | 8.25 |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Gul Feroza | c Bouchier b Bell | 3 | 7 | 7 | - | - | 5 | 42.86 |
Sidra Ameen | run out (Ecclestone->Jones) | 11 | 16 | 38 | 2 | - | 11 | 68.75 |
Sadaf Shamas | c Wyatt b Bell | 0 | 4 | 3 | - | - | 4 | 0.00 |
+Muneeba Ali | c and b Ecclestone | 18 | 12 | 11 | 3 | - | 4 | 150.00 |
*Nida Dar | lbw b Glenn | 1 | 4 | 4 | - | - | 3 | 25.00 |
Aliya Riaz | c Glenn b Capsey | 19 | 17 | 23 | 3 | - | 9 | 111.76 |
Fatima Sana | b Glenn | 8 | 12 | 11 | 1 | - | 7 | 66.67 |
Diana Baig | c Ecclestone b Capsey | 0 | 3 | 4 | - | - | 3 | 0.00 |
Nashra Sandhu | not out | 4 | 9 | 13 | - | - | 5 | 44.44 |
Waheeda Akhtar | c Glenn b Ecclestone | 2 | 9 | 13 | - | - | 7 | 22.22 |
Sadia Iqbal | c Gibson b Ecclestone | 0 | 2 | 2 | - | - | 2 | 0.00 |
Extras | (2 lb, 11 w) | 13 | ||||||
Total | (all out, 15.5 overs) | 79 | ||||||
Fall of wickets: | ||||||||
1-8 (Gul Feroza, 2.1 ov), 2-9 (Sadaf Shamas, 2.5 ov), 3-39 (Muneeba Ali, 5.2 ov), 4-41 (Nida Dar, 6.3 ov), 5-60 (Sidra Ameen, 8.5 ov), 6-71 (Fatima Sana, 11.5 ov), 7-71 (Aliya Riaz, 12.1 ov), 8-72 (Diana Baig, 12.4 ov), 9-79 (Waheeda Akhtar, 15.3 ov), 10-79 (Sadia Iqbal, 15.5 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bell | 3 | 0 | 20 | 2 | 3 | - | 11 | 3 | - | 9.00 | 6.67 |
Dean | 3 | 0 | 16 | 0 | 1 | - | 10 | 1 | - | - | 5.33 |
Ecclestone | 2.5 | 0 | 11 | 3 | 1 | - | 13 | 2 | - | 5.67 | 3.88 |
Glenn | 3 | 0 | 10 | 2 | - | - | 11 | 1 | - | 9.00 | 3.33 |
Gibson | 2 | 0 | 16 | 0 | 3 | - | 6 | 2 | - | - | 8.00 |
Capsey | 2 | 0 | 4 | 2 | 1 | - | 9 | - | - | 6.00 | 2.00 |