neplp400 | |
Venue | Station Road, Norton on 9th August 2003 (1-day single innings match) |
Balls per over | 6 |
Toss | Durham Academy won the toss and decided to bat |
Result | Match drawn (winning draw to Durham Academy) |
Points | Norton 9 (Batting 3, Bowling 3); Durham Academy 15 (Batting 5, Bowling 3) |
Durham Academy innings | Runs | Balls | Mins | 4s | 6s | ||
*SA Walker | b Symington | 19 | |||||
DE Barnes | run out | 55 | |||||
KJ Coetzer | c Brown b Fawcett | 21 | |||||
PR Cummins | c Kean b Verma | 36 | |||||
BW Harmison | c Symington b Wicling | 44 | |||||
GM Scott | c Symington b Verma | 13 | |||||
A Roberts | not out | 32 | |||||
DJ Barrick | not out | 7 | |||||
MM Iqbal | did not bat | ||||||
L Simpson | did not bat | ||||||
ML Turner | did not bat | ||||||
Extras | 23 | ||||||
Total | (6 wickets, declared, 60 overs) | 250 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Symington | 8 | 1 | 34 | 1 | - | - | |
Kean | 7 | 0 | 30 | 0 | - | - | |
Fawcett | 9 | 3 | 29 | 1 | - | - | |
Armstrong | 12 | 1 | 44 | 0 | - | - | |
Verma | 18 | 2 | 69 | 2 | - | - | |
Wicling | 6 | 0 | 21 | 1 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
*KD Gresham | c Scott b Roberts | 11 | |||||
A Tait | b Turner | 26 | |||||
MJ Symington | c Walker b Simpson | 35 | |||||
S Verma | c Walker b Scott | 27 | |||||
MJ Brown | b Scott | 6 | |||||
B Wicling | b Walker | 9 | |||||
D Nowell | b Walker | 11 | |||||
JJ Kean | not out | 22 | |||||
PJ Armstrong | not out | 12 | |||||
+L Dalby | did not bat | ||||||
A Fawcett | did not bat | ||||||
Extras | 29 | ||||||
Total | (7 wickets, innings closed, 60 overs) | 188 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Durham Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Turner | 7 | 1 | 24 | 1 | - | - | |
Roberts | 6 | 1 | 22 | 1 | - | - | |
Barrick | 16 | 3 | 49 | 0 | - | - | |
Harmison | 2 | 0 | 6 | 0 | - | - | |
Scott | 14 | 6 | 41 | 2 | - | - | |
Simpson | 5 | 0 | 13 | 1 | - | - | |
Walker | 5 | 4 | 2 | 2 | - | - | |
Iqbal | 5 | 3 | 8 | 0 | - | - | |