wa11122 | |
Venue | Emirates Old Trafford, Manchester on 24th April 2024 (50-over match) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to field |
Result | Thunder won by 142 runs |
Points | Thunder 5 (Bonus 1); Sunrisers 0 |
Umpires | AE Clark, S Widdup |
Referee | WM Noon |
Scorers | AM Cregan (Thunder), JRD Emmerson (Sunrisers) |
Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EL Lamb | c Villiers b Coppack | 5 | 15 | 19 | - | - | 11 | 33.33 |
SA Smale | b Grewcock | 21 | 26 | 38 | 4 | - | 17 | 80.77 |
KM Mack | st Carr b Villiers | 100 | 110 | 148 | 9 | - | 43 | 90.91 |
FMK Morris | lbw b Coppack | 89 | 106 | 115 | 6 | - | 44 | 83.96 |
*+E Threlkeld | not out | 26 | 25 | 36 | 2 | - | 8 | 104.00 |
S Ecclestone | c Villiers b Hancock | 24 | 16 | 20 | - | 2 | 4 | 150.00 |
ND Dattani | not out | 3 | 3 | 2 | - | - | 1 | 100.00 |
KL Cross | did not bat | |||||||
TG Norris | did not bat | |||||||
PC Graham | did not bat | |||||||
HE Jones | did not bat | |||||||
Extras | (7 b, 1 lb, 1 nb, 15 w) | 24 | ||||||
Total | (5 wickets, innings closed, 192 minutes, 50 overs) | 292 | ||||||
Fall of wickets: | ||||||||
1-14 (Lamb, 4.1 ov), 2-32 (Smale, 8.2 ov), 3-223 (Morris, 41.4 ov), 4-243 (Mack, 44.5 ov), 5-285 (Ecclestone, 49.3 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Coppack | 7 | 1 | 32 | 2 | 4 | - | 27 | 4 | - | 21.00 | 4.57 |
Hancock | 9 | 0 | 55 | 1 | 2 | 1 | 24 | 4 | 1 | 54.00 | 6.11 |
Grewcock | 10 | 1 | 40 | 1 | 2 | - | 32 | 2 | - | 60.00 | 4.00 |
Villiers | 10 | 0 | 71 | 1 | 2 | - | 22 | 5 | 1 | 60.00 | 7.10 |
MacGregor | 6 | 0 | 37 | 0 | - | - | 8 | 2 | - | - | 6.17 |
Scrivens | 8 | 0 | 49 | 0 | - | - | 14 | 4 | - | - | 6.12 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*GE Scrivens | c and b Jones | 9 | 46 | 49 | 1 | - | 42 | 19.57 |
A Dowse | c Lamb b Cross | 10 | 19 | 26 | 2 | - | 15 | 52.63 |
CL Griffith | c and b Ecclestone | 11 | 17 | 24 | 2 | - | 12 | 64.71 |
JL Grewcock | b Jones | 38 | 47 | 58 | 5 | - | 30 | 80.85 |
MK Villiers | c Norris b Morris | 21 | 16 | 20 | 3 | - | 8 | 131.25 |
+AD Carr | b Ecclestone | 7 | 8 | 5 | 1 | - | 5 | 87.50 |
FH Miller | c Threlkeld b Graham | 19 | 29 | 33 | 2 | - | 17 | 65.52 |
JL Gardner | c Morris b Cross | 6 | 13 | 24 | 1 | - | 10 | 46.15 |
NM Hancock | c Norris b Ecclestone | 15 | 24 | 17 | 1 | - | 15 | 62.50 |
EI MacGregor | not out | 0 | 12 | 14 | - | - | 12 | 0.00 |
KL Coppack | lbw b Cross | 0 | 12 | 12 | - | - | 12 | 0.00 |
Extras | (3 b, 3 lb, 2 nb, 6 w) | 14 | ||||||
Total | (all out, 148 minutes, 40.1 overs) | 150 | ||||||
Fall of wickets: | ||||||||
1-16 (Dowse, 6.5 ov), 2-36 (Scrivens, 12.6 ov), 3-36 (Griffith, 13.3 ov), 4-64 (Villiers, 19.2 ov), 5-71 (Carr, 20.5 ov), 6-121 (Grewcock, 29.4 ov), 7-123 (Miller, 30.3 ov), 8-144 (Hancock, 35.6 ov), 9-144 (Gardner, 36.2 ov), 10-150 (Coppack, 40.1 ov) |
Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cross | 8.1 | 2 | 21 | 3 | 1 | 1 | 41 | 2 | - | 16.33 | 2.57 |
Norris | 3 | 0 | 10 | 0 | 1 | - | 15 | 2 | - | - | 3.33 |
Morris | 7 | 1 | 32 | 1 | - | 1 | 27 | 4 | - | 42.00 | 4.57 |
Jones | 9 | 4 | 35 | 2 | - | - | 38 | 5 | - | 27.00 | 3.89 |
Ecclestone | 10 | 0 | 40 | 3 | - | - | 42 | 5 | - | 20.00 | 4.00 |
Graham | 3 | 1 | 6 | 1 | - | - | 14 | - | - | 18.00 | 2.00 |