wa11129 | |
Venue | Emirates Old Trafford, Manchester on 27th April 2024 (50-over match) |
Balls per over | 6 |
Toss | Thunder won the toss and decided to field |
Result | Western Storm won by 66 runs |
Points | Thunder 0; Western Storm 5 (Bonus 1) |
Umpires | PK Baldwin, GS Bambury |
Referee | IL Herbert |
Scorers | AM Cregan (Thunder), J Egan (Western Storm) |
Western Storm innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AC Griffiths | b Ecclestone | 24 | 38 | 50 | 4 | - | 28 | 63.16 |
SAE Smale | b Ecclestone | 23 | 48 | 57 | 3 | - | 35 | 47.92 |
FC Wilson | c Dattani b Graham | 7 | 7 | 10 | 1 | - | 4 | 100.00 |
*SN Luff | not out | 76 | 100 | 126 | 6 | 1 | 55 | 76.00 |
DR Gibson | b Ecclestone | 16 | 12 | 11 | 3 | - | 6 | 133.33 |
+NAJ Wraith | c Ecclestone b Graham | 38 | 53 | 54 | 3 | 1 | 33 | 71.70 |
NF Holland | c Mack b Gaur | 22 | 24 | 33 | 3 | - | 11 | 91.67 |
A Wellington | not out | 31 | 19 | 21 | 3 | 1 | 4 | 163.16 |
KA Jones | did not bat | |||||||
LL Filer | did not bat | |||||||
CN Skelton | did not bat | |||||||
Extras | (10 lb, 1 nb, 4 w) | 15 | ||||||
Total | (6 wickets, innings closed, 186 minutes, 50 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-52 (Griffiths, 12.4 ov), 2-57 (Smale, 14.5 ov), 3-61 (Wilson, 15.3 ov), 4-80 (Gibson, 18.5 ov), 5-150 (Wraith, 35.6 ov), 6-196 (Holland, 44.3 ov) |
Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gaur | 10 | 1 | 49 | 1 | 2 | 1 | 34 | 4 | 1 | 60.00 | 4.90 |
Cross | 9 | 0 | 51 | 0 | - | - | 26 | 6 | - | - | 5.67 |
Graham | 8 | 0 | 56 | 2 | 1 | - | 25 | 8 | 1 | 24.00 | 7.00 |
Ecclestone | 10 | 3 | 16 | 3 | - | - | 48 | - | - | 20.00 | 1.60 |
Morris | 7 | 0 | 34 | 0 | 1 | - | 21 | 3 | - | - | 4.86 |
Jones | 6 | 1 | 36 | 0 | - | - | 21 | 5 | 1 | - | 6.00 |
Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EL Lamb | b Wellington | 38 | 53 | 65 | 3 | - | 29 | 71.70 |
SA Smale | c Gibson b Filer | 9 | 19 | 20 | 1 | - | 14 | 47.37 |
KM Mack | b Wellington | 28 | 32 | 38 | - | 2 | 17 | 87.50 |
FMK Morris | c Wraith b Skelton | 16 | 23 | 22 | 1 | - | 13 | 69.57 |
*+E Threlkeld | lbw b Skelton | 32 | 60 | 74 | 2 | - | 39 | 53.33 |
ND Dattani | b Skelton | 0 | 1 | 1 | - | - | 1 | 0.00 |
S Ecclestone | c Wraith b Griffiths | 2 | 5 | 6 | - | - | 4 | 40.00 |
KL Cross | b Smale | 36 | 42 | 45 | 3 | 1 | 24 | 85.71 |
M Gaur | c and b Smale | 0 | 2 | 5 | - | - | 2 | 0.00 |
PC Graham | b Smale | 10 | 12 | 11 | 1 | - | 8 | 83.33 |
HE Jones | not out | 3 | 8 | 7 | - | - | 5 | 37.50 |
Extras | (4 lb, 1 nb, 7 w) | 12 | ||||||
Total | (all out, 156 minutes, 42.4 overs) | 186 | ||||||
Fall of wickets: | ||||||||
1-18 (Smale, 5.1 ov), 2-80 (Mack, 16.5 ov), 3-85 (Lamb, 18.1 ov), 4-100 (Morris, 23.1 ov), 5-100 (Dattani, 23.2 ov), 6-104 (Ecclestone, 24.6 ov), 7-173 (Cross, 38.5 ov), 8-173 (Threlkeld, 39.1 ov), 9-177 (Gaur, 40.1 ov), 10-186 (Graham, 42.4 ov) |
Western Storm bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gibson | 4 | 0 | 19 | 0 | 2 | - | 16 | 2 | - | - | 4.75 |
Filer | 4 | 0 | 13 | 1 | 1 | - | 15 | 1 | - | 24.00 | 3.25 |
Wellington | 10 | 0 | 46 | 2 | - | 1 | 32 | 1 | 2 | 30.00 | 4.60 |
Smale | 9.4 | 0 | 42 | 3 | 1 | - | 36 | 3 | - | 19.33 | 4.34 |
Skelton | 8 | 0 | 35 | 3 | 1 | - | 32 | 3 | 1 | 16.00 | 4.38 |
Griffiths | 4 | 0 | 15 | 1 | 1 | - | 14 | - | - | 24.00 | 3.75 |
Holland | 3 | 1 | 12 | 0 | 1 | - | 11 | 1 | - | - | 4.00 |