wa11169 | |
Venue | Emirates Old Trafford, Manchester on 8th May 2024 (50-over match) |
Balls per over | 6 |
Toss | Thunder won the toss and decided to bat |
Result | Central Sparks won by 3 wickets |
Points | Thunder 0; Central Sparks 4 |
Umpires | AE Clark, Naeem Ashraf |
Referee | SG Hinks |
Scorers | AM Cregan, VK Holliday |
Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
EL Lamb | c Ellis b Arlott | 107 | 104 | 154 | 9 | - | 31 | 102.88 |
SA Smale | b Baker | 67 | 105 | 112 | 6 | - | 62 | 63.81 |
KM Mack | c Fackrell b Baker | 42 | 42 | 54 | 3 | - | 18 | 100.00 |
FMK Morris | run out (Fackrell->Freeborn) | 29 | 19 | 26 | 3 | - | 1 | 152.63 |
*+E Threlkeld | run out (Pavely->Baker) | 1 | 2 | 2 | - | - | 1 | 50.00 |
ND Dattani | c Freeborn b Potts | 17 | 13 | 18 | 1 | 1 | 5 | 130.77 |
DL Collins | c Webb b Potts | 6 | 11 | 16 | - | - | 5 | 54.55 |
KL Cross | not out | 4 | 5 | 8 | - | - | 1 | 80.00 |
TG Norris | did not bat | |||||||
M Gaur | did not bat | |||||||
HE Jones | did not bat | |||||||
Extras | (3 lb, 1 nb, 7 w) | 11 | ||||||
Total | (7 wickets, innings closed, 203 minutes, 50 overs) | 284 | ||||||
Fall of wickets: | ||||||||
1-140 (Smale, 29.4 ov), 2-217 (Lamb, 40.4 ov), 3-241 (Mack, 43.3 ov), 4-243 (Threlkeld, 43.6 ov), 5-257 (Morris, 46.2 ov), 6-274 (Dattani, 47.6 ov), 7-284 (Collins, 49.6 ov) |
Central Sparks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Potts | 9 | 0 | 46 | 2 | 2 | - | 28 | 4 | 1 | 27.00 | 5.11 |
Fackrell | 10 | 0 | 53 | 0 | - | - | 23 | 3 | - | - | 5.30 |
Arlott | 10 | 0 | 57 | 1 | - | - | 26 | 5 | - | 60.00 | 5.70 |
Wong | 3 | 0 | 15 | 0 | - | - | 9 | 2 | - | - | 5.00 |
Baker | 9 | 0 | 51 | 2 | 2 | 1 | 22 | 4 | - | 27.00 | 5.67 |
Pavely | 1 | 0 | 13 | 0 | 2 | - | - | 1 | - | - | 13.00 |
Ellis | 8 | 0 | 46 | 0 | - | - | 15 | 3 | - | - | 5.75 |
Central Sparks innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*E Jones | not out | 136 | 148 | 202 | 15 | - | 65 | 91.89 |
CR Pavely | b Cross | 10 | 25 | 34 | 1 | - | 19 | 40.00 |
+AJ Freeborn | c Dattani b Morris | 13 | 31 | 36 | 1 | - | 22 | 41.94 |
CEC Brewer | c Smale b Norris | 26 | 35 | 47 | 2 | - | 18 | 74.29 |
CA Webb | b Jones | 40 | 35 | 42 | 3 | 1 | 11 | 114.29 |
EL Arlott | lbw b Jones | 15 | 12 | 17 | 2 | - | 3 | 125.00 |
IECM Wong | c Smale b Cross | 3 | 4 | 3 | - | - | 2 | 75.00 |
RA Fackrell | run out (Morris->Cross) | 2 | 2 | 2 | - | - | 0 | 100.00 |
BL Ellis | not out | 16 | 7 | 10 | 3 | - | 1 | 228.57 |
GEA Potts | did not bat | |||||||
HL Baker | did not bat | |||||||
Extras | (4 b, 4 lb, 1 nb, 17 w) | 26 | ||||||
Total | (7 wickets, 205 minutes, 49.4 overs) | 287 | ||||||
Fall of wickets: | ||||||||
1-33 (Pavely, 8.2 ov), 2-63 (Freeborn, 17.1 ov), 3-144 (Brewer, 30.3 ov), 4-216 (Webb, 42.2 ov), 5-252 (Arlott, 46.2 ov), 6-257 (Wong, 47.1 ov), 7-260 (Fackrell, 47.4 ov) |
Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cross | 9.4 | 0 | 50 | 2 | 4 | - | 35 | 7 | - | 29.00 | 5.17 |
Gaur | 7 | 1 | 25 | 0 | 1 | 1 | 29 | 2 | - | - | 3.57 |
Norris | 10 | 0 | 56 | 1 | 4 | - | 25 | 5 | - | 60.00 | 5.60 |
Morris | 10 | 0 | 59 | 1 | 1 | - | 23 | 3 | 1 | 60.00 | 5.90 |
Jones | 10 | 0 | 62 | 2 | 2 | - | 24 | 6 | - | 30.00 | 6.20 |
Dattani | 3 | 0 | 27 | 0 | - | - | 5 | 4 | - | - | 9.00 |