neplp278 | |
Venue | Station Road, Norton on 17th August 2002 (1-day single innings match) |
Balls per over | 6 |
Toss | Philadelphia won the toss and decided to bat |
Result | Match drawn (winning draw to Norton) |
Points | Norton 16 (Batting 5, Bowling 4); Philadelphia 11 (Batting 5, Bowling 3) |
Umpires | [unknown], DJ McKay |
Philadelphia innings | Runs | Balls | Mins | 4s | 6s | ||
S Smith | c CP Symington b Wood | 32 | |||||
G Hoban | c MJ Symington b Wood | 1 | |||||
+F Napier | c K Symington b Wood | 8 | |||||
J Allenby | c Brown b Macdonald | 29 | |||||
DL McKitterick | c K Symington b Kean | 60 | |||||
S Akhtar | c CP Symington b Macdonald | 61 | |||||
RD McLaren | not out | 50 | |||||
A Roseberry | c CP Symington b Macdonald | 16 | |||||
GG Swan | b Macdonald | 7 | |||||
N Gray | retired hurt | 1 | |||||
ID Potter | not out | 1 | |||||
Extras | 11 | ||||||
Total | (8 wickets, declared, 60.4 overs) | 277 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kean | 8 | 2 | 48 | 1 | - | - | |
Wood | 11 | 4 | 32 | 3 | - | - | |
MJ Symington | 10 | 1 | 40 | 0 | - | - | |
Macdonald | 13 | 2 | 64 | 4 | - | - | |
Armstrong | 8 | 1 | 27 | 0 | - | - | |
Fawcett | 5 | 1 | 19 | 0 | - | - | |
Tait | 3 | 0 | 24 | 0 | - | - | |
Brown | 2.4 | 0 | 17 | 0 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Brown | c Napier b Swan | 14 | |||||
A Tait | c Allenby b Swan | 43 | |||||
MJ Symington | b Allenby | 36 | |||||
*KD Gresham | not out | 68 | |||||
+CP Symington | c Allenby b Swan | 76 | |||||
JJ Kean | c Napier b Allenby | 6 | |||||
TP Macdonald | b Allenby | 5 | |||||
P Wood | run out | 5 | |||||
PJ Armstrong | not out | 1 | |||||
K Symington | did not bat | ||||||
A Fawcett | did not bat | ||||||
Extras | 16 | ||||||
Total | (7 wickets, innings closed, 59 overs) | 270 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Swan | 20 | 1 | 100 | 3 | - | - | |
McLaren | 10 | 1 | 31 | 0 | - | - | |
Potter | 14 | 1 | 64 | 0 | - | - | |
Allenby | 15 | 2 | 64 | 3 | - | - | |