neplp959 | |
Venue | Station Road, Norton on 28th June 2008 (1-day single innings match) |
Balls per over | 6 |
Toss | Stockton won the toss and decided to field |
Result | Norton won by 85 runs |
Points | Norton 22 (Batting 2, Bowling 5); Stockton 5 (Bowling 5) |
Umpires | E Collins, H Richardson |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
J Rickard | c Williams b AJ Parr | 2 | |||||
MJ Symington | c Waite b Adams | 75 | |||||
GT Park | lbw b Turner | 40 | |||||
CE Knox | c Waite b Reeve | 0 | |||||
PG Holdsworth | c Waite b Turner | 15 | |||||
+PW Howells | c and b Waite | 15 | |||||
KD Gresham | c Adams b Waite | 0 | |||||
H Linton | lbw b Waite | 0 | |||||
JJ Kean | c KL Ward b Adams | 0 | |||||
*PJ Armstrong | b Waite | 0 | |||||
A Fawcett | not out | 0 | |||||
Extras | 14 | ||||||
Total | (all out, 52.1 overs) | 161 | |||||
Fall of wickets: | |||||||
1-28 (Rickard), 2-88 (Park), 3-89 (Knox), 4-126 (Holdsworth), 5-157 (Howells), 6-157 (Gresham), 7-161 (Symington), 8-161 (Linton), 9-161 (Kean), 10-161 (Armstrong, 52.1 ov) |
Stockton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hooker | 4 | 0 | 13 | 0 | - | - | |
AJ Parr | 6 | 2 | 17 | 1 | - | - | |
KL Ward | 5 | 1 | 24 | 0 | - | - | |
Turner | 16 | 3 | 65 | 2 | - | - | |
Reeve | 5 | 0 | 14 | 1 | - | - | |
Adams | 6 | 3 | 15 | 2 | - | - | |
Waite | 10.1 | 6 | 8 | 4 | - | - | |
Stockton innings | Runs | Balls | Mins | 4s | 6s | ||
BC Adams | c Howells b Kean | 0 | |||||
K Turner | c Holdsworth b Knox | 0 | |||||
*RP Waite | b Knox | 2 | |||||
L Mason | lbw b Knox | 5 | |||||
+DR Williams | c Howells b Symington | 21 | |||||
CJ Hooker | b Kean | 27 | |||||
C Parr | lbw b Symington | 4 | |||||
KL Ward | c Park b Kean | 4 | |||||
K Ashton | b Symington | 2 | |||||
AJ Parr | lbw b Kean | 0 | |||||
WH Reeve | not out | 0 | |||||
Extras | 11 | ||||||
Total | (all out, 21.2 overs) | 76 | |||||
Fall of wickets: | |||||||
1-0 (Adams), 2-0 (Turner), 3-9 (L Mason), 4-17 (Waite), 5-54 (Williams), 6-62 (C Parr), 7-71 (KL Ward), 8-71 (Hooker), 9-74 (AJ Parr), 10-76 (Ashton, 21.2 ov) |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kean | 11 | 2 | 38 | 4 | - | - | |
Knox | 6 | 0 | 26 | 3 | - | - | |
Symington | 4.2 | 1 | 10 | 3 | - | - | |