neplp29 | |
Venue | Station Road, Norton on 17th June 2000 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Durham Academy won by 1 run |
Points | Norton 6 (Batting 3, Bowling 3); Durham Academy 22 (Batting 2, Bowling 5) |
Umpires | AJ Howe, J McGurk |
Durham Academy innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Pratt | c Symington b Ball | 14 | |||||
TJ Hughes | run out | 21 | |||||
H Marambe | lbw b Ball | 67 | |||||
I Pattison | c Huitson b Bridge | 67 | |||||
GM Scott | st Symington b Bridge | 4 | |||||
KD Gresham | not out | 24 | |||||
+P Mustard | c Sethi b Bridge | 2 | |||||
JJ Kean | not out | 5 | |||||
G Taylor | did not bat | ||||||
G Shaw | did not bat | ||||||
*G Cook | did not bat | ||||||
Extras | 16 | ||||||
Total | (6 wickets, declared, 62.4 overs) | 220 | |||||
Fall of wickets: | |||||||
1-16, 2-42, 3-166, 4-174, 5-196, 6-199 |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ball | 18 | 4 | 46 | 2 | - | - | |
Cross | 6 | 1 | 23 | 0 | - | - | |
Huitson | 13 | 1 | 45 | 0 | - | - | |
Bridge | 18.4 | 5 | 54 | 3 | - | - | |
Sethi | 7 | 0 | 38 | 0 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
V Sethi | c Gresham b Taylor | 88 | |||||
S Ball | lbw b Taylor | 5 | |||||
SLJM Hawk | lbw b Kean | 0 | |||||
+CP Symington | run out | 3 | |||||
M Dex | c Pratt b Pattison | 7 | |||||
GD Bridge | run out | 22 | |||||
D Cross | lbw b Kean | 2 | |||||
C Fawcett | c Gresham b Shaw | 21 | |||||
N Beall | c Gresham b Scott | 15 | |||||
S Toth | not out | 18 | |||||
J Huitson | c Gresham b Pattison | 24 | |||||
Extras | 14 | ||||||
Total | (all out, 55.1 overs) | 219 | |||||
Fall of wickets: | |||||||
1-11, 2-17, 3-23, 4-47, 5-89, 6-92, 7-141, 8-173, 9-182, 10-219 (55.1 ov) |
Durham Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kean | 12 | 4 | 47 | 2 | - | - | |
Taylor | 9 | 0 | 25 | 2 | - | - | |
Pattison | 11.1 | 3 | 22 | 2 | - | - | |
Hughes | 4 | 0 | 8 | 0 | - | - | |
Scott | 13 | 0 | 76 | 1 | - | - | |
Shaw | 5 | 0 | 21 | 1 | - | - | |
Marambe | 1 | 0 | 12 | 0 | - | - | |