wtt121 witt33 wwctt6 |
|
Venue | County Ground, Taunton on 13th June 2009 (20-over match) |
Balls per over | 6 |
Toss | Pakistan Women won the toss and decided to bat |
Result | India Women won by 5 wickets |
Points | India Women 2; Pakistan Women 0 |
Umpires | BF Bowden (New Zealand), SJA Taufel (Australia) |
Referee | BC Broad |
Reserve Umpire | IJ Gould |
Player of the Match | PA Roy |
Articles | Roy claims five as Indian women beat Pakistan |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Bismah Maroof | c Naik b Dhar | 6 | 8 | 12 | 1 | - | 75.00 |
Nain Abidi | c Roy b Dhar | 17 | 18 | 21 | 3 | - | 94.44 |
Sajjida Shah | c Roy b Dhar | 0 | 3 | 1 | - | - | 0.00 |
Asmavia Iqbal | run out (Sultana) | 10 | 18 | 23 | 1 | - | 55.56 |
Urooj Mumtaz | c and b Sultana | 5 | 11 | 12 | 1 | - | 45.45 |
Javeria Khan | st Naik b Roy | 2 | 8 | 14 | - | - | 25.00 |
*Sana Mir | c Goswami b Roy | 8 | 24 | 18 | 1 | - | 33.33 |
Armaan Khan | c Kaur b Roy | 0 | 2 | 1 | - | - | 0.00 |
Almas Akram | c and b Roy | 12 | 19 | 23 | 1 | - | 63.16 |
Qanita Jalil | c Goswami b Roy | 0 | 1 | 1 | - | - | 0.00 |
+Batool Fatima | not out | 8 | 8 | 15 | - | - | 100.00 |
Extras | (3 lb, 1 nb, 3 w) | 7 | |||||
Total | (all out, 19.5 overs) | 75 | |||||
Fall of wickets: | |||||||
1-18 (Bismah Maroof, 3.2 ov), 2-18 (Sajjida Shah, 3.5 ov), 3-27 (Nain Abidi, 5.3 ov), 4-40 (Urooj Mumtaz, 9 ov), 5-42 (Asmavia Iqbal, 10 ov), 6-52 (Javeria Khan, 13.1 ov), 7-52 (Armaan Khan, 13.3 ov), 8-54 (Sana Mir, 15.3 ov), 9-55 (Qanita Jalil, 15.5 ov), 10-75 (Almas Akram, 19.5 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goswami | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Dhar | 4 | 0 | 13 | 3 | - | - | 8.00 | 3.25 |
Sharma | 2 | 0 | 11 | 0 | 1 | - | - | 5.50 |
Sultana | 4 | 0 | 9 | 1 | 1 | - | 24.00 | 2.25 |
Kaur | 2 | 0 | 3 | 0 | - | 1 | - | 1.50 |
Roy | 3.5 | 0 | 16 | 5 | 1 | - | 4.60 | 4.17 |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PG Raut | run out | 0 | 4 | 2 | - | - | 0.00 |
A Chopra | not out | 37 | 52 | 66 | 5 | - | 71.15 |
MD Raj | c Urooj Mumtaz b Qanita Jalil | 10 | 9 | 10 | 2 | - | 111.11 |
RA Dhar | lbw b Asmavia Iqbal | 0 | 6 | 4 | - | - | 0.00 |
PA Roy | c Qanita Jalil b Sana Mir | 7 | 6 | 9 | 1 | - | 116.67 |
+SM Naik | c Asmavia Iqbal b Javeria Khan | 9 | 23 | 21 | - | - | 39.13 |
R Malhotra | not out | 6 | 6 | 10 | 1 | - | 100.00 |
A Sharma | did not bat | ||||||
H Kaur | did not bat | ||||||
*JN Goswami | did not bat | ||||||
G Sultana | did not bat | ||||||
Extras | (5 lb, 4 w) | 9 | |||||
Total | (5 wickets, 17.4 overs) | 78 | |||||
Fall of wickets: | |||||||
1-0 (Raut, 0.4 ov), 2-15 (Raj, 3.1 ov), 3-16 (Dhar, 4.2 ov), 4-36 (Roy, 7.1 ov), 5-58 (Naik, 13.5 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Asmavia Iqbal | 3 | 1 | 15 | 1 | 3 | - | 18.00 | 5.00 |
Qanita Jalil | 3 | 1 | 15 | 1 | 1 | - | 18.00 | 5.00 |
Almas Akram | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Sana Mir | 4 | 1 | 11 | 1 | - | - | 24.00 | 2.75 |
Urooj Mumtaz | 3 | 0 | 6 | 0 | - | - | - | 2.00 |
Javeria Khan | 3.4 | 0 | 20 | 1 | - | - | 22.00 | 5.45 |