tt1281 itt90 wctt28 |
|
Venue | Lord's Cricket Ground, St John's Wood on 5th June 2009 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to field |
Result | Netherlands won by 4 wickets |
Points | England 0; Netherlands 2 |
Umpires | SJ Davis (Australia), EAR de Silva (Sri Lanka) |
TV umpire | AL Hill (New Zealand) |
Referee | AG Hurst (Australia) |
Reserve Umpire | M Erasmus (South Africa) |
Player of the Match | TN de Grooth |
Articles | Dutch courage undoes England in T20 shock |
Oranje make England see red on Day One | |
Picture galleries | 1st Match, ICC World T20, England v Netherlands, 5 June 2009 - pictures |
Pictures | Edgar Schiferli celebrates win over England |
Edgar Schiferli & Ryan ten Doeschate celebrate their stunning win over England | |
Stuart Broad reacts after missed a runout on last ball | |
Tom De Grooth plays a reverse sweep | |
List of all pictures |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Bopara | c Seelaar b ten Doeschate | 46 | 34 | 48 | 5 | - | 9 | 135.29 |
LJ Wright | c Borren b ten Doeschate | 71 | 49 | 75 | 8 | - | 11 | 144.90 |
OA Shah | c Kervezee b Schiferli | 5 | 8 | 8 | - | - | 4 | 62.50 |
EJG Morgan | c Zuiderent b Borren | 6 | 8 | 10 | - | - | 3 | 75.00 |
*PD Collingwood | c Schiferli b Seelaar | 11 | 10 | 14 | 1 | - | 2 | 110.00 |
RWT Key | not out | 10 | 8 | 11 | - | - | 0 | 125.00 |
+JS Foster | not out | 3 | 3 | 4 | - | - | 0 | 100.00 |
AU Rashid | did not bat | |||||||
SCJ Broad | did not bat | |||||||
RJ Sidebottom | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (10 w) | 10 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 162 | ||||||
Fall of wickets: | ||||||||
1-102 (Bopara, 11.2 ov), 2-113 (Shah, 13.3 ov), 3-127 (Morgan, 15.4 ov), 4-144 (Wright, 17.2 ov), 5-153 (Collingwood, 18.5 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nannes | 4 | 0 | 30 | 0 | 3 | - | 7 | 3 | - | - | 7.50 |
Schiferli | 4 | 0 | 33 | 1 | - | - | 7 | 4 | - | 24.00 | 8.25 |
ten Doeschate | 4 | 0 | 35 | 2 | 2 | - | 7 | 3 | - | 12.00 | 8.75 |
Seelaar | 4 | 0 | 33 | 1 | - | - | 3 | 3 | - | 24.00 | 8.25 |
Borren | 4 | 0 | 31 | 1 | 1 | - | 5 | 1 | - | 24.00 | 7.75 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AN Kervezee | c Broad b Anderson | 1 | 4 | 2 | - | - | 3 | 25.00 |
DJ Reekers | c Shah b Broad | 20 | 13 | 14 | 1 | 2 | 7 | 153.85 |
B Zuiderent | st Foster b Rashid | 12 | 16 | 28 | 1 | - | 8 | 75.00 |
TN de Grooth | c Key b Collingwood | 49 | 30 | 39 | 6 | 1 | 9 | 163.33 |
PW Borren | c Shah b Anderson | 30 | 25 | 32 | 1 | 1 | 6 | 120.00 |
RN ten Doeschate | not out | 22 | 17 | 35 | 2 | - | 3 | 129.41 |
DLS van Bunge | c Wright b Anderson | 8 | 8 | 8 | 1 | - | 3 | 100.00 |
E Schiferli | not out | 5 | 7 | 13 | - | - | 4 | 71.43 |
*+J Smits | did not bat | |||||||
PM Seelaar | did not bat | |||||||
DP Nannes | did not bat | |||||||
Extras | (1 b, 13 lb, 2 w) | 16 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-2 (Kervezee, 0.5 ov), 2-23 (Reekers, 3.3 ov), 3-66 (Zuiderent, 8.1 ov), 4-116 (de Grooth, 12.6 ov), 5-133 (Borren, 15.6 ov), 6-146 (van Bunge, 17.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anderson | 4 | 0 | 23 | 3 | - | - | 10 | 1 | 1 | 8.00 | 5.75 |
Sidebottom | 4 | 0 | 23 | 0 | - | - | 11 | 1 | 1 | - | 5.75 |
Broad | 4 | 0 | 32 | 1 | 1 | - | 9 | 3 | 1 | 24.00 | 8.00 |
Rashid | 4 | 0 | 36 | 1 | - | - | 8 | 5 | - | 24.00 | 9.00 |
Wright | 2 | 0 | 18 | 0 | 1 | - | 1 | 1 | - | - | 9.00 |
Collingwood | 2 | 0 | 17 | 1 | - | - | 4 | 1 | 1 | 12.00 | 8.50 |