tt1296 itt105 wctt43 |
|
Venue | Lord's Cricket Ground, St John's Wood on 12th June 2009 (20-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | West Indies won by 7 wickets |
Points | India 0; West Indies 2 |
Umpires | Aleem Dar (Pakistan), RE Koertzen (South Africa) |
TV umpire | MR Benson |
Referee | BC Broad |
Reserve Umpire | RJ Tucker (Australia) |
Player of the Match | DJ Bravo |
Articles | Brilliant Bravo carries West Indies past India |
Pictures | Yusuf Pathan celebrates |
Bravo plays and misses | |
Yusuf Pathan on fire | |
Simmons in full flow | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
G Gambhir | c Simmons b Bravo | 14 | 13 | 23 | 2 | - | 6 | 107.69 |
RG Sharma | c Simmons b Edwards | 5 | 3 | 6 | 1 | - | 1 | 166.67 |
SK Raina | c Ramdin b Edwards | 5 | 8 | 12 | - | - | 5 | 62.50 |
Yuvraj Singh | c and b Edwards | 67 | 43 | 55 | 6 | 2 | 12 | 155.81 |
*+MS Dhoni | c Fletcher b Bravo | 11 | 23 | 24 | - | - | 13 | 47.83 |
YK Pathan | b Bravo | 31 | 23 | 27 | 3 | 1 | 8 | 134.78 |
IK Pathan | c Simmons b Bravo | 2 | 3 | 7 | - | - | 2 | 66.67 |
Harbhajan Singh | not out | 13 | 4 | 3 | 3 | - | 0 | 325.00 |
Z Khan | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
PP Ojha | did not bat | |||||||
I Sharma | did not bat | |||||||
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-12 (RG Sharma, 1.2 ov), 2-27 (Raina, 3.5 ov), 3-29 (Gambhir, 4.2 ov), 4-66 (Dhoni, 12.1 ov), 5-130 (Yuvraj Singh, 17.4 ov), 6-140 (YK Pathan, 19.1 ov), 7-141 (IK Pathan, 19.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Taylor | 4 | 0 | 44 | 0 | 1 | - | 7 | 5 | 1 | - | 11.00 |
Edwards | 4 | 0 | 24 | 3 | 2 | - | 11 | 2 | - | 8.00 | 6.00 |
Bravo | 4 | 0 | 38 | 4 | - | - | 9 | 6 | 1 | 6.00 | 9.50 |
Gayle | 3 | 0 | 13 | 0 | - | - | 7 | - | - | - | 4.33 |
Pollard | 2 | 0 | 7 | 0 | - | - | 6 | - | - | - | 3.50 |
Benn | 3 | 0 | 26 | 0 | 1 | - | 7 | 2 | 1 | - | 8.67 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*CH Gayle | c Khan b YK Pathan | 22 | 28 | 33 | 4 | - | 18 | 78.57 |
ADS Fletcher | c Yuvraj Singh b IK Pathan | 0 | 2 | 6 | - | - | 2 | 0.00 |
LMP Simmons | c IK Pathan b Ojha | 44 | 37 | 50 | 5 | - | 10 | 118.92 |
DJ Bravo | not out | 66 | 36 | 45 | 4 | 3 | 6 | 183.33 |
S Chanderpaul | not out | 18 | 9 | 20 | 3 | - | 1 | 200.00 |
RR Sarwan | did not bat | |||||||
+D Ramdin | did not bat | |||||||
KA Pollard | did not bat | |||||||
SJ Benn | did not bat | |||||||
JE Taylor | did not bat | |||||||
FH Edwards | did not bat | |||||||
Extras | (3 lb, 3 w) | 6 | ||||||
Total | (3 wickets, 18.4 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-9 (Fletcher, 1.2 ov), 2-42 (Gayle, 7.4 ov), 3-100 (Simmons, 14.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 2.4 | 0 | 26 | 0 | 1 | - | 7 | 3 | 1 | - | 9.75 |
IK Pathan | 2 | 0 | 9 | 1 | 1 | - | 7 | 1 | - | 12.00 | 4.50 |
YK Pathan | 4 | 0 | 27 | 1 | - | - | 8 | 3 | - | 24.00 | 6.75 |
Harbhajan Singh | 4 | 1 | 31 | 0 | - | - | 9 | 4 | - | - | 7.75 |
I Sharma | 3 | 0 | 31 | 0 | 1 | - | 4 | 3 | 1 | - | 10.33 |
Ojha | 3 | 0 | 29 | 1 | - | - | 2 | 2 | 1 | 18.00 | 9.67 |