tt1300 itt109 wctt47 |
|
Venue | Lord's Cricket Ground, St John's Wood on 14th June 2009 (20-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | England won by 3 runs |
Points | England 2; India 0 |
Umpires | SJ Davis (Australia), EAR de Silva (Sri Lanka) |
TV umpire | M Erasmus (South Africa) |
Referee | AG Hurst (Australia) |
Player of the Match | RJ Sidebottom |
Articles | England end India’s run, keep own campaign alive |
Pictures | The Indian team huddles after a wicket |
Bopara on the move | |
Pietersen gets one to leg side | |
Bopara is cleaned up |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Bopara | b Jadeja | 37 | 37 | 45 | 3 | 1 | 19 | 100.00 |
LJ Wright | c Pathan b RP Singh | 1 | 7 | 7 | - | - | 6 | 14.29 |
KP Pietersen | lbw b Jadeja | 46 | 27 | 45 | 5 | 1 | 5 | 170.37 |
AD Mascarenhas | not out | 25 | 27 | 45 | 2 | - | 10 | 92.59 |
OA Shah | c Jadeja b Harbhajan Singh | 12 | 10 | 17 | 1 | - | 3 | 120.00 |
*PD Collingwood | lbw b Khan | 7 | 5 | 6 | 1 | - | 2 | 140.00 |
+JS Foster | c and b Harbhajan Singh | 6 | 5 | 1 | - | - | 1 | 120.00 |
GP Swann | b Harbhajan Singh | 0 | 1 | 1 | - | - | 1 | 0.00 |
SCJ Broad | not out | 3 | 1 | 2 | - | - | 0 | 300.00 |
RJ Sidebottom | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (2 lb, 14 w) | 16 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-3 (Wright, 1.4 ov), 2-74 (Bopara, 10.5 ov), 3-92 (Pietersen, 12.6 ov), 4-122 (Shah, 17.2 ov), 5-138 (Collingwood, 18.3 ov), 6-145 (Foster, 19.3 ov), 7-145 (Swann, 19.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 3 | 0 | 26 | 1 | 2 | - | 7 | 3 | - | 18.00 | 8.67 |
RP Singh | 3 | 0 | 13 | 1 | - | - | 11 | 2 | - | 18.00 | 4.33 |
I Sharma | 4 | 0 | 36 | 0 | - | - | 7 | 3 | 1 | - | 9.00 |
Yuvraj Singh | 2 | 0 | 20 | 0 | - | - | 3 | 3 | - | - | 10.00 |
Harbhajan Singh | 4 | 0 | 30 | 3 | 2 | - | 10 | - | - | 8.00 | 7.50 |
Jadeja | 4 | 0 | 26 | 2 | 2 | - | 9 | 1 | 1 | 12.00 | 6.50 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
G Gambhir | c Broad b Mascarenhas | 26 | 26 | 50 | 4 | - | 12 | 100.00 |
RG Sharma | b Sidebottom | 9 | 8 | 7 | 1 | - | 4 | 112.50 |
SK Raina | c Wright b Sidebottom | 2 | 5 | 7 | - | - | 3 | 40.00 |
RA Jadeja | c Broad b Swann | 25 | 35 | 41 | 1 | - | 18 | 71.43 |
Yuvraj Singh | st Foster b Swann | 17 | 9 | 14 | - | 2 | 2 | 188.89 |
*+MS Dhoni | not out | 30 | 20 | 33 | 3 | - | 4 | 150.00 |
YK Pathan | not out | 33 | 17 | 29 | 1 | 2 | 0 | 194.12 |
Harbhajan Singh | did not bat | |||||||
Z Khan | did not bat | |||||||
RP Singh | did not bat | |||||||
I Sharma | did not bat | |||||||
Extras | (4 lb, 4 w) | 8 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 150 | ||||||
Fall of wickets: | ||||||||
1-12 (RG Sharma, 1.5 ov), 2-24 (Raina, 3.4 ov), 3-62 (Gambhir, 10.4 ov), 4-85 (Jadeja, 13.3 ov), 5-87 (Yuvraj Singh, 13.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anderson | 4 | 0 | 32 | 0 | 2 | - | 9 | 4 | - | - | 8.00 |
Sidebottom | 4 | 0 | 31 | 2 | 1 | - | 10 | 3 | 1 | 12.00 | 7.75 |
Broad | 4 | 0 | 21 | 0 | - | - | 9 | - | - | - | 5.25 |
Pietersen | 1 | 0 | 9 | 0 | - | - | 1 | 1 | - | - | 9.00 |
Wright | 2 | 0 | 16 | 0 | - | - | 4 | 2 | - | - | 8.00 |
Swann | 4 | 0 | 28 | 2 | 1 | - | 7 | - | 2 | 12.00 | 7.00 |
Mascarenhas | 1 | 0 | 9 | 1 | - | - | 3 | - | 1 | 6.00 | 9.00 |