wmisc2893 | |
Venue | Old Trafford, Manchester on 24th June 1950 (1-day single innings match) |
Balls per over | 6 |
Toss | West Women won the toss and decided to bat |
Result | North Women won by 4 wickets |
Scorers | J Deaville, R Pillor |
West Women innings | Runs | Balls | Mins | 4s | 6s | ||
K Ward | lbw b Johnson | 14 | 59 | 1 | - | ||
KE Dowden | c Mullen b Sandiford | 4 | 20 | - | - | ||
M Eyre | c Lockwood b Sandiford | 1 | 5 | - | - | ||
SN Joy | b Roker | 12 | 12 | 2 | - | ||
S Tandy | c Stephens b Roker | 7 | 23 | - | - | ||
R Curtis | b Johnson | 7 | 13 | 1 | - | ||
E Carling | b Johnson | 9 | 34 | - | - | ||
KM Green | c Mullen b Johnson | 16 | 9 | 2 | - | ||
R Reed | b Johnson | 0 | 5 | - | - | ||
J Parker | not out | 2 | - | - | |||
J Baggallay | b Rothera | 1 | 6 | - | - | ||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (all out, 43 overs) | 76 | |||||
Fall of wickets: | |||||||
1-13 (Dowden), 2-15 (Eyre), 3-30 (Joy), 4-37 (Ward), 5-44 (Tandy), 6-50 (Curtis), 7-68 (Green), 8-72 (Reed), 9-73 (Carling), 10-76 (Baggallay, 43 ov) |
North Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sandiford | 12 | 8 | 10 | 2 | - | - | |
Newell | 5 | 1 | 6 | 0 | - | - | |
Roker | 12 | 1 | 35 | 2 | - | - | |
Johnson | 10 | 3 | 18 | 5 | - | 1 | |
Rothera | 4 | 1 | 4 | 1 | - | - | |
North Women innings | Runs | Balls | Mins | 4s | 6s | ||
H Mullen | c Ward b Baggallay | 6 | 4 | - | - | ||
I Chinn | c Curtis b Parker | 3 | 13 | - | - | ||
B Newell | b Parker | 4 | 28 | - | - | ||
JC Stephens | b Parker | 0 | 3 | - | - | ||
A Greenwood | c Green b Parker | 3 | 20 | - | - | ||
WM Johnson | c and b Parker | 15 | 12 | 2 | - | ||
VC Roker | c Reed b Green | 38 | 50 | 5 | - | ||
B Rothera | c Ward b Tandy | 42 | 70 | 4 | - | ||
J Sandiford | b Green | 0 | 1 | - | - | ||
B Cunnington | not out | 18 | 28 | 2 | - | ||
M Lockwood | not out | 0 | 3 | - | - | ||
Extras | (2 b, 1 w) | 3 | |||||
Total | (9 wickets, 47 overs) | 132 | |||||
Fall of wickets: | |||||||
1-6 (Mullen), 2-10 (Chinn), 3-12 (Stephens), 4-15 (Newell), 5-26 (Greenwood), 6-81 (Johnson), 7-88 (Roker), 8-88 (Sandiford), 9-128 (Rothera) |
West Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baggallay | 16 | 6 | 25 | 1 | - | - | |
Parker | 11 | 4 | 31 | 5 | - | - | |
Carling | 4 | 0 | 14 | 0 | - | - | |
Green | 6 | 0 | 20 | 2 | - | - | |
Reed | 2 | 0 | 8 | 0 | - | - | |
Tandy | 6 | 1 | 12 | 1 | - | - | |
Joy | 2 | 0 | 19 | 0 | - | 1 | |