f51046 t1892 |
|
Venue | Vidarbha Cricket Association Stadium, Nagpur on 6th, 7th, 8th, 9th, 10th November 2008 (5-day match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 172 runs |
Umpires | Aleem Dar (Pakistan), BF Bowden (New Zealand) |
TV umpire | SL Shastri |
Referee | BC Broad (England) |
Reserve Umpire | S Asnani |
Close of play day 1 | India (1) 311/5 (Ganguly 27*, Dhoni 4*; 87 overs) |
Close of play day 2 | Australia (1) 189/2 (Katich 92*, Hussey 45*; 49 overs) |
Close of play day 3 | India (2) 0/0 (Sehwag 0*, Vijay 0*; 1 over) |
Close of play day 4 | Australia (2) 13/0 (Hayden 5*, Katich 8*; 1.3 overs) |
Man of the Match | JJ Krejza |
Articles | Australia fined for slow over-rate in Nagpur |
India regain the Border Gavasker Trophy | |
India clinch Test series against Australia | |
Test poised for an interesting finish | |
List of all articles |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
V Sehwag | b Krejza | 66 | 69 | 114 | 9 | 1 | |
M Vijay | c Haddin b Watson | 33 | 53 | 88 | 2 | - | |
RS Dravid | c Katich b Krejza | 0 | 2 | 4 | - | - | |
SR Tendulkar | lbw b Johnson | 109 | 188 | 274 | 12 | - | |
VVS Laxman | c Haddin b Krejza | 64 | 141 | 193 | 5 | - | |
SC Ganguly | c Clarke b Krejza | 85 | 153 | 220 | 8 | 1 | |
*+MS Dhoni | b Krejza | 56 | 97 | 158 | 4 | - | |
Harbhajan Singh | not out | 18 | 24 | 40 | 4 | - | |
Z Khan | b Krejza | 1 | 16 | 25 | - | - | |
A Mishra | b Krejza | 0 | 1 | 1 | - | - | |
I Sharma | c Katich b Krejza | 0 | 7 | 9 | - | - | |
Extras | (4 b, 2 lb, 2 nb, 1 w) | 9 | |||||
Total | (all out, 568 minutes, 124.5 overs) | 441 | |||||
Fall of wickets: | |||||||
1-98 (Vijay, 17.5 ov), 2-99 (Dravid, 18.4 ov), 3-116 (Sehwag, 22.3 ov), 4-262 (Laxman, 68.4 ov), 5-303 (Tendulkar, 82.5 ov), 6-422 (Dhoni, 116.4 ov), 7-423 (Ganguly, 116.6 ov), 8-437 (Khan, 122.3 ov), 9-437 (Mishra, 122.4 ov), 10-441 (Sharma, 124.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 16 | 2 | 62 | 0 | 1 | 2 | |
Johnson | 32 | 11 | 84 | 1 | - | - | |
Watson | 20 | 5 | 42 | 1 | - | - | |
Krejza | 43.5 | 1 | 215 | 8 | - | - | |
White | 10 | 1 | 24 | 0 | - | - | |
Katich | 3 | 0 | 8 | 0 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
ML Hayden | run out (Vijay) | 16 | 26 | 30 | 3 | - | |
SM Katich | lbw b Khan | 102 | 189 | 304 | 9 | - | |
*RT Ponting | b Harbhajan Singh | 24 | 41 | 45 | 3 | - | |
MEK Hussey | run out (Vijay->Dhoni) | 90 | 229 | 315 | 8 | - | |
MJ Clarke | c Dhoni b Sharma | 8 | 44 | 58 | 1 | - | |
SR Watson | b Harbhajan Singh | 2 | 22 | 36 | - | - | |
+BJ Haddin | c Dravid b Mishra | 28 | 80 | 94 | 3 | - | |
CL White | c Sehwag b Harbhajan Singh | 46 | 133 | 162 | 4 | - | |
JJ Krejza | lbw b Sharma | 5 | 21 | 40 | - | - | |
MG Johnson | c Khan b Mishra | 5 | 25 | 41 | - | - | |
B Lee | not out | 1 | 4 | 5 | - | - | |
Extras | (12 b, 3 lb, 6 nb, 2 w, 5 pen) | 28 | |||||
Total | (all out, 570 minutes, 134.4 overs) | 355 | |||||
Fall of wickets: | |||||||
1-32 (Hayden, 6.5 ov), 2-74 (Ponting, 17.1 ov), 3-229 (Katich, 70.6 ov), 4-255 (Clarke, 84.4 ov), 5-265 (Hussey, 89.5 ov), 6-266 (Watson, 91.4 ov), 7-318 (Haddin, 115.5 ov), 8-333 (Krejza, 126.1 ov), 9-352 (White, 133.2 ov), 10-355 (Johnson, 134.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 28 | 8 | 68 | 1 | - | - | |
Harbhajan Singh | 37 | 7 | 94 | 3 | - | - | |
Sharma | 26 | 8 | 64 | 2 | 2 | 4 | |
Mishra | 23.4 | 5 | 58 | 2 | - | 2 | |
Sehwag | 18 | 2 | 38 | 0 | - | - | |
Tendulkar | 2 | 0 | 13 | 0 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
V Sehwag | c Haddin b Lee | 92 | 107 | 163 | 10 | 1 | |
M Vijay | lbw b Watson | 41 | 81 | 128 | 5 | - | |
RS Dravid | c Haddin b Watson | 3 | 17 | 20 | - | - | |
SR Tendulkar | run out (White->Haddin) | 12 | 55 | 90 | 1 | - | |
VVS Laxman | b Krejza | 4 | 34 | 62 | - | - | |
SC Ganguly | c and b Krejza | 0 | 1 | 1 | - | - | |
*+MS Dhoni | c Hussey b Krejza | 55 | 81 | 117 | 4 | - | |
Harbhajan Singh | b Watson | 52 | 94 | 121 | 5 | - | |
Z Khan | c Haddin b Krejza | 6 | 11 | 10 | 1 | - | |
A Mishra | b Watson | 7 | 8 | 14 | 1 | - | |
I Sharma | not out | 1 | 9 | 9 | - | - | |
Extras | (6 b, 3 lb, 2 nb, 6 w, 5 pen) | 22 | |||||
Total | (all out, 373 minutes, 82.4 overs) | 295 | |||||
Fall of wickets: | |||||||
1-116 (Vijay, 28.2 ov), 2-132 (Dravid, 32.5 ov), 3-142 (Sehwag, 35.1 ov), 4-163 (Laxman, 47.1 ov), 5-163 (Ganguly, 47.2 ov), 6-166 (Tendulkar, 49.5 ov), 7-274 (Dhoni, 77.1 ov), 8-286 (Khan, 79.2 ov), 9-288 (Harbhajan Singh, 80.1 ov), 10-295 (Mishra, 82.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 14 | 4 | 22 | 0 | - | - | |
Lee | 10 | 3 | 27 | 1 | - | 2 | |
Krejza | 31 | 3 | 143 | 4 | - | - | |
Watson | 15.4 | 2 | 42 | 4 | 1 | - | |
White | 2 | 0 | 15 | 0 | 1 | - | |
Hussey | 4 | 2 | 3 | 0 | - | - | |
Clarke | 6 | 1 | 29 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
ML Hayden | lbw b Harbhajan Singh | 77 | 93 | 159 | 8 | 1 | |
SM Katich | c Dhoni b Sharma | 16 | 16 | 30 | 3 | - | |
*RT Ponting | run out (Mishra) | 8 | 6 | 7 | 2 | - | |
MJ Clarke | c Dhoni b Sharma | 22 | 30 | 50 | 3 | - | |
MEK Hussey | c Dravid b Mishra | 19 | 30 | 62 | 2 | - | |
SR Watson | c Dhoni b Harbhajan Singh | 9 | 34 | 45 | - | - | |
+BJ Haddin | c Tendulkar b Mishra | 4 | 10 | 13 | - | - | |
CL White | not out | 26 | 49 | 73 | 3 | - | |
JJ Krejza | st Dhoni b Mishra | 4 | 17 | 18 | - | - | |
B Lee | c Vijay b Harbhajan Singh | 0 | 3 | 5 | - | - | |
MG Johnson | lbw b Harbhajan Singh | 11 | 16 | 22 | 1 | - | |
Extras | (6 b, 1 lb, 2 nb, 4 w) | 13 | |||||
Total | (all out, 247 minutes, 50.2 overs) | 209 | |||||
Fall of wickets: | |||||||
1-29 (Katich, 5.4 ov), 2-37 (Ponting, 6.6 ov), 3-82 (Clarke, 15.5 ov), 4-150 (Hussey, 28.4 ov), 5-154 (Hayden, 29.2 ov), 6-161 (Haddin, 32.4 ov), 7-178 (Watson, 38.4 ov), 8-190 (Krejza, 43.5 ov), 9-191 (Lee, 44.4 ov), 10-209 (Johnson, 50.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 8 | 0 | 57 | 0 | 2 | - | |
Sharma | 9 | 0 | 31 | 2 | 1 | 1 | |
Harbhajan Singh | 18.2 | 2 | 64 | 4 | 1 | - | |
Sehwag | 4 | 0 | 23 | 0 | - | - | |
Mishra | 11 | 2 | 27 | 3 | - | 1 | |