ov50cc1915 | |
Venue | Cricket Field Road, Horsham on 3rd June 2003 (45-over match) |
Balls per over | 6 |
Toss | Sussex Over-50s won the toss and decided to bat |
Result | Sussex Over-50s won by 23 runs |
Points | Sussex Over-50s 2; Buckinghamshire Over-50s 0 |
Sussex Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
*A Barnes | c Kelloway b Lindley | 11 | 1 | - | |||
BH Peay | c Shipley b Lynch | 38 | 3 | - | |||
KI Cannon | c and b Lindley | 2 | - | - | |||
RC Phillips | b Shipley | 30 | 3 | - | |||
B Faith | b Lynch | 56 | 3 | 3 | |||
T Wildman | b Sheffield | 24 | 3 | - | |||
S Finzel | b Heffernan | 4 | - | - | |||
+P Crees | not out | 16 | 1 | - | |||
N Chitty | c Darbyshire b Sheffield | 2 | - | - | |||
M Lock | b Sheffield | 17 | 1 | 1 | |||
H Milner | not out | 2 | - | - | |||
Extras | (11 b, 8 lb, 3 nb, 10 w) | 32 | |||||
Total | (9 wickets, innings closed, 45 overs) | 234 | |||||
Fall of wickets: | |||||||
1-15 (Barnes), 2-17 (Cannon), 3-87 (Phillips), 4-155 (Peay), 5-169 (Faith), 6-190 (Wildman), 7-206 (Finzel), 8-209 (Chitty), 9-221 (Lock) |
Buckinghamshire Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lindley | 9 | 4 | 7 | 2 | - | - | |
Lowe | 9 | 1 | 36 | 0 | 1 | - | |
Lynch | 7 | 0 | 46 | 2 | 3 | - | |
Heffernan | 9 | 0 | 56 | 1 | 6 | - | |
Shipley | 7 | 0 | 51 | 1 | - | - | |
Sheffield | 4 | 0 | 19 | 3 | - | - | |
Buckinghamshire Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
KW Uphill | c and b Cannon | 39 | 5 | - | |||
T Kelloway | c Milner b Chitty | 23 | 4 | - | |||
R Humphrey | c Cannon b Chitty | 22 | 4 | - | |||
SG Lynch | c Chitty b Wildman | 57 | 5 | - | |||
B Shipley | run out (Chitty) | 14 | 1 | - | |||
R Darbyshire | run out (Phillips) | 22 | - | - | |||
K Heffernan | c Finzel b Wildman | 8 | - | - | |||
M Sheffield | st Crees b Barnes | 8 | - | - | |||
J Lindley | lbw b Barnes | 0 | - | - | |||
CA Lowe | run out | 2 | - | - | |||
P Lesferenc | not out | 3 | - | - | |||
Extras | (4 b, 3 lb, 6 w) | 13 | |||||
Total | (all out, 44.5 overs) | 211 | |||||
Fall of wickets: | |||||||
1-39 (Kelloway), 2-81 (Uphill), 3-87 (Humphrey), 4-134 (Shipley), 5-154 (Lynch), 6-196 (Heffernan), 7-201 (Darbyshire), 8-201 (Lindley), 9-204 (Lowe), 10-211 (Sheffield, 44.5 ov) |
Sussex Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lock | 9 | 0 | 36 | 0 | - | - | |
Milner | 9 | 1 | 53 | 0 | 6 | - | |
Wildman | 8 | 0 | 36 | 2 | - | - | |
Chitty | 9 | 3 | 22 | 2 | - | - | |
Cannon | 5 | 0 | 32 | 1 | - | - | |
Barnes | 4.5 | 0 | 25 | 2 | - | - | |