f20083 cc9962 |
|
Venue | Coventry Road, Hinckley on 27th, 29th, 30th June 1953 (3-day match) |
Balls per over | 6 |
Toss | Warwickshire won the toss and decided to bat |
Result | Match drawn |
Points | Leicestershire 0; Warwickshire 4 |
Umpires | F Chester, TW Spencer |
Scorers | GC Austin (Warwickshire), W Goodenough (Leicestershire) |
Close of play day 1 | Leicestershire (1) 9/2 (Lester 5*, Palmer 4*) |
Close of play day 2 | Leicestershire (2) 135/2 (Lester 45*, Palmer 54*) |
Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | ||
FC Gardner | b Jackson | 24 | |||||
NF Horner | c Smithson b Jackson | 52 | |||||
A Townsend | b Jackson | 3 | |||||
+RT Spooner | c Firth b Munden | 1 | |||||
*HE Dollery | b Goodwin | 74 | |||||
AVG Wolton | b Jackson | 37 | |||||
DMW Heath | lbw b Jackson | 14 | |||||
PH Bromley | b Munden | 9 | |||||
JD Bannister | c Hallam b Walsh | 11 | |||||
KR Dollery | st Firth b Walsh | 11 | |||||
WE Hollies | not out | 0 | |||||
Extras | (2 b, 2 lb, 2 nb) | 6 | |||||
Total | (all out, 116.1 overs) | 242 | |||||
Fall of wickets: | |||||||
1-69, 2-77, 3-82, 4-98, 5-189, 6-195, 7-210, 8-224, 9-242, 10-242 (116.1 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Goodwin | 11 | 3 | 36 | 1 | - | - | |
Goodson | 7 | 0 | 32 | 0 | - | - | |
Palmer | 9 | 5 | 6 | 0 | - | - | |
Walsh | 18.1 | 4 | 33 | 2 | - | - | |
Jackson | 42 | 19 | 69 | 5 | - | - | |
Munden | 29 | 10 | 60 | 2 | - | - | |
Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
G Lester | b Bannister | 5 | |||||
GA Smithson | b Bannister | 0 | |||||
M Tompkin | c Spooner b Bannister | 0 | |||||
*CH Palmer | b Bannister | 7 | |||||
VE Jackson | b Bannister | 10 | |||||
VS Munden | c Bannister b Bromley | 4 | |||||
MR Hallam | b Hollies | 12 | |||||
JE Walsh | b Hollies | 15 | |||||
+J Firth | not out | 14 | |||||
D Goodson | b KR Dollery | 1 | |||||
TJ Goodwin | b Hollies | 1 | |||||
Extras | (4 b) | 4 | |||||
Total | (all out, 55.3 overs) | 73 | |||||
Fall of wickets: | |||||||
1-3, 2-3, 3-10, 4-15, 5-22, 6-38, 7-44, 8-59, 9-68, 10-73 (55.3 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
KR Dollery | 11 | 5 | 19 | 1 | - | - | |
Bannister | 18 | 8 | 19 | 5 | - | - | |
Hollies | 18.3 | 11 | 15 | 3 | - | - | |
Bromley | 8 | 0 | 16 | 1 | - | - | |
Leicestershire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
G Lester | b Bannister | 47 | |||||
MR Hallam | c Spooner b KR Dollery | 1 | |||||
M Tompkin | b KR Dollery | 26 | |||||
*CH Palmer | c Hollies b KR Dollery | 140 | |||||
VE Jackson | c Bromley b Townsend | 42 | |||||
VS Munden | b Hollies | 31 | |||||
GA Smithson | b Townsend | 7 | |||||
JE Walsh | not out | 29 | |||||
+J Firth | b Townsend | 18 | |||||
D Goodson | not out | 0 | |||||
TJ Goodwin | did not bat | ||||||
Extras | (16 b) | 16 | |||||
Total | (8 wickets, declared, 163 overs) | 357 | |||||
Fall of wickets: | |||||||
1-2, 2-43, 3-140, 4-209, 5-267, 6-292, 7-324, 8-357 |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
KR Dollery | 36 | 13 | 67 | 3 | - | - | |
Bannister | 33 | 10 | 73 | 1 | - | - | |
Hollies | 44 | 12 | 84 | 1 | - | - | |
Bromley | 25 | 7 | 52 | 0 | - | - | |
Townsend | 20 | 6 | 54 | 3 | - | - | |
Wolton | 5 | 1 | 11 | 0 | - | - | |
Warwickshire second innings | Runs | Balls | Mins | 4s | 6s | ||
NF Horner | not out | 18 | |||||
*HE Dollery | c Lester b Goodwin | 1 | |||||
FC Gardner | b Goodwin | 0 | |||||
A Townsend | b Jackson | 23 | |||||
+RT Spooner | not out | 9 | |||||
AVG Wolton | did not bat | ||||||
DMW Heath | did not bat | ||||||
PH Bromley | did not bat | ||||||
JD Bannister | did not bat | ||||||
KR Dollery | did not bat | ||||||
WE Hollies | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (3 wickets, 31 overs) | 57 | |||||
Fall of wickets: | |||||||
1-6, 2-6, 3-39 |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Goodwin | 8 | 4 | 13 | 2 | - | - | |
Goodson | 2 | 1 | 5 | 0 | - | - | |
Walsh | 2 | 1 | 4 | 0 | - | - | |
Jackson | 10 | 6 | 8 | 1 | - | - | |
Munden | 9 | 5 | 21 | 0 | - | - | |