neplp1082 | |
Venue | Station Road, Norton on 11th July 2009 (1-day single innings match) |
Balls per over | 6 |
Toss | South Northumberland won the toss and decided to bat |
Result | South Northumberland won by 153 runs |
Points | Norton 1 (Bowling 1); South Northumberland 30 (Batting 10, Bowling 5) |
Umpires | S Greensword, CI Simpson |
South Northumberland innings | Runs | Balls | Mins | 4s | 6s | ||
*JA Graham | c Kean b Gresham | 65 | 120 | 12 | - | ||
J Harbottle | b Kean | 8 | 35 | 1 | - | ||
CJ Hewison | not out | 117 | 122 | 19 | 2 | ||
AD Cragg | not out | 56 | 36 | 8 | 1 | ||
BNW Ford | did not bat | ||||||
TR Seymour | did not bat | ||||||
S Humble | did not bat | ||||||
RM Brook | did not bat | ||||||
LJ Crozier | did not bat | ||||||
+N Corby | did not bat | ||||||
CRD Smith | did not bat | ||||||
Extras | (7 lb, 1 w) | 8 | |||||
Total | (2 wickets, declared, 52 overs) | 254 | |||||
Fall of wickets: | |||||||
1-27 (Harbottle), 2-156 (Graham) |
Norton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kean | 13 | 3 | 60 | 1 | - | - | |
DJ Kennedy | 11 | 4 | 25 | 0 | - | - | |
Duncan | 4 | 1 | 14 | 0 | - | - | |
Fawcett | 5 | 1 | 30 | 0 | - | - | |
Gresham | 10 | 0 | 46 | 1 | 1 | - | |
Linton | 6 | 0 | 40 | 0 | - | - | |
N Thomas | 3 | 0 | 32 | 0 | - | - | |
Norton innings | Runs | Balls | Mins | 4s | 6s | ||
M Thomas | b Humble | 4 | 19 | - | - | ||
H Linton | b Smith | 5 | 26 | - | - | ||
KD Gresham | b Humble | 6 | 16 | 1 | - | ||
MJ Brown | b Humble | 11 | 24 | 2 | - | ||
*DJ Kennedy | lbw b Humble | 0 | 2 | - | - | ||
JJ Kean | c Graham b Smith | 0 | 4 | - | - | ||
+J Kennedy | c Humble b Ford | 19 | 28 | 4 | - | ||
C Tait | c and b Crozier | 23 | 66 | 3 | - | ||
B Duncan | c Corby b Ford | 0 | 33 | - | - | ||
N Thomas | not out | 19 | 24 | 2 | - | ||
A Fawcett | c Hewison b Brook | 0 | 3 | - | - | ||
Extras | (1 b, 6 lb, 7 nb) | 14 | |||||
Total | (all out, 39.3 overs) | 101 | |||||
Fall of wickets: | |||||||
1-10 (M Thomas), 2-10 (Linton), 3-24 (Gresham), 4-25 (DJ Kennedy), 5-26 (Kean), 6-32 (Brown), 7-56 (J Kennedy), 8-72 (Duncan), 9-98 (Tait), 10-101 (Fawcett, 39.3 ov) |
South Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Humble | 10 | 4 | 16 | 4 | - | 1 | |
Smith | 10 | 2 | 27 | 2 | - | - | |
Crozier | 10 | 5 | 15 | 1 | - | - | |
Ford | 8 | 2 | 30 | 2 | - | 6 | |
Brook | 1.3 | 0 | 6 | 1 | - | - | |