u14cc198 | |
Venue | Pound Lane, Marlow on 10th May 2009 (45-over match) |
Balls per over | 6 |
Players | Buckinghamshire Under-14s: 12 (11 to bat and field); Suffolk Under-14s: 11 |
Toss | Buckinghamshire Under-14s won the toss and decided to bat |
Result | Suffolk Under-14s won by 6 wickets |
Points | Buckinghamshire Under-14s 0; Suffolk Under-14s 2 |
Umpires | P Ayres, P Smithies |
Scorer | T Beesley |
Buckinghamshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
*JAL Scriven | c Adams b Du Plooy | 68 | 102 | 11 | 1 | ||
T Moore | c Sayer b Clarke | 5 | 5 | 1 | - | ||
NKA Paskins | b Sayer | 46 | 44 | 9 | - | ||
LJ Gough | c Ward b Watson | 46 | 68 | 7 | - | ||
P Rigby | b Sayer | 5 | 20 | - | - | ||
+GA Russell | c Poulson b Isherwood | 16 | 12 | 3 | - | ||
H Martin | b Watson | 1 | 3 | - | - | ||
Waleed Ali | b Watson | 0 | 2 | - | - | ||
J Beesley | not out | 2 | 11 | - | - | ||
J Hill | not out | 5 | 3 | 1 | - | ||
H Lane | did not bat | ||||||
K Croxon | did not bat | ||||||
Extras | (6 b, 3 lb, 3 nb, 5 w) | 17 | |||||
Total | (8 wickets, innings closed, 45 overs) | 211 | |||||
Fall of wickets: | |||||||
1-12 (Moore), 2-83 (Paskins), 3-139 (Scriven), 4-156 (Rigby), 5-185 (Russell), 6-191 (Martin), 7-191 (Waleed Ali), 8-205 (Gough) |
Suffolk Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clarke | 3 | 1 | 16 | 1 | - | - | |
Poulson | 4 | 0 | 32 | 0 | 1 | 1 | |
Watson | 8 | 1 | 23 | 3 | - | - | |
Isherwood | 8 | 0 | 32 | 1 | - | 2 | |
Sayer | 8 | 0 | 29 | 2 | 2 | - | |
Godbold | 6 | 0 | 24 | 0 | 2 | - | |
Du Plooy | 4 | 0 | 27 | 1 | - | - | |
Allday | 4 | 0 | 19 | 0 | - | - | |
Suffolk Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
TM Adams | c Martin b Hill | 75 | 111 | 15 | - | ||
C Summerskill | c Scriven b Martin | 29 | 56 | 4 | - | ||
*BN Allday | b Hill | 0 | 11 | - | - | ||
FCR Ward | b Hill | 30 | 20 | 7 | - | ||
GI Isherwood | not out | 57 | 44 | 11 | - | ||
+R Clarke | not out | 11 | 20 | 1 | - | ||
JE Poulson | did not bat | ||||||
T Watson | did not bat | ||||||
JJ Sayer | did not bat | ||||||
MC Godbold | did not bat | ||||||
L Du Plooy | did not bat | ||||||
Extras | (1 b, 2 lb, 3 nb, 4 w) | 10 | |||||
Total | (4 wickets, 43 overs) | 212 | |||||
Fall of wickets: | |||||||
1-89 (Summerskill), 2-98 (Allday), 3-142 (Ward), 4-147 (Adams) |
Buckinghamshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lane | 4 | 1 | 30 | 0 | 2 | 2 | |
Croxon | 4 | 0 | 12 | 0 | - | 1 | |
Rigby | 6 | 0 | 34 | 0 | - | - | |
Beesley | 6 | 0 | 34 | 0 | - | - | |
Martin | 7 | 1 | 34 | 1 | - | - | |
Hill | 9 | 2 | 33 | 3 | - | - | |
Scriven | 6 | 0 | 25 | 0 | 2 | - | |
Gough | 1 | 0 | 7 | 0 | - | - | |