sec48 | |
Venue | County Ground, New Road, Worcester on 15th, 16th June 1959 (2-day match) |
Balls per over | 6 |
Toss | Worcestershire Second XI won the toss and decided to field |
Result | Match drawn |
Points | Worcestershire Second XI 0; Kent Second XI 0 |
Close of play day 1 |
Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JM Prodger | c Spencer b Brain | 3 | |||||
RW Wilkinson | b Gifford | 43 | |||||
+AW Catt | c Devereux b Brain | 3 | |||||
IC MacLaurin | c Spencer b Gifford | 40 | |||||
PH Jones | c Gifford b Spittle | 13 | |||||
BE Disbury | c and b Gifford | 3 | |||||
*DG Ufton | c Gifford b Spittle | 0 | |||||
DJ Constant | c Broadbent b Coldwell | 16 | |||||
SD Knight | b Coldwell | 39 | |||||
IC Potter | b Spittle | 5 | |||||
RS Thresher | not out | 0 | |||||
Extras | (10 b, 3 lb, 4 w) | 17 | |||||
Total | (all out, 58 overs) | 182 | |||||
Fall of wickets: | |||||||
1-13, 2-25, 3-89, 4-114, 5-117, 6-117, 7-123, 8-169, 9-182, 10-182 (58 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coldwell | 18 | 5 | 50 | 2 | - | - | |
Brain | 11 | 3 | 33 | 2 | - | - | |
Devereux | 6 | 0 | 24 | 0 | - | - | |
Standen | 6 | 0 | 19 | 0 | - | - | |
Gifford | 11 | 4 | 11 | 3 | - | - | |
Spittle | 6 | 1 | 28 | 3 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Sedgley | lbw b Potter | 35 | |||||
AH Spencer | c Jones b Potter | 17 | |||||
RG Broadbent | lbw b Potter | 1 | |||||
+WE Rhodes | b Knight | 6 | |||||
JA Standen | not out | 51 | |||||
BJ Spittle | lbw b Knight | 4 | |||||
RJ Devereux | c Catt b Wilkinson | 42 | |||||
*J Lister | b MacLaurin | 1 | |||||
N Gifford | not out | 17 | |||||
LJ Coldwell | did not bat | ||||||
BM Brain | did not bat | ||||||
Extras | (10 b, 2 lb, 1 nb, 2 w) | 15 | |||||
Total | (7 wickets, declared, 65.2 overs) | 189 | |||||
Fall of wickets: | |||||||
1-40, 2-50, 3-59, 4-68, 5-83, 6-167, 7-168 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thresher | 10 | 3 | 27 | 0 | - | - | |
Potter | 21 | 7 | 46 | 3 | - | - | |
Knight | 11 | 4 | 25 | 2 | - | - | |
Wilkinson | 13 | 2 | 33 | 1 | - | - | |
MacLaurin | 6.2 | 1 | 27 | 1 | - | - | |
Jones | 4 | 1 | 16 | 0 | - | - | |
Kent Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JM Prodger | c Broadbent b Gifford | 47 | |||||
RW Wilkinson | b Brain | 7 | |||||
+AW Catt | c Standen b Spittle | 64 | |||||
IC MacLaurin | c Rhodes b Spittle | 1 | |||||
PH Jones | b Coldwell | 30 | |||||
BE Disbury | b Standen | 13 | |||||
*DG Ufton | b Coldwell | 46 | |||||
DJ Constant | not out | 0 | |||||
SD Knight | not out | 0 | |||||
IC Potter | did not bat | ||||||
RS Thresher | did not bat | ||||||
Extras | (4 b, 7 lb) | 11 | |||||
Total | (7 wickets, declared, 76 overs) | 219 | |||||
Fall of wickets: | |||||||
1-25, 2-96, 3-110, 4-129, 5-155, 6-213, 7-219 |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coldwell | 12 | 1 | 33 | 2 | - | - | |
Brain | 13 | 3 | 35 | 1 | - | - | |
Devereux | 9 | 2 | 22 | 0 | - | - | |
Standen | 12 | 0 | 45 | 1 | - | - | |
Gifford | 21 | 7 | 58 | 1 | - | - | |
Spittle | 9 | 5 | 15 | 2 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
AH Spencer | c and b Wilkinson | 78 | |||||
*J Lister | c Ufton b Potter | 12 | |||||
RG Broadbent | c Jones b Knight | 35 | |||||
JA Standen | b Knight | 29 | |||||
RJ Devereux | b Wilkinson | 8 | |||||
BJ Spittle | lbw b Jones | 6 | |||||
JB Sedgley | st Catt b Jones | 2 | |||||
+WE Rhodes | c Ufton b Thresher | 10 | |||||
LJ Coldwell | not out | 7 | |||||
BM Brain | run out | 5 | |||||
N Gifford | not out | 0 | |||||
Extras | (10 b, 7 lb) | 17 | |||||
Total | (9 wickets, 48 overs) | 209 | |||||
Fall of wickets: | |||||||
1-27, 2-107, 3-153, 4-163, 5-170, 6-175, 7-188, 8-202, 9-202 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thresher | 12 | 2 | 26 | 1 | - | - | |
Potter | 17 | 3 | 62 | 1 | - | - | |
Knight | 10 | 0 | 59 | 2 | - | - | |
Wilkinson | 5 | 0 | 26 | 2 | - | - | |
Jones | 4 | 1 | 19 | 2 | - | - | |