set1950 | |
Venue | Trent Bridge, Nottingham on 31st August 2010 (50-over match) |
Balls per over | 6 |
Toss | Essex Second XI won the toss and decided to bat |
Result | Essex Second XI won by 44 runs |
Umpires | MJD Bodenham, SJ O'Shaughnessy |
Scorers | R Marshall (Nottinghamshire Second XI), P Parkinson (Essex Second XI) |
Essex Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Godleman | c Hutton b White | 45 | 63 | 98 | 3 | 1 | 71.43 |
*T Westley | run out (Ball) | 6 | 5 | 6 | 1 | - | 120.00 |
GW Flower | b Stroh | 37 | 51 | 58 | 3 | 1 | 72.55 |
MA Comber | c Robson b Hutton | 80 | 101 | 91 | 7 | 2 | 79.21 |
+AJA Wheater | c Robson b Stroh | 21 | 27 | 48 | 1 | - | 77.78 |
MS Westfield | st Dixey b Elstone | 52 | 26 | 42 | 7 | - | 200.00 |
AST West | lbw b Stroh | 33 | 24 | 35 | 4 | - | 137.50 |
CR Hemphrey | not out | 0 | 0 | 5 | - | - | 0.00 |
AP Palladino | not out | 10 | 3 | 2 | - | 1 | 333.33 |
CJC Wright | did not bat | ||||||
M Osborne | did not bat | ||||||
Extras | (9 lb, 11 w) | 20 | |||||
Total | (7 wickets, innings closed, 50 overs) | 304 | |||||
Fall of wickets: | |||||||
1-8 (Westley), 2-78 (Flower), 3-118 (Godleman), 4-190 (Wheater), 5-210 (Comber), 6-292 (Westfield), 7-294 (West) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ball | 8 | 0 | 68 | 0 | 4 | - | - | 8.50 |
Hutton | 10 | 1 | 64 | 1 | - | - | 60.00 | 6.40 |
Stroh | 10 | 1 | 51 | 3 | 1 | - | 20.00 | 5.10 |
Shafayat | 3 | 0 | 25 | 0 | 1 | - | - | 8.33 |
White | 10 | 0 | 36 | 1 | - | - | 60.00 | 3.60 |
Elstone | 9 | 0 | 51 | 1 | 1 | - | 54.00 | 5.67 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Patel | c Wheater b Wright | 20 | 20 | 28 | 3 | - | 100.00 |
NJ Edwards | c Westfield b Palladino | 20 | 20 | 22 | 3 | - | 100.00 |
*MJ Wood | b Westfield | 39 | 35 | 46 | 7 | 1 | 111.43 |
BM Shafayat | c Hemphrey b Wright | 2 | 11 | 15 | - | - | 18.18 |
SL Elstone | c Wheater b Westfield | 71 | 83 | 99 | 6 | - | 85.54 |
RA Stroh | c West b Palladino | 58 | 79 | 104 | 3 | - | 73.42 |
MC Robson | st Wheater b Westley | 0 | 4 | 3 | - | - | 0.00 |
GG White | b Wright | 15 | 15 | 12 | 3 | - | 100.00 |
+PG Dixey | not out | 16 | 15 | 24 | 1 | - | 106.67 |
JT Ball | run out (Palladino) | 6 | 6 | 9 | 1 | - | 100.00 |
BA Hutton | c Comber b Palladino | 0 | 2 | 1 | - | - | 0.00 |
Extras | (5 lb, 6 nb, 2 w) | 13 | |||||
Total | (all out, 47.5 overs) | 260 | |||||
Fall of wickets: | |||||||
1-36 (Edwards), 2-41 (Patel), 3-57 (Shafayat), 4-96 (Wood), 5-210 (Elstone), 6-213 (Robson), 7-230 (White), 8-246 (Stroh), 9-260 (Ball), 10-260 (Hutton, 47.5 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wright | 9 | 0 | 57 | 3 | 1 | - | 18.00 | 6.33 |
Palladino | 9.5 | 0 | 54 | 3 | - | - | 19.67 | 5.49 |
Osborne | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Westfield | 8 | 0 | 43 | 2 | - | 4 | 24.00 | 5.38 |
Hemphrey | 8 | 0 | 35 | 0 | 1 | - | - | 4.38 |
Flower | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
Westley | 3 | 0 | 13 | 1 | - | - | 18.00 | 4.33 |