a112 | |
Venue | Sherborne School, Sherborne on 8th, 9th May 1968 (60-over match) |
Balls per over | 6 |
Toss | Dorset won the toss and decided to bat |
Result | Bedfordshire won by 8 wickets |
Umpires | CG Pepper, GH Pope |
Close of play day 1 | No play |
Player of the Match | G Millman |
Dorset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DM Daniels | lbw b Bushby | 10 | |||||
J Baker | st Millman b Jarrett | 20 | |||||
C Roper | b Bushby | 0 | |||||
ME Beale | b Rosier | 3 | |||||
CMG Hunter | b Jarrett | 18 | |||||
+HW Stephenson | c Bushby b Rosier | 16 | |||||
*M Hardwicke | b Jarrett | 4 | |||||
DR Hayward | c Durley b Rosier | 3 | |||||
RS Miller | not out | 15 | |||||
ME Doggrell | b Davison | 0 | |||||
PD Stuckey | b Davison | 6 | |||||
Extras | (4 lb, 3 nb) | 7 | |||||
Total | (all out, 52.4 overs) | 102 | |||||
Fall of wickets: | |||||||
1-14, 2-14, 3-22, 4-53, 5-54, 6-66, 7-80, 8-81, 9-82, 10-102 (52.4 ov) |
Bedfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Davison | 10.4 | 2 | 17 | 2 | - | - | 32.00 | 1.59 |
Bushby | 8 | 4 | 10 | 2 | - | - | 24.00 | 1.25 |
Rosier | 12 | 3 | 22 | 3 | - | - | 24.00 | 1.83 |
Jarrett | 12 | 5 | 21 | 3 | - | - | 24.00 | 1.75 |
Smith | 10 | 2 | 25 | 0 | - | - | - | 2.50 |
Bedfordshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+G Millman | not out | 54 | |||||
TK Rosier | lbw b Hayward | 19 | |||||
AW Durley | c Hunter b Hayward | 6 | |||||
NS Cooley | not out | 20 | |||||
DJF Hoare | did not bat | ||||||
BD Robinson | did not bat | ||||||
R Cox | did not bat | ||||||
WJ Bushby | did not bat | ||||||
*J Smith | did not bat | ||||||
IJ Davison | did not bat | ||||||
GM Jarrett | did not bat | ||||||
Extras | (1 b, 1 lb, 2 nb) | 4 | |||||
Total | (2 wickets, 40.1 overs) | 103 | |||||
Fall of wickets: | |||||||
1-36, 2-52 |
Dorset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stuckey | 4 | 1 | 11 | 0 | - | - | - | 2.75 |
Doggrell | 7 | 2 | 15 | 0 | - | - | - | 2.14 |
Hunter | 10 | 2 | 26 | 0 | - | - | - | 2.60 |
Hayward | 12 | 6 | 18 | 2 | - | - | 36.00 | 1.50 |
Baker | 6 | 1 | 19 | 0 | - | - | - | 3.17 |
Miller | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Hardwicke | 0.1 | 0 | 4 | 0 | - | - | - | 24.00 |