u15cc599 | |
Venue | Threkeld Cricket Club Ground, Portinscale on 18th May 2010 (50-over match) |
Balls per over | 6 |
Toss | Northumberland Under-15s won the toss and decided to field |
Result | Cumbria Under-15s won by 26 runs |
Points | Cumbria Under-15s 2; Northumberland Under-15s 0 |
Cumbria Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
[unknown] | run out (Parsons) | 1 | |||||
[unknown] | c Brar b Clark | 0 | |||||
[unknown] | c Turnbull b Clark | 48 | |||||
*A Carruthers | c Hopper b Clark | 5 | |||||
[unknown] | c Hopper b Clark | 0 | |||||
[unknown] | run out (Batey) | 6 | |||||
[unknown] | b Nichol | 6 | |||||
[unknown] | lbw b Nichol | 0 | |||||
[unknown] | c Sonu Singh b Nichol | 1 | |||||
[unknown] | not out | 31 | |||||
[unknown] | not out | 12 | |||||
Extras | (11 b, 6 lb, 4 nb) | 21 | |||||
Total | (9 wickets, innings closed, 50 overs) | 131 | |||||
Fall of wickets: | |||||||
1-2, 2-4, 3-15, 4-17, 5-28, 6-51, 7-51, 8-59, 9-95 |
Northumberland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 10 | 0 | 21 | 4 | - | 2 | |
Batey | 7 | 0 | 19 | 0 | - | - | |
Atkinson | 5 | 1 | 18 | 0 | - | 1 | |
Nichol | 10 | 6 | 8 | 3 | - | - | |
Turnbull | 10 | 7 | 12 | 0 | - | - | |
Sonu Singh | 1 | 0 | 5 | 0 | - | - | |
Brar | 5 | 2 | 11 | 0 | - | - | |
Hopper | 2 | 0 | 20 | 0 | - | - | |
Northumberland Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
SS Brar | b [unknown] | 13 | |||||
J Clark | c [unknown] b [unknown] | 4 | |||||
+JH Jessop | c [unknown] b [unknown] | 2 | |||||
P Hatcher | b [unknown] | 1 | |||||
JJ Turnbull | c [unknown] b [unknown] | 7 | |||||
L Hopper | b [unknown] | 11 | |||||
Sonu Singh | b [unknown] | 11 | |||||
*A Nichol | run out (Carruthers) | 29 | |||||
S Parsons | b [unknown] | 0 | |||||
C Batey | b [unknown] | 0 | |||||
L Atkinson | not out | 6 | |||||
Extras | (9 b, 8 lb, 3 nb, 1 w) | 21 | |||||
Total | (all out, 31.3 overs) | 105 | |||||
Fall of wickets: | |||||||
1-14 (Clark), 2-16 (Jessop), 3-20 (Hatcher), 4-25 (Brar), 5-36 (Turnbull), 6-59 (Sonu Singh), 7-65 (Hopper), 8-65 (Parsons), 9-65 (Batey), 10-105 (Nichol, 31.3 ov) |
Cumbria Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
[unknown] | 8 | 2 | 24 | 2 | - | - | |
[unknown] | 6.3 | 0 | 20 | 2 | 1 | - | |
[unknown] | 6 | 2 | 10 | 4 | - | - | |
[unknown] | 4 | 1 | 13 | 0 | - | 3 | |
[unknown] | 4 | 1 | 7 | 1 | - | - | |
[unknown] | 3 | 1 | 14 | 0 | - | - | |