u15cc602 | |
Venue | Billing Road, Northampton on 2nd June 2010 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Worcestershire Under-15s won the toss and decided to bat |
Result | Northamptonshire Under-15s won by 5 wickets |
Points | Northamptonshire Under-15s 2; Worcestershire Under-15s 0 |
Worcestershire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
*L Cordes | st Duckett b Sohal | 39 | |||||
Z Shah | lbw b Awbery | 0 | |||||
+ZW Turley | c Khawaja b Gilder | 95 | |||||
EJ Pollock | c Duckett b Sohal | 5 | |||||
H Wright | st Duckett b Nandha | 35 | |||||
AG Milton | not out | 17 | |||||
O Butts | b Nandha | 4 | |||||
CP Stainforth | run out | 1 | |||||
NJ Couzens | b Woodward | 0 | |||||
D Wigley | did not bat | ||||||
M Meacham | did not bat | ||||||
A Hickman | did not bat | ||||||
Extras | (4 lb, 4 nb, 16 w) | 24 | |||||
Total | (8 wickets, innings closed, 50 overs) | 220 | |||||
Fall of wickets: | |||||||
1-2, 2-108, 3-115, 4-177, 5-203, 6-214, 7-217, 8-220 (50 ov) |
Northamptonshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Awbery | 10 | 0 | 47 | 1 | - | - | |
Nandha | 6 | 1 | 23 | 2 | - | - | |
Stockton | 7 | 2 | 37 | 0 | - | - | |
Sohal | 10 | 1 | 34 | 2 | - | - | |
Gilder | 10 | 0 | 52 | 1 | - | - | |
Woodward | 7 | 2 | 23 | 1 | - | - | |
Northamptonshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
J Bateman | b Meacham | 77 | |||||
JT Bindley | lbw b Meacham | 34 | |||||
*+BM Duckett | lbw b Meacham | 38 | |||||
ZH Khawaja | c Cordes b Pollock | 2 | |||||
VVS Sohal | not out | 31 | |||||
CM Macdonell | lbw b Pollock | 2 | |||||
P Harris | not out | 26 | |||||
HWH Woodward | did not bat | ||||||
JD Gilder | did not bat | ||||||
R Nandha | did not bat | ||||||
A Stockton | did not bat | ||||||
RJ Awbery | did not bat | ||||||
Extras | (1 nb, 12 w) | 13 | |||||
Total | (5 wickets, 43.2 overs) | 223 | |||||
Fall of wickets: | |||||||
1-112, 2-133, 3-136, 4-170, 5-173 |
Worcestershire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wigley | 2.2 | 0 | 23 | 0 | - | - | |
Turley | 2 | 0 | 24 | 0 | - | - | |
Stainforth | 6 | 0 | 30 | 0 | - | - | |
Hickman | 3 | 0 | 31 | 0 | - | - | |
Meacham | 10 | 1 | 46 | 3 | - | - | |
Pollock | 10 | 1 | 38 | 2 | - | - | |
Butts | 6 | 1 | 18 | 0 | - | - | |
Couzens | 4 | 0 | 13 | 0 | - | - | |