u15cc634 | |
Venue | Cricketfield Lane, Ramsey on 20th June 2010 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Bedfordshire Under-15s won the toss and decided to bat |
Result | Bedfordshire Under-15s won by 68 runs |
Points | Huntingdonshire Under-15s 0; Bedfordshire Under-15s 2 |
Bedfordshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
A Collins | c Cafferkey b Sayer | 36 | |||||
+HP Thurstance | b Ahmedzai | 0 | |||||
M Baxter | c and b Sayer | 51 | |||||
*J Good | b Sayer | 64 | |||||
H Carr | b George | 12 | |||||
D Alder | run out (Ahmedzai) | 4 | |||||
L Adams | b Aziz | 0 | |||||
AG Nunn | c George b Cafferkey | 18 | |||||
H Patel | c Smith b Skidmore | 5 | |||||
S Rashid | st Bowers b Cafferkey | 1 | |||||
M Marsden | not out | 0 | |||||
S Dhanda | did not bat | ||||||
Extras | (1 b, 2 lb, 8 nb, 12 w) | 23 | |||||
Total | (all out, 45.4 overs) | 214 | |||||
Fall of wickets: | |||||||
1-4, 2-82, 3-109, 4-151, 5-161, 6-162, 7-200, 8-213, 9-214, 10-214 (45.4 ov) |
Huntingdonshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Aziz | 9 | 0 | 40 | 1 | - | - | |
Ahmedzai | 7 | 1 | 37 | 1 | - | - | |
Cafferkey | 8.4 | 0 | 41 | 2 | - | - | |
Skidmore | 7 | 0 | 33 | 1 | - | - | |
Sayer | 10 | 1 | 39 | 3 | - | - | |
George | 4 | 0 | 21 | 1 | - | - | |
Huntingdonshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
E Smith | b Nunn | 9 | |||||
D Farr | lbw b Nunn | 28 | |||||
EJ Cafferkey | lbw b Nunn | 0 | |||||
+JT Bowers | b Adams | 11 | |||||
MFB Howard | b Dhanda | 15 | |||||
*RJ Sayer | lbw b Dhanda | 30 | |||||
KJG Green | c Baxter b Nunn | 13 | |||||
D George | run out | 0 | |||||
AJJ Marsh | lbw b Nunn | 7 | |||||
JH Skidmore | c and b Patel | 10 | |||||
O Ahmedzai | not out | 0 | |||||
S Aziz | did not bat | ||||||
Extras | (12 b, 3 lb, 4 nb, 4 w) | 23 | |||||
Total | (all out, 44.5 overs) | 146 | |||||
Fall of wickets: | |||||||
1-29, 2-29, 3-45, 4-64, 5-103, 6-115, 7-122, 8-130, 9-142, 10-146 (44.5 ov) |
Bedfordshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patel | 9.5 | 1 | 29 | 1 | - | - | |
Rashid | 3 | 0 | 11 | 0 | - | - | |
Nunn | 9 | 3 | 29 | 5 | - | - | |
Adams | 4 | 0 | 14 | 1 | - | - | |
Marsden | 10 | 2 | 21 | 0 | - | - | |
Good | 3 | 0 | 19 | 0 | - | - | |
Dhanda | 6 | 3 | 8 | 2 | - | - | |