u15cc657 | |
Venue | Cresswell Sports Ground, Cresswell on 29th June 2010 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Staffordshire Under-15s won the toss and decided to field |
Result | Staffordshire Under-15s won by 4 wickets |
Points | Staffordshire Under-15s 2; Nottinghamshire Under-15s 0 |
Umpires | BF Thorndyke, E Till |
Nottinghamshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
S Gauntley | c Grant b Richardson | 6 | |||||
Z Richmond-Dixon | c Grant b Richardson | 5 | |||||
A Bell | c and b Cooper | 38 | |||||
I Marks-Venables | c Grant b Richardson | 3 | |||||
DDA Brown | c Grant b Lench | 39 | |||||
SW Webster | not out | 79 | |||||
*R Hayes | c Richardson b Lench | 0 | |||||
+B Carr | run out | 2 | |||||
E Skelham | lbw b Hagan | 1 | |||||
D McCarthy | lbw b Hagan | 0 | |||||
A Farook | not out | 16 | |||||
U Aziz | did not bat | ||||||
Extras | (4 b, 3 lb, 5 nb, 11 w) | 23 | |||||
Total | (9 wickets, innings closed, 50 overs) | 212 | |||||
Fall of wickets: | |||||||
1-10, 2-12, 3-29, 4-93, 5-113, 6-116, 7-124, 8-137, 9-140 |
Staffordshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hagan | 10 | 0 | 44 | 2 | - | - | |
Richardson | 9 | 1 | 42 | 3 | - | - | |
Taylor | 9 | 1 | 41 | 0 | - | - | |
Lench | 7 | 0 | 29 | 2 | - | - | |
Massingham | 5 | 0 | 29 | 0 | - | - | |
Cooper | 10 | 2 | 20 | 1 | - | - | |
Staffordshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
RT Brazier | c Carr b Webster | 12 | |||||
K Lally | c Carr b Webster | 5 | |||||
TAI Taylor | c Brown b Webster | 61 | |||||
*SD Moores | b Webster | 4 | |||||
A Grant | c Carr b Farook | 28 | |||||
R Hagan | not out | 52 | |||||
GJ Massingham | b Aziz | 4 | |||||
DP Richardson | not out | 34 | |||||
+T Lench | did not bat | ||||||
T Edwards | did not bat | ||||||
Z Jupp | did not bat | ||||||
N Cooper | did not bat | ||||||
Extras | (1 b, 1 lb, 2 nb, 11 w) | 15 | |||||
Total | (6 wickets, 44.1 overs) | 215 | |||||
Fall of wickets: | |||||||
1-11, 2-29, 3-35, 4-98, 5-133, 6-153 |
Nottinghamshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webster | 9.1 | 1 | 36 | 4 | - | - | |
Skelham | 6 | 1 | 31 | 0 | - | - | |
Hayes | 8 | 0 | 34 | 0 | - | - | |
McCarthy | 5 | 0 | 30 | 0 | - | - | |
Aziz | 10 | 0 | 35 | 1 | - | - | |
Farook | 3 | 0 | 27 | 1 | - | - | |
Bell | 3 | 0 | 20 | 0 | - | - | |