u15cc722 | |
Venue | unknown ground on 1st August 2010 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | Middlesex Under-15s won by 154 runs |
Points | Middlesex Under-15s 2; Kent Under-15s 0 |
Middlesex Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Nurse | c Piesley b Balsdon | 27 | |||||
+RG White | lbw b Laraman | 28 | |||||
*V Patel | st Piesley b Laraman | 45 | |||||
CO Thurston | c Piesley b Bungay | 91 | |||||
Z Azom | c and b Boyd | 6 | |||||
P Vyas | not out | 21 | |||||
JCH Hersh | did not bat | ||||||
M Ahmed | did not bat | ||||||
O Emanuel | did not bat | ||||||
A Hirani | did not bat | ||||||
C Uduwawala | did not bat | ||||||
J Bridgeland | did not bat | ||||||
Extras | (2 b, 5 lb, 5 nb, 38 w) | 50 | |||||
Total | (5 wickets, innings closed, 50 overs) | 314 | |||||
Fall of wickets: | |||||||
1-51, 2-72, 3-182, 4-249, 5-259 |
Kent Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nadir | 5 | 0 | 39 | 0 | - | - | |
Boyd | 9 | 1 | 51 | 1 | - | - | |
Balsdon | 10 | 0 | 57 | 1 | - | - | |
Laraman | 10 | 0 | 59 | 2 | - | - | |
Lock | 10 | 0 | 54 | 0 | - | - | |
Bungay | 6 | 0 | 47 | 1 | - | - | |
Kent Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
J Benfield | c Ahmed b Bridgeland | 12 | |||||
T Guest | c White b Hirani | 0 | |||||
*+STS Piesley | b Hirani | 6 | |||||
S Sridhar | st White b Uduwawala | 39 | |||||
A Boyd | lbw b Vyas | 15 | |||||
J Woodcock | c Thurston b Uduwawala | 16 | |||||
AD Dalgleish | b Uduwawala | 18 | |||||
M Bungay | c Patel b Uduwawala | 0 | |||||
J Balsdon | st White b Nurse | 29 | |||||
J Nadir | c Patel b Uduwawala | 6 | |||||
J Lock | did not bat | ||||||
JP Laraman | did not bat | ||||||
Extras | (5 b, 4 lb, 6 w) | 15 | |||||
Total | (all out, 45.2 overs) | 160 | |||||
Fall of wickets: | |||||||
1-1, 2-18, 3-26, 4-62, 5-93, 6-105, 7-111, 8-116, 9-137, 10-160 (45.2 ov) |
Middlesex Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hirani | 5 | 2 | 10 | 2 | - | - | |
Bridgeland | 6 | 0 | 23 | 1 | - | - | |
Azom | 5 | 0 | 15 | 0 | - | - | |
Vyas | 6 | 1 | 16 | 1 | - | - | |
Patel | 10 | 0 | 31 | 0 | - | - | |
Uduwawala | 10 | 0 | 40 | 5 | - | - | |
Emanuel | 3 | 0 | 15 | 0 | - | - | |
Nurse | 0.2 | 0 | 1 | 1 | - | - | |