u15cc730 | |
Venue | unknown ground on 4th August 2010 (50-over match) |
Balls per over | 6 |
Players | Leicestershire and Rutland Under-15s: 12 (11 to bat and field); Cambridgeshire Under-15s: 11 |
Toss | Leicestershire and Rutland Under-15s won the toss and decided to field |
Result | Leicestershire and Rutland Under-15s won by 5 wickets |
Points | Leicestershire and Rutland Under-15s 2; Cambridgeshire Under-15s 0 |
Umpires | A Brotherhood, B Duncombe |
Scorer | B Adcock (Leicestershire and Rutland Under-15s) |
Cambridgeshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
R Clark | lbw b Taylor | 4 | |||||
WG Heslam | c Thakrar b Taylor | 0 | |||||
P Clarke | b Taylor | 16 | |||||
TN Phillips | c Ali b D Patel | 23 | |||||
J Harvey | lbw b Taylor | 0 | |||||
W Phelps | c Ali b B Patel | 32 | |||||
JS Jones | b Taylor | 6 | |||||
T Wilson | c Cartwright b B Patel | 5 | |||||
JJ Vowden | not out | 8 | |||||
*J Gray | c Slater b B Patel | 1 | |||||
[unknown] | lbw b Taylor | 0 | |||||
Extras | (4 b, 9 lb, 19 w) | 32 | |||||
Total | (all out, 43 overs) | 127 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-127 (43 ov) |
Leicestershire and Rutland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Taylor | 10 | 1 | 17 | 6 | - | - | |
Slater | 4 | 1 | 17 | 0 | - | - | |
Page-Morris | 6 | 0 | 16 | 0 | - | - | |
Modhwadia | 6 | 3 | 16 | 0 | - | - | |
Notman | 6 | 1 | 20 | 0 | - | - | |
D Patel | 6 | 2 | 17 | 1 | - | - | |
B Patel | 5 | 1 | 11 | 3 | - | - | |
Leicestershire and Rutland Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
B Patel | run out | 46 | |||||
N Rajput | b Phillips | 13 | |||||
CWJ Hurley | b Gray | 37 | |||||
AM Ali | not out | 13 | |||||
*R Cartwright | c Phelps b Vowden | 1 | |||||
CA Page-Morris | c [unknown] b Vowden | 6 | |||||
+N Thakrar | not out | 0 | |||||
CP Taylor | did not bat | ||||||
K Slater | did not bat | ||||||
A Modhwadia | did not bat | ||||||
F Notman | did not bat | ||||||
D Patel | did not bat | ||||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (5 wickets, 36 overs) | 129 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Cambridgeshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillips | 3 | 0 | 14 | 1 | - | - | |
Gray | 10 | 1 | 27 | 1 | - | - | |
Jones | 8 | 0 | 23 | 0 | - | - | |
Wilson | 6 | 0 | 28 | 0 | - | - | |
Phelps | 3 | 0 | 8 | 0 | - | - | |
Vowden | 6 | 0 | 29 | 2 | - | - | |